| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/03/10 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 27.4716 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-02 | SOUTH RIVER GUN CLUB | Y | 53.2326 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 03-05 | SOUTH RIVER GUN CLUB | Y | 38.9398 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-28 | SOUTH RIVER GUN CLUB | Y | 37.5812 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-08 | SOUTH RIVER GUN CLUB | Y | 21.4383 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 03-11 | SOUTH RIVER GUN CLUB | F | 6.3367 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/09 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 30.9292 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/09 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 25.5069 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/09 | 03-09 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 13.7041 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 08-03 | SOUTH RIVER GUN CLUB | Y | 45.8460 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 99-11 | SOUTH RIVER GUN CLUB | Y | 24.0843 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 06-08 | SOUTH RIVER GUN CLUB | Y | 24.0808 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 06-06 | SOUTH RIVER GUN CLUB | Y | 21.4036 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/01/09 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 25.3000 | 7/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/09 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 16.2266 | 2/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/08 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 6.5021 | 12/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 35.8097 | 10/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 99-11 | CHEROKEE GUN CLUB | E | 3.6764 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/08 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.8236 | 9/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/08 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 13.1130 | 8/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/08 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 17.1156 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/08 | 08-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 14.2074 | 4/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/08 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 20.9747 | 2/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/08 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 44.2649 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/05/07 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 13.4152 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/07 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 30.9438 | 10/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/22/07 | 99-57 | RBGC PRACTICAL SHOOTERS | E | 25.4240 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/07 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 39.1852 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/07 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 3.7477 | 8/03/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/07 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 48.1533 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/07 | 03-09 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 28.2221 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/07 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 35.2200 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/07 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 21.6790 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/07 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 22.1488 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284