| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/03/10 | 99-13 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 51.9839 | 1/21/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/08 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 45.7614 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/07 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 52.3473 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/26/07 | 03-09 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 49.4320 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/06 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 10.8631 | 9/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/29/06 | 99-08 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | B | 3.1929 | 9/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/06 | 06-03 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 56.7964 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/06 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 36.4591 | 6/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/06 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 36.4591 | 6/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 03-05 | CHEROKEE GUN CLUB | B | 33.4930 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/06 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | D | 46.1278 | 3/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/06 | 99-10 | CHEROKEE GUN CLUB | F | 31.6853 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/31/06 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 42.0235 | 3/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/21/06 | 03-04 | GRISWOLDVILLE GUN CLUB | Y | 49.1666 | 2/01/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/06 | 03-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 50.6650 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/07 | 03-04 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 55.9653 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/07 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 31.8761 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/29/07 | 06-06 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 34.8339 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/07 | 06-03 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 53.4837 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/30/07 | 99-47 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 24.3580 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The LIMITED10 classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 11/24/09 | 03-18 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | B | 45.8242 | 12/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/09 | 99-46 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 48.4097 | 10/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/09 | 99-11 | GRIFFIN GUN CLUB | B | 49.1936 | 10/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/12/09 | 99-11 | CHEROKEE GUN CLUB | B | 52.8533 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/09 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 57.7736 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/09 | 03-11 | GRIFFIN GUN CLUB | B | 7.1695 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 06-06 | CHEROKEE GUN CLUB | Y | 60.4630 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/09 | 99-10 | NORTH ATLANTA ACTION SHOOTERS - NAAS | D | 48.4832 | 7/23/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/09 | 99-19 | CHEROKEE GUN CLUB | F | 40.4839 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/09 | 06-03 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 71.8268 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/09 | 99-40 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | B | 32.5000 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/09 | 06-06 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 23.2751 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/14/08 | 99-46 | NORTH ATLANTA ACTION SHOOTERS - NAAS | D | 37.8050 | 1/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/25/08 | 99-46 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 50.5480 | 12/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/08 | 99-23 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | B | 27.2689 | 2/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-21 | RBGC PRACTICAL SHOOTERS | Y | 65.3105 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 08GA | RBGC PRACTICAL SHOOTERS | F | 42.2300 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/08 | 99-23 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 58.5880 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/08 | 03-11 | GRIFFIN GUN CLUB | E | 43.5423 | 10/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/30/08 | 03-09 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 58.5269 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/08 | 06-06 | RBGC PRACTICAL SHOOTERS | E | 37.8133 | 10/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/08 | 99-22 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 50.7618 | 10/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-21 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 55.0926 | 8/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/08 | 99-13 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 41.8065 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/08 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.7500 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/08 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 10.1988 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/08 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 59.4130 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/08 | 06-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 48.9418 | 5/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/27/07 | 99-33 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 38.5820 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/07 | 99-21 | SIR WALTER GUN CLUB | E | 10.5103 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/07 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.8055 | 8/03/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | E | 46.6653 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 99-55 | RBGC PRACTICAL SHOOTERS | E | 33.9695 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 07AR6 | SOUTH RIVER GUN CLUB | E | 35.7400 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | E | 23.3333 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/07 | 03-02 | GRIFFIN GUN CLUB | E | 26.0873 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/07 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.1390 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/07 | 06-03 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 65.1689 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/30/07 | 99-47 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 29.3185 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | E | 36.1254 | 2/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/14/06 | 99-11 | GRIFFIN GUN CLUB | E | 24.8268 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/06 | 99-23 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 34.7813 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | E | 17.2154 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/31/06 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 48.3748 | 11/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/26/06 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 48.0428 | 11/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284