| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/05/08 | 06-06 | NORTH ATLANTA ACTION SHOOTERS - NAAS | D | 40.2618 | 2/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/07 | 99-10 | CHEROKEE GUN CLUB | Y | 54.2168 | 1/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/22/07 | 99-57 | RBGC PRACTICAL SHOOTERS | F | 19.0899 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/07 | 03-11 | CHEROKEE GUN CLUB | F | 32.4924 | 4/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | Y | 33.9434 | 1/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/06 | 99-63 | CHEROKEE GUN CLUB | Y | 40.1009 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/06 | 99-45 | SIR WALTER GUN CLUB | Y | 53.7706 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | Y | 40.5564 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/06 | 06-03 | CHEROKEE GUN CLUB | Y | 49.2220 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/06 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 32.9829 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| REVOLVER Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 20.1178 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/04 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 17.5189 | 11/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/04 | 03-05 | CHEROKEE GUN CLUB | Y | 48.8825 | 10/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/04 | 99-16 | CHEROKEE GUN CLUB | Y | 39.5029 | 8/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/04 | 99-04 | CHEROKEE GUN CLUB | Y | 12.9857 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-52 | CHEROKEE GUN CLUB | Y | 22.5103 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The REVOLVER classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 99-11 | SOUTH RIVER GUN CLUB | Y | 55.2375 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 06-08 | SOUTH RIVER GUN CLUB | Y | 47.1792 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 06-06 | SOUTH RIVER GUN CLUB | B | 34.8489 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 08-03 | SOUTH RIVER GUN CLUB | B | 27.3019 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/07 | 06-03 | CHEROKEE GUN CLUB | Y | 60.4024 | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/07/07 | 99-21 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 62.3530 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/07/07 | 99-55 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 57.0355 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/07/07 | 99-10 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 56.8221 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/07/07 | 99-48 | NORTH ATLANTA ACTION SHOOTERS - NAAS | F | 44.0444 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/07 | 99-08 | NORTH ATLANTA ACTION SHOOTERS - NAAS | F | 44.1560 | 7/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/07 | 99-22 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 42.1583 | 4/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/07 | 03-07 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 53.9609 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/06 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 53.8236 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-36 | CHEROKEE GUN CLUB | E | 47.8209 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 36.8156 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 03-11 | CHEROKEE GUN CLUB | E | 21.4957 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/05 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 33.1484 | 10/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/04 | 03-05 | CHEROKEE GUN CLUB | E | 56.2027 | 10/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | E | 45.0400 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | E | 40.9028 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/04 | 99-57 | CHEROKEE GUN CLUB | E | 26.1265 | 6/16/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/03 | 99-13 | CHEROKEE GUN CLUB | E | 5.6041 | 12/16/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-32 | CHEROKEE GUN CLUB | E | 60.0000 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-07 | CHEROKEE GUN CLUB | E | 49.1454 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-30 | CHEROKEE GUN CLUB | E | 32.9597 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 99-11 | SOUTH RIVER GUN CLUB | Y | 67.2906 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 08-03 | SOUTH RIVER GUN CLUB | Y | 56.1372 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 06-06 | SOUTH RIVER GUN CLUB | D | 42.6375 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 06-08 | SOUTH RIVER GUN CLUB | F | 37.4659 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/08 | 99-07 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 39.8306 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/04/07 | 99-46 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 51.3000 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/06/07 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 64.7155 | 11/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/04/07 | 03-09 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 19.7361 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/07 | 06-06 | CHEROKEE GUN CLUB | Y | 55.0024 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/06 | 99-22 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 31.4960 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | D | 43.6593 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/06 | 99-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 24.3849 | 9/26/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/06 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 30.5063 | 6/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/06 | 99-47 | CHEROKEE GUN CLUB | F | 36.9265 | 5/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/06 | 99-10 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 55.2042 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/06 | 03-08 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 33.7168 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 53.1929 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-36 | CHEROKEE GUN CLUB | E | 52.6955 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 03-11 | CHEROKEE GUN CLUB | E | 15.0481 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/05 | 03-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 59.7191 | 11/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | 99-55 | SOUTH RIVER GUN CLUB | E | 13.6571 | 10/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 32.1800 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.8096 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/04 | 99-46 | CHEROKEE GUN CLUB | E | 46.1617 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/04 | 99-11 | CHEROKEE GUN CLUB | E | 33.2555 | 11/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/04 | 99-16 | CHEROKEE GUN CLUB | E | 45.6012 | 8/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/04 | 99-57 | CHEROKEE GUN CLUB | E | 39.5569 | 6/16/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/04 | 99-04 | CHEROKEE GUN CLUB | E | 46.5339 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/03 | 99-13 | CHEROKEE GUN CLUB | E | 43.1369 | 12/16/03 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 03-07 | CHEROKEE GUN CLUB | F | 45.6504 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/22/07 | 03-04 | RBGC PRACTICAL SHOOTERS | Y | 65.6198 | 1/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/22/07 | 99-24 | RBGC PRACTICAL SHOOTERS | Y | 56.3217 | 1/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 03-08 | CHEROKEE GUN CLUB | Y | 58.0659 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/06 | 03-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 59.8772 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-62 | SOUTH RIVER GUN CLUB | Y | 55.0114 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 03-05 | SOUTH RIVER GUN CLUB | Y | 48.3428 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-41 | SOUTH RIVER GUN CLUB | B | 29.9335 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-23 | SOUTH RIVER GUN CLUB | B | 28.7937 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/04 | 99-49 | SOUTH RIVER GUN CLUB | F | 46.8150 | 6/01/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/04 | 99-24 | CHEROKEE GUN CLUB | E | 7.1187 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-52 | CHEROKEE GUN CLUB | E | 51.5970 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/03 | 99-18 | CHEROKEE GUN CLUB | E | 32.8136 | 10/22/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-32 | CHEROKEE GUN CLUB | E | 66.4000 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-30 | CHEROKEE GUN CLUB | E | 55.5970 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-07 | CHEROKEE GUN CLUB | E | 35.0798 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-63 | CHEROKEE GUN CLUB | E | 28.9298 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/10 | 09-04 | CHEROKEE GUN CLUB | B | 12.8559 | 7/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 08-04 | SOUTH RIVER GUN CLUB | Y | 46.1800 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 10AR6 | SOUTH RIVER GUN CLUB | F | 44.2700 | 5/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/10 | 06-05 | CHEROKEE GUN CLUB | Y | 62.2156 | 4/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 9/12/09 | 99-11 | CHEROKEE GUN CLUB | Y | 56.9040 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 06-06 | CHEROKEE GUN CLUB | Y | 58.0937 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/09 | 99-19 | CHEROKEE GUN CLUB | F | 42.1164 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 09AR6 | SOUTH RIVER GUN CLUB | Y | 53.9500 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 06-10 | SOUTH RIVER GUN CLUB | Y | 51.4039 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/14/09 | 08-03 | CHEROKEE GUN CLUB | E | 42.5400 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 08-04 | CHEROKEE GUN CLUB | E | 30.2194 | 3/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-19 | CHEROKEE GUN CLUB | E | 48.5945 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 99-11 | CHEROKEE GUN CLUB | E | 54.3409 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-06 | CHEROKEE GUN CLUB | E | 57.3001 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/08 | 08-03 | RBGC PRACTICAL SHOOTERS | E | 59.5372 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-55 | CHEROKEE GUN CLUB | E | 55.3462 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/08 | 06-03 | RBGC PRACTICAL SHOOTERS | E | 56.5295 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08-03 | SOUTH RIVER GUN CLUB | E | 52.6500 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08AR6 | SOUTH RIVER GUN CLUB | E | 47.8700 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/08 | 99-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 47.9696 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/08 | 99-48 | RBGC PRACTICAL SHOOTERS | E | 51.4513 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/08 | 08-01 | CHEROKEE GUN CLUB | E | 49.6691 | 2/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/24/07 | 99-60 | RBGC PRACTICAL SHOOTERS | E | 56.5288 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/24/07 | 99-13 | RBGC PRACTICAL SHOOTERS | E | 44.3152 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/07 | 03-11 | CHEROKEE GUN CLUB | E | 58.9883 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/28/07 | 99-62 | RBGC PRACTICAL SHOOTERS | E | 52.1151 | 8/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/07 | 99-52 | RBGC PRACTICAL SHOOTERS | E | 54.0237 | 6/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 07GA | CHEROKEE GUN CLUB | E | 57.2400 | 7/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | E | 18.0709 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/01/07 | 99-14 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 48.8888 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/07 | 99-51 | RBGC PRACTICAL SHOOTERS | E | 47.8384 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | E | 64.3955 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | E | 53.2575 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | E | 49.6700 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 06SC | MID CAROLINA RIFLE CLUB | E | 56.1300 | 5/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | E | 45.2053 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-41 | SOUTH RIVER GUN CLUB | E | 48.3290 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-62 | SOUTH RIVER GUN CLUB | E | 47.3448 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-23 | SOUTH RIVER GUN CLUB | E | 39.3526 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | E | 54.5808 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | E | 37.0600 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | E | 41.5205 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/05 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 31.7028 | 8/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | 03-08 | SOUTH RIVER GUN CLUB | E | 53.0926 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-09 | CHEROKEE GUN CLUB | E | 47.9946 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 54.4045 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | E | 38.4500 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.7630 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 21.8712 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 19.2675 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 5.2310 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | E | 41.5205 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/04 | 99-11 | CHEROKEE GUN CLUB | E | 41.0782 | 11/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284