| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | Y | 32.5800 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | Y | 42.0433 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/05 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 42.7952 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/05 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 41.2678 | 6/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 29.2668 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 40.1180 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 28.8296 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 19.5800 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 12.4033 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | E | 42.0433 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.2877 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/03 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 32.0274 | 6/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/03 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 29.1821 | 3/28/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 39.5547 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 39.0832 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 38.4450 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 22.8210 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/05 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 42.0846 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/05 | 03-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 48.0803 | 11/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/05 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 56.9425 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/20/05 | 03-04 | SOUTH RIVER GUN CLUB | Y | 40.9295 | 3/24/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/04 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 37.2552 | 11/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/04 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 26.8120 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 45.6306 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 38.2374 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 26.6196 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 25.1340 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/04 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 34.9136 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/04 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 39.9463 | 3/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/04 | 99-62 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 59.1303 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/03 | 99-61 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 11.8520 | 7/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284