| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/25/10 | 09-04 | COOL SPRINGS GUN CLUB | F | 46.5831 | 8/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/10 | 09-02 | EAST ALABAMA GUN CLUB | Y | 58.0971 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/10 | 03-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 25.4762 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 09-02 | SOUTH RIVER GUN CLUB | D | 40.8742 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 09-09 | SOUTH RIVER GUN CLUB | B | 32.2222 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 09-12 | SOUTH RIVER GUN CLUB | B | 30.9444 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 09-08 | SOUTH RIVER GUN CLUB | B | 15.3245 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 10AR6 | SOUTH RIVER GUN CLUB | Y | 56.8200 | 5/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 08-04 | SOUTH RIVER GUN CLUB | C | 36.5717 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/10 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | C | 37.2085 | 4/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/10 | 99-28 | RBGC PRACTICAL SHOOTERS | Y | 55.3342 | 3/23/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/10 | 06-05 | CHEROKEE GUN CLUB | C | 35.4739 | 4/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/21/10 | 08-03 | RBGC PRACTICAL SHOOTERS | Y | 49.0196 | 3/23/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/31/10 | 03-02 | COOL SPRINGS GUN CLUB | B | 17.0316 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/17/10 | 08-03 | RBGC PRACTICAL SHOOTERS | B | 15.9882 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/09 | 99-22 | COOL SPRINGS GUN CLUB | C | 35.5159 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/07 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 3.7344 | 11/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/07 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 33.5007 | 10/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/07 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 27.6354 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/06 | 06-03 | CHEROKEE GUN CLUB | Y | 61.1837 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/06 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 43.3928 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 23.7340 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-02 | SOUTH RIVER GUN CLUB | Y | 57.9916 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-12 | SOUTH RIVER GUN CLUB | E | 44.6683 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-03 | SOUTH RIVER GUN CLUB | E | 44.5407 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-07 | SOUTH RIVER GUN CLUB | E | 39.6956 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 06-10 | SOUTH RIVER GUN CLUB | F | 47.5949 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/08 | 99-13 | SOUTH RIVER GUN CLUB | Y | 52.0978 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 08USON | USPSA PRESIDENT | Y | 52.4300 | 9/26/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08-03 | SOUTH RIVER GUN CLUB | Y | 64.7431 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-23 | SOUTH RIVER GUN CLUB | Y | 57.3347 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-11 | SOUTH RIVER GUN CLUB | Y | 55.7317 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-46 | SOUTH RIVER GUN CLUB | Y | 53.7185 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-45 | SOUTH RIVER GUN CLUB | F | 50.0308 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 08-04 | SOUTH RIVER GUN CLUB | E | 44.0631 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 06-10 | SOUTH RIVER GUN CLUB | E | 30.6294 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/08 | 99-48 | RBGC PRACTICAL SHOOTERS | E | 40.3829 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/07 | 03-11 | CHEROKEE GUN CLUB | E | 28.2640 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/27/07 | 06-04 | RBGC PRACTICAL SHOOTERS | E | 57.0977 | 10/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/07 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.6157 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/07 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 48.5769 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/07 | 03-09 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 57.2334 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/23/05 | 05USN | USPSA PRESIDENT | E | 51.5800 | 8/01/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 67.3190 | 3/23/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-56 | SOUTH RIVER GUN CLUB | E | 24.0094 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/03 | 99-37 | SOUTH RIVER GUN CLUB | E | 7.5016 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/03 | 99-61 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 11.8660 | 7/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/03 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 12.3221 | 6/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/03 | 99-45 | SOUTH RIVER GUN CLUB | E | 22.1279 | 6/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/03 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 35.6224 | 4/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/03 | 99-46 | CHEROKEE GUN CLUB | E | 33.0248 | 3/28/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/03 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 27.8421 | 3/28/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.8510 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 24.9157 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 12.6421 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/19/03 | 99-46 | SOUTH RIVER GUN CLUB | E | 28.3274 | 3/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/03 | 99-49 | CHEROKEE GUN CLUB | E | 21.8280 | 2/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/03 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 19.8904 | 1/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-43 | SOUTH RIVER GUN CLUB | E | 28.8543 | 1/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-27 | SOUTH RIVER GUN CLUB | E | 27.5736 | 1/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-42 | SOUTH RIVER GUN CLUB | E | 24.2471 | 1/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-53 | SOUTH RIVER GUN CLUB | E | 20.0543 | 1/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/17/02 | 99-33 | SOUTH RIVER GUN CLUB | E | 21.5158 | 12/30/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/02 | 99-37 | CHEROKEE GUN CLUB | E | 10.1337 | 1/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/02 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 19.6771 | 12/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/10 | 99-48 | COOL SPRINGS GUN CLUB | B | 40.4254 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/10 | 09-02 | RBGC PRACTICAL SHOOTERS | F | 56.0956 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/10 | 09-12 | RBGC PRACTICAL SHOOTERS | B | 49.9838 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/10 | 09-13 | RBGC PRACTICAL SHOOTERS | B | 34.4094 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/10 | 99-28 | ILLINOIS TRI-COUNTY P.C.S. | Y | 69.6857 | 7/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/10 | 10AR5 | ILLINOIS TRI-COUNTY P.C.S. | Y | 61.5400 | 7/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/10 | 06-03 | SOUTH RIVER GUN CLUB | Y | 68.8062 | 6/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/10 | 06-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 58.7442 | 6/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/10 | 99-41 | COOL SPRINGS GUN CLUB | Y | 60.6922 | 5/28/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/14/10 | 10MS | MAGNOLIA PRACTICAL SHOOTERS | Y | 66.8900 | 6/09/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/14/10 | 03-04 | MAGNOLIA PRACTICAL SHOOTERS | B | 32.8961 | 6/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/10 | 08-01 | CHEROKEE GUN CLUB | B | 23.3493 | 5/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/10 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 45.7532 | 5/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/10 | 99-08 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 47.2247 | 6/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/01/10 | 99-11 | SPARTANBURG PRACTICAL SHOOTING ASSN | Y | 72.3512 | 5/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/10 | 10SC | MID CAROLINA RIFLE CLUB | E | 63.3500 | 4/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/30/10 | 99-24 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 42.1790 | 4/09/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/10 | 99-47 | COOL SPRINGS GUN CLUB | E | 31.1217 | 4/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/10 | 03-14 | COOL SPRINGS GUN CLUB | E | 58.3333 | 3/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/10 | 99-33 | SOUTH RIVER GUN CLUB | E | 52.1330 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 99-23 | SOUTH RIVER GUN CLUB | E | 67.1891 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/09 | 09AR2 | RIO SALADO PRACTICAL PISTOL | E | 63.8200 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/09 | 03-02 | SOUTH RIVER GUN CLUB | E | 49.8759 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/09 | 09GA | RBGC PRACTICAL SHOOTERS | E | 66.0700 | 11/24/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/09 | 99-40 | RBGC PRACTICAL SHOOTERS | E | 56.6666 | 11/19/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 99-13 | EAST ALABAMA GUN CLUB | E | 51.3108 | 11/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/09 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 69.3681 | 10/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/09 | 99-11 | GRIFFIN GUN CLUB | E | 77.1516 | 10/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/09 | 99-07 | COOL SPRINGS GUN CLUB | E | 67.3851 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/20/09 | 03-02 | EAST ALABAMA GUN CLUB | E | 57.3405 | 10/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/12/09 | 99-11 | CHEROKEE GUN CLUB | E | 75.6388 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/09 | 99-23 | SOUTH RIVER GUN CLUB | E | 49.4073 | 9/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/09 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 70.2673 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/09 | 99-11 | RBGC PRACTICAL SHOOTERS | E | 60.6701 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/25/09 | 03-07 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 14.9943 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 06-03 | EAST ALABAMA GUN CLUB | E | 61.1608 | 9/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 06-06 | CHEROKEE GUN CLUB | E | 31.1878 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 08-03 | SOUTH RIVER GUN CLUB | E | 77.5450 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 06-08 | SOUTH RIVER GUN CLUB | E | 41.3535 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 06-06 | SOUTH RIVER GUN CLUB | E | 40.1369 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 99-11 | SOUTH RIVER GUN CLUB | E | 30.1429 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/09 | 99-61 | COOL SPRINGS GUN CLUB | E | 26.2300 | 7/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/09 | 99-42 | RBGC PRACTICAL SHOOTERS | E | 55.3067 | 9/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/19/09 | 08-03 | EAST ALABAMA GUN CLUB | E | 61.5490 | 8/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/09 | 99-19 | CHEROKEE GUN CLUB | E | 57.3968 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/09 | 99-12 | SOUTH RIVER GUN CLUB | E | 57.8811 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/09 | 99-62 | RBGC PRACTICAL SHOOTERS | E | 44.9344 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/09 | 99-07 | EAST ALABAMA GUN CLUB | E | 48.3577 | 7/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/09 | 99-10 | CHEROKEE GUN CLUB | E | 75.7631 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/09 | 99-10 | SOUTH RIVER GUN CLUB | E | 75.0884 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/09 | 03-08 | RBGC PRACTICAL SHOOTERS | E | 47.7708 | 6/22/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/09 | 99-33 | MAGNOLIA PRACTICAL SHOOTERS | E | 54.3600 | 6/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 03-07 | CHEROKEE GUN CLUB | E | 51.7351 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-21 | COOL SPRINGS GUN CLUB | E | 34.7283 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/09 | 99-59 | RBGC PRACTICAL SHOOTERS | E | 20.7891 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 99-22 | CHEROKEE GUN CLUB | E | 57.9267 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 08-04 | CHEROKEE GUN CLUB | E | 25.8249 | 3/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/16/08 | 99-10 | EAST ALABAMA GUN CLUB | E | 10.2621 | 11/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/08 | 06-10 | CHEROKEE GUN CLUB | E | 44.4775 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 08GA | RBGC PRACTICAL SHOOTERS | E | 69.2400 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-21 | RBGC PRACTICAL SHOOTERS | E | 65.4890 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/08 | 03-14 | EAST ALABAMA GUN CLUB | E | 40.8333 | 11/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-19 | CHEROKEE GUN CLUB | E | 56.9063 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/08 | 06-06 | RBGC PRACTICAL SHOOTERS | E | 36.0981 | 10/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/08 | 08USLN | USPSA PRESIDENT | E | 50.4400 | 9/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-06 | CHEROKEE GUN CLUB | E | 51.0363 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/08 | 08-03 | RBGC PRACTICAL SHOOTERS | E | 68.7549 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/08 | 99-62 | SOUTH RIVER GUN CLUB | E | 45.7327 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/08 | 06-03 | RBGC PRACTICAL SHOOTERS | E | 67.9095 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 08-04 | CHEROKEE GUN CLUB | E | 29.2867 | 8/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 03-18 | CHEROKEE GUN CLUB | E | 50.0027 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/08 | 99-14 | RBGC PRACTICAL SHOOTERS | E | 40.0000 | 5/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/23/08 | 06-03 | RBGC PRACTICAL SHOOTERS | E | 63.5306 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/03/08 | 03-05 | SOUTH RIVER GUN CLUB | E | 60.1042 | 2/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/08 | 08-01 | CHEROKEE GUN CLUB | E | 12.5687 | 2/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/02/07 | 99-41 | SOUTH RIVER GUN CLUB | E | 57.9361 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/24/07 | 99-60 | RBGC PRACTICAL SHOOTERS | E | 57.8418 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/24/07 | 99-13 | RBGC PRACTICAL SHOOTERS | E | 53.5891 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/07 | 06-03 | CHEROKEE GUN CLUB | E | 63.6820 | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/07 | 99-21 | SIR WALTER GUN CLUB | E | 67.0235 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/22/07 | 99-57 | RBGC PRACTICAL SHOOTERS | E | 38.9341 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/07 | 07USLN | USPSA PRESIDENT | E | 57.5300 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/25/07 | 06-04 | RBGC PRACTICAL SHOOTERS | E | 59.6805 | 8/28/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/07 | 03-02 | GRISWOLDVILLE GUN CLUB | E | 17.8430 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 06-04 | SOUTH RIVER GUN CLUB | E | 60.9550 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-33 | SOUTH RIVER GUN CLUB | E | 59.6180 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-28 | SOUTH RIVER GUN CLUB | E | 58.3486 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-40 | SOUTH RIVER GUN CLUB | E | 43.3333 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-57 | SOUTH RIVER GUN CLUB | E | 39.9341 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-07 | SOUTH RIVER GUN CLUB | E | 13.1685 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 03-08 | CHEROKEE GUN CLUB | E | 48.7302 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/07 | 99-52 | RBGC PRACTICAL SHOOTERS | E | 58.4988 | 6/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | E | 36.3068 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/07 | 99-27 | SOUTH RIVER GUN CLUB | E | 53.1746 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 99-55 | RBGC PRACTICAL SHOOTERS | E | 48.4257 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 99-48 | CHEROKEE GUN CLUB | E | 56.3920 | 5/16/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 07AR6 | SOUTH RIVER GUN CLUB | E | 53.7100 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | E | 41.6666 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/07 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.3881 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/01/07 | 99-14 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 20.0000 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/07 | 03-07 | COOL SPRINGS GUN CLUB | E | 45.8482 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/07 | 99-41 | CHEROKEE GUN CLUB | E | 53.1788 | 4/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/07 | 03-09 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 29.0686 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/07 | 06-05 | SOUTH RIVER GUN CLUB | E | 53.9928 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | E | 48.6934 | 2/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/06 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 56.2913 | 12/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/06 | 99-22 | SOUTH RIVER GUN CLUB | E | 35.4401 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | E | 47.8330 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/06 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.5375 | 11/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 33.2856 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/06 | 99-47 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.9651 | 10/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/06 | 06USLN | USPSA PRESIDENT | E | 54.9400 | 9/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | E | 43.5842 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/06 | 06-10 | SOUTH RIVER GUN CLUB | E | 44.4110 | 9/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-60 | SOUTH RIVER GUN CLUB | E | 59.6283 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-01 | SOUTH RIVER GUN CLUB | E | 51.7315 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-04 | SOUTH RIVER GUN CLUB | E | 44.8986 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-27 | SOUTH RIVER GUN CLUB | E | 39.5265 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
