| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/01 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 62.9828 | 12/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/01 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 59.0966 | 11/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/01 | 99-27 | CHEROKEE GUN CLUB | Y | 19.8462 | 11/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/01 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 49.1341 | 10/16/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/01 | 99-13 | CHEROKEE GUN CLUB | Y | 41.9050 | 9/27/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/01 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 15.0437 | 10/03/01 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-36 | CHEROKEE GUN CLUB | F | 72.7661 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 03-11 | CHEROKEE GUN CLUB | B | 57.7635 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-14 | CHEROKEE GUN CLUB | B | 30.0000 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-63 | CHEROKEE GUN CLUB | B | 26.1332 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/05 | 03-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 50.8714 | 11/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/05 | 99-56 | COOL SPRINGS GUN CLUB | Y | 73.3424 | 11/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-28 | SOUTH RIVER GUN CLUB | Y | 79.2142 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/25/05 | 99-10 | COOL SPRINGS GUN CLUB | B | 69.8958 | 11/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/05 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 77.4981 | 6/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | B | 43.9429 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-11 | CHEROKEE GUN CLUB | B | 14.9000 | 1/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | B | 57.2566 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/04 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 33.1935 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/04 | 99-02 | SOUTH RIVER GUN CLUB | Y | 74.9298 | 6/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 76.4813 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 75.2265 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 65.9143 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 28.0250 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/04 | 99-24 | CHEROKEE GUN CLUB | E | 74.8878 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/04 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 62.3157 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 99-21 | DIXIE PRACTICAL SHOOTERS CLUB | E | 81.8875 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/04 | 99-29 | SOUTH RIVER GUN CLUB | E | 38.0913 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/04 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 68.1315 | 3/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/04 | 99-37 | CHEROKEE GUN CLUB | E | 3.1721 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/04 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 77.8070 | 2/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/25/04 | 99-58 | COOL SPRINGS GUN CLUB | E | 36.9288 | 1/29/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/04 | 99-40 | CHEROKEE GUN CLUB | E | 45.0000 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/03 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 62.7903 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/03 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 53.7825 | 11/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | 99-46 | SOUTH RIVER GUN CLUB | E | 57.4206 | 11/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/03 | 99-18 | CHEROKEE GUN CLUB | E | 41.3381 | 10/22/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/01/03 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 56.3333 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/02 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 52.4737 | 7/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/01 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.2828 | 8/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/09 | 99-10 | CHEROKEE GUN CLUB | Y | 83.3136 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/09 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 33.3171 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/06 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 46.1418 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | D | 80.2136 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 66.0376 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 67.0966 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 53.0866 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 44.0882 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 4.7052 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-11 | CHEROKEE GUN CLUB | Y | 47.1307 | 1/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 75.8440 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/04 | 99-62 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 42.3713 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 9/12/09 | 99-11 | CHEROKEE GUN CLUB | B | 55.6801 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/09 | 08-02 | OKLAHOMA CITY GUN CLUB | B | 59.5115 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 09AR6 | SOUTH RIVER GUN CLUB | Y | 73.2500 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 06-10 | SOUTH RIVER GUN CLUB | D | 62.4735 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 99-22 | CHEROKEE GUN CLUB | Y | 87.7800 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/09 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 25.4391 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/08 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 69.9141 | 12/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/22/08 | 03-05 | RBGC PRACTICAL SHOOTERS | Y | 82.7592 | 12/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/08 | 06-10 | CHEROKEE GUN CLUB | Y | 92.7218 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/08 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 21.7236 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-19 | CHEROKEE GUN CLUB | Y | 81.0657 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/05/08 | 08-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 56.4223 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/08 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 66.8796 | 2/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/08 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 58.7707 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/22/07 | 99-24 | RBGC PRACTICAL SHOOTERS | B | 60.3117 | 1/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/22/07 | 03-04 | RBGC PRACTICAL SHOOTERS | B | 41.6774 | 1/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/07 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 66.3049 | 11/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/07 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 57.9907 | 10/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/07 | 99-11 | CHEROKEE GUN CLUB | B | 45.0134 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/25/07 | 06-04 | RBGC PRACTICAL SHOOTERS | B | 67.0825 | 8/28/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 07GA | CHEROKEE GUN CLUB | Y | 76.3700 | 7/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | B | 68.9366 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/07 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 72.7777 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 99-55 | RBGC PRACTICAL SHOOTERS | B | 62.0218 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 07AR6 | SOUTH RIVER GUN CLUB | F | 71.7300 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | E | 70.8333 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/07 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 77.3725 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/07 | 99-41 | CHEROKEE GUN CLUB | E | 70.3027 | 4/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/07 | 03-09 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 53.4494 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/07 | 03-11 | CHEROKEE GUN CLUB | E | 31.1713 | 4/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/07 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.0443 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/06 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.0890 | 12/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/06 | 99-13 | COOL SPRINGS GUN CLUB | E | 54.4771 | 10/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | E | 69.7596 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/06 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 63.7304 | 8/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 06GA | CHEROKEE GUN CLUB | E | 68.3700 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | E | 67.9020 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/06 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 76.5310 | 6/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/06 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 76.5310 | 6/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | E | 73.1700 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | E | 69.2210 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/06 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 28.8507 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/23/06 | 03-14 | COOL SPRINGS GUN CLUB | E | 65.8333 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/18/06 | 03-11 | GRISWOLDVILLE GUN CLUB | E | 57.9240 | 4/03/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | E | 73.1961 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/06 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 56.3226 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 03-11 | CHEROKEE GUN CLUB | E | 76.5524 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-36 | CHEROKEE GUN CLUB | E | 70.2842 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-14 | CHEROKEE GUN CLUB | E | 66.6666 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 47.3957 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/06 | 03-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 65.9614 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/05 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 60.2355 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | E | 77.5162 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-09 | CHEROKEE GUN CLUB | E | 62.7793 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/05 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 81.9945 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/01/05 | 99-23 | TWIN OAKS SHOOTING RANGE | E | 69.8709 | 7/20/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 58.9068 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/05 | 99-46 | COOL SPRINGS GUN CLUB | E | 48.4596 | 5/19/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 50.0098 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 53.1632 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/04 | 03-05 | CHEROKEE GUN CLUB | E | 75.5064 | 10/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/04 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 67.5248 | 10/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/04 | 99-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 77.0638 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/04 | 99-16 | CHEROKEE GUN CLUB | E | 72.1890 | 8/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/04 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 2.3072 | 8/06/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/03/04 | 99-08 | EAST TEXAS SECTION | E | 50.6970 | 9/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/04 | 99-57 | CHEROKEE GUN CLUB | E | 65.6943 | 6/16/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/04 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.1683 | 6/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/03 | 99-18 | CHEROKEE GUN CLUB | E | 79.7341 | 10/21/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-32 | CHEROKEE GUN CLUB | E | 73.6000 | 10/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-30 | CHEROKEE GUN CLUB | E | 69.1855 | 10/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-07 | CHEROKEE GUN CLUB | E | 63.0938 | 10/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-63 | CHEROKEE GUN CLUB | E | 52.1300 | 10/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/03 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 67.5232 | 9/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/03 | 99-10 | CHEROKEE GUN CLUB | E | 68.6832 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/03 | 99-12 | COOL SPRINGS GUN CLUB | E | 63.1464 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/03 | 99-61 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 29.4362 | 7/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/03 | 99-02 | COOL SPRINGS GUN CLUB | E | 23.2221 | 7/01/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/03 | 99-58 | CHEROKEE GUN CLUB | E | 64.2853 | 7/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/03 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 65.3195 | 6/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/03 | 03AR6 | PALMETTO GUN CLUB | E | 61.7000 | 5/23/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/19/03 | 99-21 | SOUTH RIVER GUN CLUB | E | 84.8630 | 6/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/03 | 99-18 | CHEROKEE GUN CLUB | E | 75.1313 | 5/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/03 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 52.2753 | 4/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/03 | 99-46 | CHEROKEE GUN CLUB | E | 59.1038 | 3/28/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/03 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.5047 | 3/28/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/03 | 99-37 | CHEROKEE GUN CLUB | E | 42.2169 | 3/26/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 69.5761 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 66.3806 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 48.7904 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 31.4563 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/26/03 | 99-10 | COOL SPRINGS GUN CLUB | E | 66.9364 | 3/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/19/03 | 99-46 | SOUTH RIVER GUN CLUB | E | 68.6346 | 2/28/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/03 | 99-49 | CHEROKEE GUN CLUB | E | 67.0662 | 2/04/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/03 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 68.0732 | 1/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-42 | SOUTH RIVER GUN CLUB | E | 78.9927 | 1/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-43 | SOUTH RIVER GUN CLUB | E | 77.5799 | 1/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-27 | SOUTH RIVER GUN CLUB | E | 68.5875 | 1/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-53 | SOUTH RIVER GUN CLUB | E | 68.1625 | 1/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/14/02 | 99-29 | CHEROKEE GUN CLUB | E | 44.0092 | 12/26/02 | ||||||||||||||||||||||||||||||||||||||||||
| 12/05/02 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 62.9564 | 12/20/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/02 | 99-37 | CHEROKEE GUN CLUB | E | 62.2867 | 12/26/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/02 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 48.8454 | 12/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | 02GA | SOUTH RIVER GUN CLUB | E | 71.7100 | 11/07/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | 99-39 | SOUTH RIVER GUN CLUB | E | 67.1295 | 11/01/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/02 | 99-01 | CHEROKEE GUN CLUB | E | 60.2510 | 11/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/02 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 61.4827 | 11/13/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-04 | CHEROKEE GUN CLUB | E | 80.3384 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-10 | CHEROKEE GUN CLUB | E | 74.4580 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-28 | CHEROKEE GUN CLUB | E | 61.3118 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-33 | CHEROKEE GUN CLUB | E | 61.0588 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/02 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 62.0255 | 10/07/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/18/02 | 99-13 | SOUTH RIVER GUN CLUB | E | 60.7095 | 9/25/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/10/02 | 99-08 | CHEROKEE GUN CLUB | E | 70.6940 | 8/27/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/02 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 68.1391 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/02 | 99-03 | ANDERSON PRACTICAL PISTOL CLUB | E | 49.7214 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/21/02 | 99-04 | SOUTH RIVER GUN CLUB | E | 63.1314 | 8/28/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/02 | 99-49 | CHEROKEE GUN CLUB | E | 55.9262 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/02 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 60.4007 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/02 | 99-16 | SOUTH RIVER GUN CLUB | E | 65.7327 | 8/28/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/08/02 | 99-42 | CHEROKEE GUN CLUB | E | 67.4764 | 7/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/02 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 60.0486 | 6/25/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/02 | 99-24 | COOL SPRINGS GUN CLUB | E | 57.6414 | 6/25/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/19/02 | 99-61 | SOUTH RIVER GUN CLUB | E | 60.8379 | 8/28/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/11/02 | 99-49 | CHEROKEE GUN CLUB | E | 53.2671 | 6/25/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/02 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 65.1247 | 5/10/02 | ||||||||||||||||||||||||||||||||||||||||||
