| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/15/02 | 99-43 | SOUTH RIVER GUN CLUB | Y | 16.9305 | 1/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-27 | SOUTH RIVER GUN CLUB | Y | 16.9057 | 1/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-53 | SOUTH RIVER GUN CLUB | F | 3.9684 | 1/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/02 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 22.3945 | 5/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/02 | 99-29 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 19.2475 | 4/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/02 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 19.2567 | 2/21/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/01 | 99-15 | CHEROKEE GUN CLUB | Y | 23.4318 | 3/20/01 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/03 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 34.1286 | 1/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/05/02 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 14.9536 | 12/30/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/02 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 16.0495 | 12/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | 99-39 | SOUTH RIVER GUN CLUB | B | 21.4773 | 11/11/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/10/02 | 99-08 | CHEROKEE GUN CLUB | Y | 40.9150 | 8/27/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/02 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 21.5371 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/02 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 24.5454 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/02 | 99-16 | SOUTH RIVER GUN CLUB | B | 25.4239 | 8/26/02 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/01 | 99-63 | CHEROKEE GUN CLUB | B | 16.6362 | 1/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/01 | 99-49 | CHEROKEE GUN CLUB | D | 45.4080 | 12/12/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/01 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 44.2516 | 11/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/01 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 34.0273 | 10/17/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/01 | 99-13 | CHEROKEE GUN CLUB | B | 24.8206 | 9/28/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/01 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 27.3455 | 10/04/01 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/01 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 20.4313 | 6/29/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/19/01 | 99-45 | DIXIE PRACTICAL SHOOTERS CLUB | B | 22.8853 | 8/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/11/01 | 99-20 | CHEROKEE GUN CLUB | Y | 31.4780 | 6/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/01 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 47.1230 | 6/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/01 | 99-15 | CHEROKEE GUN CLUB | Y | 39.8355 | 3/20/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/00 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 42.7311 | 11/13/00 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | F | 24.4500 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | F | 28.6517 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | Y | 44.4056 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | Y | 34.4200 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 33.4150 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | D | 28.6517 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/04 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 33.0700 | 6/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/03 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 27.8356 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/03 | 99-46 | CHEROKEE GUN CLUB | Y | 34.6435 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/03 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 40.3171 | 11/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/03 | 99-18 | CHEROKEE GUN CLUB | E | 39.2708 | 10/22/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/01/03 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 44.8355 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/03 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.0082 | 9/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/03 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 25.9895 | 8/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/03 | 99-37 | SOUTH RIVER GUN CLUB | E | 30.8312 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/03 | 99-01 | CHEROKEE GUN CLUB | E | 28.1822 | 7/18/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/03 | 99-58 | CHEROKEE GUN CLUB | E | 26.7140 | 7/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/03 | 03AR6 | PALMETTO GUN CLUB | E | 27.8900 | 5/23/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/03 | 99-18 | CHEROKEE GUN CLUB | E | 37.2096 | 5/01/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/03 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.1575 | 4/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/03 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 33.7168 | 3/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/02 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 17.9980 | 2/19/02 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/01 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 11.7684 | 12/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/01 | 99-12 | SOUTH RIVER GUN CLUB | E | 30.9472 | 12/27/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/01 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.3653 | 11/09/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/18/01 | 99-10 | SOUTH RIVER GUN CLUB | E | 24.9610 | 4/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/00 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 28.1820 | 8/08/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/18/00 | 99-49 | SOUTH RIVER GUN CLUB | E | 36.3340 | 8/28/00 | ||||||||||||||||||||||||||||||||||||||||||
| 2/20/00 | 99-41 | SOUTH RIVER GUN CLUB | E | 11.5070 | 4/12/00 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/99 | 99-57 | CHEROKEE GUN CLUB | E | 33.9380 | 1/03/00 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/06 | 99-47 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 19.7029 | 10/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/05 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 35.0409 | 10/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/05 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 23.0434 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 37.3970 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 44.8829 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 38.4475 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 21.7936 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/04 | 03-05 | CHEROKEE GUN CLUB | Y | 46.0006 | 10/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/04 | 99-10 | CHEROKEE GUN CLUB | Y | 37.8280 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/04 | 99-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 38.0523 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/04 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 51.3103 | 8/06/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | E | 34.2112 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | E | 29.0200 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/04 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 34.1725 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/04 | 99-57 | CHEROKEE GUN CLUB | E | 45.8438 | 6/16/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/04 | 99-49 | SOUTH RIVER GUN CLUB | E | 37.7331 | 6/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.2618 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 32.7027 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 31.1759 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 30.3554 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/04 | 04AR6 | PALMETTO GUN CLUB | E | 29.4700 | 6/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/04 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 26.8964 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-52 | CHEROKEE GUN CLUB | E | 34.7887 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/04 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 28.3205 | 3/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/04 | 99-37 | CHEROKEE GUN CLUB | E | 31.8614 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/04 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 34.7146 | 2/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/04 | 99-62 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 32.0234 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-56 | SOUTH RIVER GUN CLUB | E | 35.1663 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-34 | SOUTH RIVER GUN CLUB | E | 28.4469 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-05 | SOUTH RIVER GUN CLUB | E | 26.4975 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-50 | SOUTH RIVER GUN CLUB | E | 25.8759 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/03 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 24.3514 | 11/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-32 | CHEROKEE GUN CLUB | E | 44.0000 | 10/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-30 | CHEROKEE GUN CLUB | E | 32.0027 | 10/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-07 | CHEROKEE GUN CLUB | E | 22.6212 | 10/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284