| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/08/10 | 08-01 | CHEROKEE GUN CLUB | B | 56.4092 | 5/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/27/10 | 10SSN | PIKE-ADAMS SPORTSMEN'S ALLIANCE | Y | 85.5500 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/10 | 99-23 | CHEROKEE GUN CLUB | B | 78.0074 | 4/28/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/12/09 | 03-02 | CHEROKEE GUN CLUB | B | 54.6648 | 12/31/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/02/09 | 08-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 69.1286 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/09 | 06-10 | CHEROKEE GUN CLUB | B | 58.2148 | 12/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/29/09 | 09SSN | PIKE-ADAMS SPORTSMEN'S ALLIANCE | B | 73.6400 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 09AR6 | SOUTH RIVER GUN CLUB | C | 82.8700 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 06-10 | SOUTH RIVER GUN CLUB | F | 55.5122 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 99-22 | CHEROKEE GUN CLUB | B | 21.5990 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 03-05 | SOUTH RIVER GUN CLUB | B | 75.5629 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-02 | SOUTH RIVER GUN CLUB | B | 61.6414 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-08 | SOUTH RIVER GUN CLUB | B | 61.6204 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 03-11 | SOUTH RIVER GUN CLUB | B | 57.8599 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 08-01 | SOUTH RIVER GUN CLUB | B | 56.3847 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-28 | SOUTH RIVER GUN CLUB | B | 54.0473 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 08-04 | CHEROKEE GUN CLUB | B | 60.9548 | 3/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/09 | 99-63 | SOUTH RIVER GUN CLUB | B | 72.7707 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/09 | 06-04 | CHEROKEE GUN CLUB | B | 30.5116 | 2/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/27/08 | 99-23 | POINT BLANK PISTOL CLUB | B | 79.5225 | 1/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/08 | 99-12 | EAST ALABAMA GUN CLUB | B | 72.4944 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/08 | 99-33 | SOUTH RIVER GUN CLUB | C | 84.3357 | 12/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/16/08 | 99-10 | EAST ALABAMA GUN CLUB | B | 75.0884 | 11/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/08 | 06-10 | CHEROKEE GUN CLUB | B | 54.5623 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/08 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 45.4328 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-19 | CHEROKEE GUN CLUB | B | 66.9303 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/08 | 99-13 | SOUTH RIVER GUN CLUB | B | 69.2663 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 99-11 | CHEROKEE GUN CLUB | B | 60.5821 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/08 | 08-01 | SOUTH RIVER GUN CLUB | B | 62.4145 | 10/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/08 | 03-05 | RBGC PRACTICAL SHOOTERS | Y | 89.8403 | 10/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-06 | CHEROKEE GUN CLUB | C | 81.3006 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-10 | SOUTH RIVER GUN CLUB | B | 77.0568 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 08-06 | SOUTH RIVER GUN CLUB | B | 76.6666 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-22 | SOUTH RIVER GUN CLUB | B | 71.3401 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-08 | SOUTH RIVER GUN CLUB | B | 65.2139 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 06-02 | SOUTH RIVER GUN CLUB | B | 48.7116 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 03-02 | SOUTH RIVER GUN CLUB | B | 8.1412 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-55 | CHEROKEE GUN CLUB | B | 70.2771 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 08-04 | CHEROKEE GUN CLUB | B | 57.1228 | 8/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 03-18 | CHEROKEE GUN CLUB | B | 65.3719 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/08 | 08SSN | PIKE-ADAMS SPORTSMEN'S ALLIANCE | B | 70.0400 | 5/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08-03 | SOUTH RIVER GUN CLUB | B | 73.5950 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/08 | 99-55 | CHEROKEE GUN CLUB | B | 62.8400 | 5/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-45 | SOUTH RIVER GUN CLUB | Y | 85.8735 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-11 | SOUTH RIVER GUN CLUB | C | 80.5660 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-23 | SOUTH RIVER GUN CLUB | B | 72.7190 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-46 | SOUTH RIVER GUN CLUB | B | 71.5489 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 06-10 | SOUTH RIVER GUN CLUB | B | 70.5156 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 08-04 | SOUTH RIVER GUN CLUB | B | 62.0529 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/08 | 99-48 | RBGC PRACTICAL SHOOTERS | B | 55.9668 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/08 | 08-03 | CHEROKEE GUN CLUB | B | 73.9365 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/23/08 | 06-03 | RBGC PRACTICAL SHOOTERS | B | 68.7641 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/06/08 | 03-10 | SOUTH RIVER GUN CLUB | F | 5.5360 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/06 | 06SSN | PIKE-ADAMS SPORTSMEN'S ALLIANCE | Y | 71.7600 | 5/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/23/06 | 03-14 | COOL SPRINGS GUN CLUB | Y | 60.0000 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-10 | SOUTH RIVER GUN CLUB | Y | 85.5916 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 78.1925 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-14 | CHEROKEE GUN CLUB | E | 45.5556 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-36 | CHEROKEE GUN CLUB | E | 43.4931 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 03-11 | CHEROKEE GUN CLUB | E | 42.8089 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/10 | 09-04 | CHEROKEE GUN CLUB | B | 69.7448 | 7/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/10 | 06-03 | SOUTH RIVER GUN CLUB | B | 71.6333 | 6/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/10 | 99-24 | RBGC PRACTICAL SHOOTERS | B | 39.2573 | 6/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/09/10 | 06-08 | CHEROKEE GUN CLUB | B | 54.0111 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/09 | 99-41 | CHEROKEE GUN CLUB | B | 86.1008 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/09 | 99-07 | COOL SPRINGS GUN CLUB | Y | 98.2140 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/09 | 99-23 | SOUTH RIVER GUN CLUB | B | 72.0265 | 9/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 06-06 | CHEROKEE GUN CLUB | B | 81.2395 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/09 | 99-19 | CHEROKEE GUN CLUB | B | 72.8155 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/09 | 99-12 | SOUTH RIVER GUN CLUB | B | 76.7085 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/09 | 99-62 | RBGC PRACTICAL SHOOTERS | B | 82.4745 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/09 | 99-10 | CHEROKEE GUN CLUB | Y | 93.3085 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/09 | 99-10 | SOUTH RIVER GUN CLUB | B | 80.8565 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-21 | RBGC PRACTICAL SHOOTERS | B | 79.2422 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/03/08 | 03-05 | SOUTH RIVER GUN CLUB | B | 71.3311 | 2/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/08 | 08-01 | CHEROKEE GUN CLUB | B | 60.3565 | 2/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/07 | 99-10 | CHEROKEE GUN CLUB | B | 80.0986 | 1/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/02/07 | 99-41 | SOUTH RIVER GUN CLUB | B | 88.6519 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/07 | 03-11 | CHEROKEE GUN CLUB | Y | 100.0000 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/27/07 | 06-04 | RBGC PRACTICAL SHOOTERS | B | 64.6543 | 10/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/07 | 06-03 | CHEROKEE GUN CLUB | B | 72.0588 | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/07 | 99-21 | SIR WALTER GUN CLUB | B | 87.4582 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/07 | 99-11 | CHEROKEE GUN CLUB | B | 82.9401 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | B | 82.5635 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/07 | 99-27 | SOUTH RIVER GUN CLUB | F | 91.9033 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 99-16 | COOL SPRINGS GUN CLUB | B | 62.2384 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 99-55 | RBGC PRACTICAL SHOOTERS | B | 67.0055 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 99-48 | CHEROKEE GUN CLUB | B | 80.5262 | 5/16/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | B | 64.1666 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/07 | 06-01 | RBGC PRACTICAL SHOOTERS | B | 40.3896 | 4/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/07 | 03-07 | COOL SPRINGS GUN CLUB | Y | 94.6733 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/07 | 99-41 | CHEROKEE GUN CLUB | F | 91.4082 | 4/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/07 | 06-05 | SOUTH RIVER GUN CLUB | B | 56.4829 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/07 | 99-51 | RBGC PRACTICAL SHOOTERS | B | 70.2629 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/07 | 99-19 | CHEROKEE GUN CLUB | B | 79.6151 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/07 | 03-03 | SOUTH RIVER GUN CLUB | B | 84.9317 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 03-11 | COOL SPRINGS GUN CLUB | B | 88.4111 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | B | 37.9534 | 2/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/07 | 99-46 | SOUTH RIVER GUN CLUB | B | 83.5610 | 1/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/06 | 99-22 | SOUTH RIVER GUN CLUB | B | 76.2009 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/26/06 | 99-36 | COOL SPRINGS GUN CLUB | B | 84.1289 | 1/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | Y | 95.9349 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/06 | 99-33 | SOUTH RIVER GUN CLUB | B | 76.3113 | 11/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/22/06 | 99-28 | COOL SPRINGS GUN CLUB | Y | 95.7516 | 10/31/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/06 | 06USON | USPSA PRESIDENT | E | 77.9400 | 10/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/06 | 99-48 | GRIFFIN GUN CLUB | E | 81.6096 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/06 | 99-13 | COOL SPRINGS GUN CLUB | E | 78.4656 | 10/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | E | 80.2799 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/06 | 06-10 | SOUTH RIVER GUN CLUB | E | 58.9018 | 9/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/20/06 | 06-06 | GRISWOLDVILLE GUN CLUB | E | 72.4257 | 9/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/06 | 99-22 | FREDERICKSBURG ROD & GUN CLUB | E | 73.7843 | 1/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 03-09 | SOUTH RIVER GUN CLUB | E | 92.8163 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-01 | SOUTH RIVER GUN CLUB | E | 90.4664 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-04 | SOUTH RIVER GUN CLUB | E | 81.9259 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-12 | SOUTH RIVER GUN CLUB | E | 69.1304 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-27 | SOUTH RIVER GUN CLUB | E | 30.3393 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-60 | SOUTH RIVER GUN CLUB | E | 23.4896 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/23/06 | 99-19 | COOL SPRINGS GUN CLUB | E | 70.2954 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | 03-18 | GRISWOLDVILLE GUN CLUB | E | 81.1628 | 8/01/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/06 | 99-46 | CHEROKEE GUN CLUB | E | 88.0858 | 7/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/25/06 | 99-57 | COOL SPRINGS GUN CLUB | E | 17.2231 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/18/06 | 06-03 | GRISWOLDVILLE GUN CLUB | E | 71.9404 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | E | 76.5077 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/28/06 | 99-48 | COOL SPRINGS GUN CLUB | E | 70.3267 | 6/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | E | 85.6140 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | E | 84.4700 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | E | 69.0469 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/26/06 | 99-02 | COOL SPRINGS GUN CLUB | E | 90.9452 | 3/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/06 | 99-10 | CHEROKEE GUN CLUB | E | 85.7218 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/06 | 99-58 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 13.3480 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/05/06 | 99-12 | SOUTH RIVER GUN CLUB | E | 90.9155 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/22/06 | 99-45 | COOL SPRINGS GUN CLUB | E | 90.2802 | 2/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/05 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 77.3883 | 1/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/05 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 77.3883 | 12/30/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/05 | 99-40 | COOL SPRINGS GUN CLUB | E | 72.5000 | 2/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/05 | 03-18 | CHEROKEE GUN CLUB | E | 83.0817 | 10/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/25/05 | 99-10 | COOL SPRINGS GUN CLUB | E | 85.8682 | 11/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | 99-55 | SOUTH RIVER GUN CLUB | E | 37.2721 | 10/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 99-47 | CHEROKEE GUN CLUB | E | 49.6334 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/05 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 79.4847 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/05 | 03-03 | NORTH TENN. PRACTICAL SHOOTERS | E | 98.5770 | 9/01/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | E | 85.4800 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | E | 91.4377 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/24/05 | 99-12 | COOL SPRINGS GUN CLUB | E | 59.5292 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/19/05 | 05USN | USPSA PRESIDENT | E | 78.9000 | 7/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-09 | CHEROKEE GUN CLUB | E | 71.5422 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/05 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 72.8132 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/26/05 | 99-14 | COOL SPRINGS GUN CLUB | E | 28.8889 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/11/05 | 03-04 | CHEROKEE GUN CLUB | E | 100.0000 | 6/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | 99-41 | COOL SPRINGS GUN CLUB | E | 87.5760 | 5/31/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 99.9905 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | E | 78.0300 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/20/05 | 03-04 | SOUTH RIVER GUN CLUB | E | 77.8415 | 3/24/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 25.9844 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 82.5350 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 68.9209 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 48.0376 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/05 | 99-62 | COOL SPRINGS GUN CLUB | E | 60.4771 | 2/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/05 | 03-11 | MOSS BRANCH SHOOTING RANGE INC | E | 62.7716 | 3/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-11 | CHEROKEE GUN CLUB | E | 96.5803 | 1/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | E | 91.4377 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-02 | SOUTH RIVER GUN CLUB | E | 83.7816 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-07 | SOUTH RIVER GUN CLUB | E | 77.3173 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-12 | SOUTH RIVER GUN CLUB | E | 73.2323 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-03 | SOUTH RIVER GUN CLUB | E | 45.4257 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/04 | 99-46 | CHEROKEE GUN CLUB | E | 65.4893 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/04 | 03-05 | CHEROKEE GUN CLUB | E | 71.9762 | 10/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/26/04 | 99-06 | COOL SPRINGS GUN CLUB | E | 65.7681 | 10/07/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/04 | 99-09 | NORTH TENN. PRACTICAL SHOOTERS | E | 17.9852 | 9/30/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/19/04 | 03-18 | SOUTH RIVER GUN CLUB | E | 69.6820 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/04 | 99-10 | CHEROKEE GUN CLUB | E | 83.6941 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/04 | 99-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 68.1432 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/22/04 | 99-11 | COOL SPRINGS GUN CLUB | E | 46.5504 | 9/15/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/04 | 99-16 | CHEROKEE GUN CLUB | E | 88.4659 | 8/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/04 | 99-10 | SOUTH RIVER GUN CLUB | E | 83.4360 | 9/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | E | 92.0200 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | E | 82.0357 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 80.0412 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 73.7489 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 57.7637 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 44.0058 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/04 | 04AR6 | PALMETTO GUN CLUB | E | 83.2700 | 6/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/04 | 99-23 | COOL SPRINGS GUN CLUB | E | 74.0471 | 5/21/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/04 | 99-63 | SOUTH RIVER GUN CLUB | E | 51.7741 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
