| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28/06 | 06SSN | PIKE-ADAMS SPORTSMEN'S ALLIANCE | Y | 71.4100 | 5/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 03-05 | CHEROKEE GUN CLUB | Y | 66.7460 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 03-05 | CHEROKEE GUN CLUB | D | 51.2640 | 4/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 10AR6 | SOUTH RIVER GUN CLUB | B | 74.2200 | 5/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 08-04 | SOUTH RIVER GUN CLUB | B | 62.5914 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 03-07 | CHEROKEE GUN CLUB | C | 81.0272 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | B | 60.2317 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/06 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 89.4371 | 9/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | Y | 87.1153 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/06 | 06-03 | SOUTH RIVER GUN CLUB | B | 73.1652 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | Y | 87.6119 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | Y | 85.9100 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/06 | 99-10 | CHEROKEE GUN CLUB | B | 68.5927 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/05 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 58.3242 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-11 | CHEROKEE GUN CLUB | B | 50.0846 | 1/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | C | 80.5411 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-07 | SOUTH RIVER GUN CLUB | B | 76.3143 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-12 | SOUTH RIVER GUN CLUB | B | 74.5120 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-03 | SOUTH RIVER GUN CLUB | B | 73.5942 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-02 | SOUTH RIVER GUN CLUB | B | 44.3833 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-34 | SOUTH RIVER GUN CLUB | B | 75.6901 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-50 | SOUTH RIVER GUN CLUB | B | 62.6563 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-05 | SOUTH RIVER GUN CLUB | B | 53.0284 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-56 | SOUTH RIVER GUN CLUB | B | 49.9219 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/03 | 03USFN | USPSA PRESIDENT | F | 80.1400 | 7/25/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/03 | 99-58 | CHEROKEE GUN CLUB | B | 45.9968 | 7/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/02 | 02SUM | FREDERICKSBURG ROD & GUN CLUB | Y | 83.9500 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/02 | 99-53 | FREDERICKSBURG ROD & GUN CLUB | B | 65.8393 | 7/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/27/02 | 99-42 | BLACK CREEK SHOOTERS ASSN | Y | 88.8659 | 5/13/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/27/02 | 99-11 | BLACK CREEK SHOOTERS ASSN | F | 81.0777 | 5/13/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/27/02 | 99-46 | BLACK CREEK SHOOTERS ASSN | E | 78.8263 | 5/13/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/27/02 | 99-55 | BLACK CREEK SHOOTERS ASSN | E | 60.2466 | 5/13/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/04/01 | 99-42 | FREDERICKSBURG ROD & GUN CLUB | E | 87.3495 | 11/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/04/01 | 99-56 | FREDERICKSBURG ROD & GUN CLUB | E | 84.0681 | 11/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/04/01 | 99-32 | FREDERICKSBURG ROD & GUN CLUB | E | 82.4000 | 11/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/04/01 | 99-40 | FREDERICKSBURG ROD & GUN CLUB | E | 75.0000 | 11/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/01 | 99-45 | NORTH MOUNTAIN PRACTICAL SHOOTERS | E | 87.9938 | 7/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/01 | 99-54 | NORTH MOUNTAIN PRACTICAL SHOOTERS | E | 83.3333 | 7/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/01 | 99-56 | NORTH MOUNTAIN PRACTICAL SHOOTERS | E | 73.1046 | 7/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/01 | 99-34 | NORTH MOUNTAIN PRACTICAL SHOOTERS | E | 56.6782 | 7/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/01 | 99-08 | NORTH MOUNTAIN PRACTICAL SHOOTERS | E | 93.2497 | 6/28/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/01 | 99-23 | BLACK CREEK SHOOTERS ASSN | E | 71.1544 | 6/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/31/01 | 99-12 | BLACK CREEK SHOOTERS ASSN | E | 76.5952 | 4/26/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/31/01 | 99-16 | BLACK CREEK SHOOTERS ASSN | E | 75.9578 | 4/26/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/01 | 99-07 | NORTH MOUNTAIN PRACTICAL SHOOTERS | E | 98.2812 | 4/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/25/00 | 99-10 | BLACK CREEK SHOOTERS ASSN | E | 91.3496 | 12/11/00 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/00 | 99-16 | BLACK CREEK SHOOTERS ASSN | E | 86.6395 | 11/13/00 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/00 | 99-40 | FREDERICKSBURG ROD & GUN CLUB | E | 75.8333 | 11/13/00 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/00 | 99-22 | SHENANDOAH VALLEY PRACTICAL SHOOTERS | E | 48.5262 | 11/13/00 | ||||||||||||||||||||||||||||||||||||||||||
| 10/01/00 | 99-02 | NORTHERN VA. PRACTICAL SHOOTERS | E | 93.2856 | 10/10/00 | ||||||||||||||||||||||||||||||||||||||||||
| 9/30/00 | 99-33 | BLACK CREEK SHOOTERS ASSN | E | 93.7562 | 11/13/00 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/06 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 68.0535 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/09 | 99-41 | CHEROKEE GUN CLUB | B | 85.3165 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/09 | 99-23 | SOUTH RIVER GUN CLUB | B | 75.8433 | 9/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/09/08 | 99-46 | SOUTH RIVER GUN CLUB | B | 62.2956 | 1/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/07 | 99-11 | CHEROKEE GUN CLUB | B | 89.1530 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | B | 83.2404 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/06 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 35.2076 | 8/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/06 | 99-46 | CHEROKEE GUN CLUB | B | 80.1559 | 7/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-10 | SOUTH RIVER GUN CLUB | Y | 98.7905 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/05 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 46.2554 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | B | 85.9200 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | B | 64.4000 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/05 | 05USN | USPSA PRESIDENT | B | 79.0400 | 7/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/05 | 05AR8 | EAST HUNTINGDON TWP SPORTSMEN'S ASSN | B | 80.7900 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/19/05 | 03-07 | SOUTH RIVER GUN CLUB | B | 74.1538 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/11/05 | 03-04 | CHEROKEE GUN CLUB | B | 76.4906 | 6/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/05 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 78.2093 | 6/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | F | 91.2979 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | B | 86.1300 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/01/05 | 03-14 | FREDERICKSBURG ROD & GUN CLUB | B | 75.0000 | 5/02/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/05 | 05SC | POINT BLANK PISTOL CLUB | B | 76.6500 | 5/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/20/05 | 03-04 | SOUTH RIVER GUN CLUB | B | 75.3495 | 3/24/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | B | 64.4000 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/04 | 04TN | NORTH TENN. PRACTICAL SHOOTERS | B | 80.2100 | 9/30/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/04 | 99-09 | NORTH TENN. PRACTICAL SHOOTERS | B | 1.7657 | 10/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/04 | 04USN | USPSA PRESIDENT | B | 79.9400 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/04 | 99-10 | CHEROKEE GUN CLUB | D | 90.0736 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/04 | 99-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 41.0437 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/15/04 | 04AR8 | TOPTON ACTION & PRACTICAL SHOOTERS | B | 84.1300 | 8/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | Y | 98.2924 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | B | 89.8100 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/04 | 99-02 | SOUTH RIVER GUN CLUB | B | 87.8921 | 6/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/04 | 99-57 | CHEROKEE GUN CLUB | F | 90.5278 | 6/16/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/04 | 99-49 | SOUTH RIVER GUN CLUB | B | 59.2330 | 6/01/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/04 | 99-04 | CHEROKEE GUN CLUB | Y | 95.2214 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/04 | 04AR6 | PALMETTO GUN CLUB | Y | 93.8600 | 6/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/04 | 99-23 | COOL SPRINGS GUN CLUB | B | 65.6262 | 5/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/04 | 04SC | POINT BLANK PISTOL CLUB | Y | 92.6400 | 5/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/04 | 99-24 | CHEROKEE GUN CLUB | Y | 92.4899 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 04AL | DIXIE PRACTICAL SHOOTERS CLUB | E | 85.3200 | 4/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 99-21 | DIXIE PRACTICAL SHOOTERS CLUB | E | 63.4657 | 4/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/04 | 99-29 | SOUTH RIVER GUN CLUB | E | 61.5770 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-31 | SOUTH EAST PRACTICAL SHOOTERS ASSN | E | 91.7088 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-21 | SOUTH EAST PRACTICAL SHOOTERS ASSN | E | 46.0921 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-34 | SOUTH EAST PRACTICAL SHOOTERS ASSN | E | 43.0377 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-45 | SOUTH EAST PRACTICAL SHOOTERS ASSN | E | 39.1000 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/15/04 | 99-57 | SOUTH RIVER GUN CLUB | E | 68.8987 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/04 | 99-37 | CHEROKEE GUN CLUB | E | 97.4967 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/03 | 99-13 | CHEROKEE GUN CLUB | E | 40.4978 | 12/16/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/03 | 99-46 | CHEROKEE GUN CLUB | E | 92.8351 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/17/03 | 03USLN | USPSA PRESIDENT | E | 76.2800 | 9/29/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/03 | 99-16 | SPARTANBURG PRACTICAL SHOOTING ASSN | E | 100.0000 | 9/17/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/03 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 94.2471 | 9/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/03 | 99-10 | CHEROKEE GUN CLUB | E | 86.3411 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/03 | 03AR8 | TOPTON ACTION & PRACTICAL SHOOTERS | E | 91.9600 | 8/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/03 | 99-01 | CHEROKEE GUN CLUB | E | 69.4938 | 7/18/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/03 | 99-23 | SOUTH RIVER GUN CLUB | E | 93.6797 | 8/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/03 | 99-45 | SOUTH RIVER GUN CLUB | E | 60.2956 | 6/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/03 | 03AR6 | PALMETTO GUN CLUB | E | 80.4400 | 5/23/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/19/03 | 99-21 | SOUTH RIVER GUN CLUB | E | 13.0794 | 6/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/03 | 03SC | MID CAROLINA RIFLE CLUB | E | 88.0400 | 5/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/03 | 99-41 | SOUTH RIVER GUN CLUB | E | 69.3857 | 4/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/03 | 99-46 | CHEROKEE GUN CLUB | E | 83.1769 | 3/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/19/03 | 99-46 | SOUTH RIVER GUN CLUB | E | 56.6238 | 2/26/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/03 | 99-49 | CHEROKEE GUN CLUB | E | 28.7930 | 2/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/14/02 | 99-29 | CHEROKEE GUN CLUB | E | 85.0941 | 12/26/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/18/02 | 99-13 | SOUTH RIVER GUN CLUB | E | 81.0554 | 10/04/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/10/02 | 99-08 | CHEROKEE GUN CLUB | E | 75.3946 | 8/20/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/02 | 99-08 | FREDERICKSBURG ROD & GUN CLUB | E | 82.1968 | 8/02/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/02 | 99-14 | FREDERICKSBURG ROD & GUN CLUB | E | 33.3333 | 6/03/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/02 | 99-04 | FREDERICKSBURG ROD & GUN CLUB | E | 56.6741 | 4/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/30/02 | 99-62 | BLACK CREEK SHOOTERS ASSN | E | 84.5025 | 4/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/02 | 99-37 | NORTH MOUNTAIN PRACTICAL SHOOTERS | E | 77.1150 | 4/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/17/02 | 99-18 | ST CHARLES SPORTSMANS CLUB | E | 80.4822 | 4/18/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/01 | 01USN | USPSA PRESIDENT | E | 83.7900 | 10/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/01 | 01AR8 | FREDERICKSBURG ROD & GUN CLUB | E | 87.7600 | 12/06/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/01 | 99-53 | FREDERICKSBURG ROD & GUN CLUB | E | 67.9284 | 8/29/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/01 | 99-28 | NORTH MOUNTAIN PRACTICAL SHOOTERS | E | 80.0991 | 8/06/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/01 | 99-22 | NORTHERN VA. PRACTICAL SHOOTERS | E | 78.0548 | 8/09/01 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/01 | 01SUM | FREDERICKSBURG ROD & GUN CLUB | E | 84.4700 | 7/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/31/01 | 01AR4 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 90.4200 | 7/09/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/31/01 | 99-60 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 80.3557 | 7/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/01 | 99-08 | NORTH MOUNTAIN PRACTICAL SHOOTERS | E | 40.5182 | 7/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/01 | 99-23 | BLACK CREEK SHOOTERS ASSN | E | 88.6642 | 6/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/01 | 01US3G | USPSA PRESIDENT | E | 98.0100 | 5/31/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/31/01 | 99-38 | BLACK CREEK SHOOTERS ASSN | E | 95.6924 | 5/01/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/31/01 | 99-45 | BLACK CREEK SHOOTERS ASSN | E | 92.1765 | 5/01/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/31/01 | 99-12 | BLACK CREEK SHOOTERS ASSN | E | 70.6912 | 5/01/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/01 | 99-07 | NORTH MOUNTAIN PRACTICAL SHOOTERS | E | 100.0000 | 5/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/00 | 00USN | USPSA PRESIDENT | E | 77.7790 | 8/10/00 | ||||||||||||||||||||||||||||||||||||||||||
| 7/23/00 | 00AWR | WATERVLIET PRACTICAL SHOOTERS | E | 82.3200 | 1/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/00 | 99-42 | SHENANDOAH VALLEY PRACTICAL SHOOTERS | E | 90.7759 | 7/24/00 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/00 | 99-35 | FREDERICKSBURG ROD & GUN CLUB | E | 79.4738 | 7/18/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/00 | 99-13 | BLACK CREEK SHOOTERS ASSN | E | 92.2815 | 6/30/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/00 | 00AR4 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 79.3090 | 6/23/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/00 | 99-30 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 56.4333 | 6/23/00 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/00 | 99-02 | BLACK CREEK SHOOTERS ASSN | E | 87.3270 | 6/06/00 | ||||||||||||||||||||||||||||||||||||||||||
| 5/19/00 | 00AR6 | ANT HILL SHOOTING CLUB | E | 87.3260 | 6/09/00 | ||||||||||||||||||||||||||||||||||||||||||
| 5/19/00 | 99-49 | ANT HILL SHOOTING CLUB | E | 80.3860 | 6/05/00 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/00 | 99-46 | SIR WALTER GUN CLUB | E | 74.7600 | 5/25/00 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/00 | 00FL | SOUTH EAST PRACTICAL SHOOTERS ASSN | E | 88.7060 | 5/31/00 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/00 | 99-01 | SOUTH EAST PRACTICAL SHOOTERS ASSN | E | 72.8690 | 5/30/00 | ||||||||||||||||||||||||||||||||||||||||||
| 4/23/00 | 99-17 | SHENANDOAH VALLEY PRACTICAL SHOOTERS | E | 40.3230 | 5/08/00 | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/00 | 99-63 | NORTHERN VA. PRACTICAL SHOOTERS | E | 89.7610 | 4/28/00 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/00 | 99-60 | SHENANDOAH VALLEY PRACTICAL SHOOTERS | E | 72.3630 | 4/03/00 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/00 | 99-02 | SHENANDOAH VALLEY PRACTICAL SHOOTERS | E | 58.7200 | 4/03/00 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/00 | 99-37 | SHENANDOAH VALLEY PRACTICAL SHOOTERS | E | 47.1590 | 4/03/00 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/00 | 99-03 | SHENANDOAH VALLEY PRACTICAL SHOOTERS | E | 4.2770 | 4/03/00 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/00 | 99-41 | BLACK CREEK SHOOTERS ASSN | E | 88.8220 | 3/31/00 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/00 | 99-60 | YORK IZAAK WALTON #67 | E | 67.6450 | 6/01/00 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/00 | 99-60 | YORK IZAAK WALTON #67 | E | 67.6450 | 2/09/00 | ||||||||||||||||||||||||||||||||||||||||||
| 11/27/99 | 99-55 | BLACK CREEK SHOOTERS ASSN | E | 4.1410 | 12/09/99 | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/99 | 99-23 | NORTHERN VA. PRACTICAL SHOOTERS | E | 61.7740 | 1/04/00 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/99 | 99-03 | FREDERICKSBURG ROD & GUN CLUB | E | 47.7490 | 11/19/99 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/99 | 99-42 | BLACK CREEK SHOOTERS ASSN | E | 81.8160 | 9/29/99 | ||||||||||||||||||||||||||||||||||||||||||
| 9/12/99 | 99-11 | NORTHERN VA. PRACTICAL SHOOTERS | E | 70.2940 | 10/27/99 | ||||||||||||||||||||||||||||||||||||||||||
| 9/12/99 | 99-57 | NORTHERN VA. PRACTICAL SHOOTERS | E | 64.5150 | 10/27/99 | ||||||||||||||||||||||||||||||||||||||||||
| 9/12/99 | 99-22 | NORTHERN VA. PRACTICAL SHOOTERS | E | 49.4490 | 10/27/99 | ||||||||||||||||||||||||||||||||||||||||||
| 9/12/99 | 99-50 | NORTHERN VA. PRACTICAL SHOOTERS | E | 11.8040 | 10/27/99 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/99 | 99-62 | FREDERICKSBURG ROD & GUN CLUB | E | 58.5480 | 10/01/99 | ||||||||||||||||||||||||||||||||||||||||||
| 8/27/99 | 99AWR | WATERVLIET PRACTICAL SHOOTERS | E | 78.3100 | 8/27/99 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/99 | 99-10 | NORTHERN VA. PRACTICAL SHOOTERS | E | 37.8190 | 1/04/00 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/99 | 99-33 | BLACK CREEK SHOOTERS ASSN | E | 41.3180 | 8/10/99 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/99 | 99-13 | NORTHERN VA. PRACTICAL SHOOTERS | E | 49.7490 | 7/22/99 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/99 | 99-37 | FREDERICKSBURG ROD & GUN CLUB | E | 62.1410 | 7/08/99 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/98 | 98-18 | FREDERICKSBURG ROD & GUN CLUB | E | 74.7910 | 8/17/98 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/98 | 98-17 | NORTHERN VA. PRACTICAL SHOOTERS | E | 82.0530 | 4/09/98 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
