| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/05 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 19.5544 | 10/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | F | 38.3000 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | Y | 47.1822 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/05 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 45.1418 | 8/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | Y | 55.2114 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | Y | 43.1900 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 42.6747 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 44.6783 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 42.8114 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 42.0165 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.7062 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | E | 47.1822 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-12 | SOUTH RIVER GUN CLUB | E | 62.2300 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-03 | SOUTH RIVER GUN CLUB | E | 45.9636 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-02 | SOUTH RIVER GUN CLUB | E | 33.2933 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-07 | SOUTH RIVER GUN CLUB | E | 32.1166 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.6957 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/04 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 15.0918 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/04 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 30.6891 | 6/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 47.6114 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 35.9233 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 31.7823 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 6.7019 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/03 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 49.2926 | 5/23/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/02 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 41.0644 | 11/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-10 | CHEROKEE GUN CLUB | Y | 40.6926 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-33 | CHEROKEE GUN CLUB | Y | 38.4010 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-28 | CHEROKEE GUN CLUB | Y | 35.7534 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-04 | CHEROKEE GUN CLUB | F | 5.1544 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/02 | 99-49 | CHEROKEE GUN CLUB | Y | 47.1480 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/10 | 09-07 | CHEROKEE GUN CLUB | B | 30.9814 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/10 | 03-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 14.8506 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/06/10 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 41.2430 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/02/09 | 08-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 36.0172 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/09 | 09GA | RBGC PRACTICAL SHOOTERS | Y | 51.8200 | 11/24/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/09 | 99-40 | RBGC PRACTICAL SHOOTERS | Y | 42.5000 | 11/19/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/09 | 03-09 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 38.9380 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 09AR6 | SOUTH RIVER GUN CLUB | Y | 43.3000 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 06-10 | SOUTH RIVER GUN CLUB | F | 25.5138 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 08GA | RBGC PRACTICAL SHOOTERS | Y | 46.1500 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-21 | RBGC PRACTICAL SHOOTERS | E | 27.4239 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-19 | CHEROKEE GUN CLUB | E | 40.1096 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/08 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 34.3169 | 9/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08-03 | SOUTH RIVER GUN CLUB | E | 43.1303 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08AR6 | SOUTH RIVER GUN CLUB | E | 39.3200 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/08 | 08-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 42.4840 | 4/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/08 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 41.2459 | 2/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/24/07 | 99-13 | RBGC PRACTICAL SHOOTERS | E | 42.3880 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/24/07 | 99-60 | RBGC PRACTICAL SHOOTERS | E | 36.4487 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/07 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.9447 | 10/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-57 | SOUTH RIVER GUN CLUB | E | 42.0708 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-28 | SOUTH RIVER GUN CLUB | E | 39.0469 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-07 | SOUTH RIVER GUN CLUB | E | 36.5506 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-33 | SOUTH RIVER GUN CLUB | E | 33.2360 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 06-04 | SOUTH RIVER GUN CLUB | E | 31.5400 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-40 | SOUTH RIVER GUN CLUB | E | 20.8333 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/28/07 | 99-62 | RBGC PRACTICAL SHOOTERS | E | 57.3770 | 8/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 03-08 | CHEROKEE GUN CLUB | E | 9.0844 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | E | 29.2578 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 99-55 | RBGC PRACTICAL SHOOTERS | E | 20.2133 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 07AR6 | SOUTH RIVER GUN CLUB | E | 47.9000 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | E | 45.0000 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/07 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.9142 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/07 | 03-09 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 39.1117 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/07 | 99-51 | RBGC PRACTICAL SHOOTERS | E | 35.7705 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/07 | 03-11 | CHEROKEE GUN CLUB | E | 28.7357 | 4/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/07 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 53.0070 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/07 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 55.8234 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/07 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 27.7776 | 1/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/06 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.2752 | 12/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/06 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 50.1810 | 8/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | E | 60.4597 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 06GA | CHEROKEE GUN CLUB | E | 43.0000 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/06 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 35.5865 | 6/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/06 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 35.5865 | 6/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | E | 41.6700 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | E | 40.6248 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/06 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 27.6743 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 03-05 | CHEROKEE GUN CLUB | E | 49.8407 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/06 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 25.9422 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | E | 32.6408 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/06 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 23.6904 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/06 | 99-58 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 16.2909 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/06 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 25.6476 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-36 | CHEROKEE GUN CLUB | E | 38.6650 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 03-11 | CHEROKEE GUN CLUB | E | 11.1117 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 8.1166 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-14 | CHEROKEE GUN CLUB | E | 2.2222 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/06 | 03-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.6556 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/05 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.6873 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | E | 36.7024 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/05 | 03-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 47.0415 | 11/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/05 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 42.8859 | 10/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/05 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 61.2102 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/11/05 | 03-04 | CHEROKEE GUN CLUB | E | 16.4496 | 6/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 53.3527 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 36.8842 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 44.0903 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-11 | CHEROKEE GUN CLUB | E | 24.3607 | 1/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 47.9274 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/04 | 99-46 | CHEROKEE GUN CLUB | E | 50.5969 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 52.4238 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/04 | 99-11 | CHEROKEE GUN CLUB | E | 53.8486 | 11/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/04 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.1364 | 11/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/04 | 03-05 | CHEROKEE GUN CLUB | E | 45.8641 | 10/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/04 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 44.1091 | 10/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/04 | 99-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.0880 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | E | 37.5700 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | E | 26.7925 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/04 | 99-49 | SOUTH RIVER GUN CLUB | E | 48.7510 | 6/01/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/04 | 99-04 | CHEROKEE GUN CLUB | E | 28.0399 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/04 | 04SC | POINT BLANK PISTOL CLUB | E | 38.5800 | 5/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/04 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 32.1864 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 99-21 | DIXIE PRACTICAL SHOOTERS CLUB | E | 59.2652 | 4/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 04AL | DIXIE PRACTICAL SHOOTERS CLUB | E | 43.4900 | 4/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-52 | CHEROKEE GUN CLUB | E | 24.9604 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/04 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.0031 | 3/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/04 | 99-37 | CHEROKEE GUN CLUB | E | 44.8950 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/04 | 99-40 | CHEROKEE GUN CLUB | E | 50.0000 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/04 | 99-62 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 53.2500 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/03 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.4197 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/03 | 99-46 | CHEROKEE GUN CLUB | E | 49.0639 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/03 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.2134 | 11/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | 99-46 | SOUTH RIVER GUN CLUB | E | 30.2382 | 11/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/03 | 99-18 | CHEROKEE GUN CLUB | E | 34.7441 | 10/22/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/01/03 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 35.3957 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-32 | CHEROKEE GUN CLUB | E | 66.4000 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-07 | CHEROKEE GUN CLUB | E | 55.8193 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-30 | CHEROKEE GUN CLUB | E | 35.9760 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-63 | CHEROKEE GUN CLUB | E | 34.6208 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/03 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.9694 | 9/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/03 | 99-10 | CHEROKEE GUN CLUB | E | 37.5284 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/03 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.3900 | 8/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/03 | 99-37 | SOUTH RIVER GUN CLUB | E | 24.7033 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/03 | 99-01 | CHEROKEE GUN CLUB | E | 46.4593 | 7/18/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/03 | 99-46 | CHEROKEE GUN CLUB | E | 45.4347 | 3/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/03 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.9116 | 3/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 44.7520 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 31.9114 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 30.8818 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 16.2543 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/03 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.0534 | 1/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/05/02 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 41.3813 | 12/19/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/02 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 43.3841 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/02 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 44.3799 | 5/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/22/98 | 98-15 | CANANDAIGUA PRACTICAL SHOOTERS | E | 35.7140 | 9/23/98 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/98 | 98-07 | GENEVA PRACTICAL SHOOTERS | E | 15.4220 | 6/02/98 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/98 | 98-15 | GENESEE CONSERVATION LEAGUE | E | 35.5230 | 8/10/98 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/98 | 98-02 | CANANDAIGUA PRACTICAL SHOOTERS | E | 18.0880 | 5/12/98 | ||||||||||||||||||||||||||||||||||||||||||
| 8/24/97 | 97-06 | ROCHESTER BROOKS PRACTICAL SHOOTERS | E | 45.6090 | 9/16/97 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/97 | 97-09 | CANANDAIGUA PRACTICAL SHOOTERS | E | 60.5030 | 9/18/97 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/97 | 97-10 | GENESEE CONSERVATION LEAGUE | E | 32.5300 | 9/10/97 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/97 | 97-06 | GENESEE CONSERVATION LEAGUE | E | 36.6050 | 6/10/97 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/97 | 97-05 | CANANDAIGUA PRACTICAL SHOOTERS | E | 33.8920 | 5/07/97 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/97 | 97-09 | GENESEE CONSERVATION LEAGUE | E | 57.1730 | 6/09/97 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/96 | 96-17 | CANANDAIGUA PRACTICAL SHOOTERS | E | 50.7810 | 10/10/96 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/95 | 90-07 | GENEVA PRACTICAL SHOOTERS | E | 37.9600 | 9/29/95 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/95 | 90-06 | CANANDAIGUA PRACTICAL SHOOTERS | E | 31.3760 | 9/29/95 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/95 | 89-03 | CANANDAIGUA PRACTICAL SHOOTERS | E | 40.8940 | 9/07/95 | ||||||||||||||||||||||||||||||||||||||||||
| 5/21/95 | 89-03 | GENEVA PRACTICAL SHOOTERS | E | 47.2460 | 6/09/95 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/95 | 87-11 | CANANDAIGUA PRACTICAL SHOOTERS | E | 38.5770 | 6/06/95 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/96 | 96-21 | GENEVA PRACTICAL SHOOTERS | Y | 23.2440 | 3/28/96 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284