| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | Y | 51.7457 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/06 | 99-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | D | 41.1659 | 1/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/05 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 30.8659 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/05 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 44.6933 | 1/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/05 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | D | 44.6933 | 12/30/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | Y | 46.4455 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | Y | 45.5749 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | F | 34.0100 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | Y | 42.0177 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 42.6780 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 14.7649 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 13.7555 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 21.8547 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/03 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 9.9775 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/01/03 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 33.9382 | 10/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/03 | 99-10 | CHEROKEE GUN CLUB | E | 10.3158 | 8/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/03 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 33.3008 | 8/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | Y | 36.3484 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/04 | 99-04 | CHEROKEE GUN CLUB | Y | 30.6264 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 37.5474 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 30.4225 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 25.3525 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 19.7206 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/04 | 99-24 | CHEROKEE GUN CLUB | Y | 37.5075 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/04 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 35.6091 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/04 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 35.4252 | 3/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/04 | 99-37 | CHEROKEE GUN CLUB | E | 37.3918 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/04 | 99-40 | CHEROKEE GUN CLUB | E | 20.0000 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/04 | 99-62 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 32.9278 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-56 | SOUTH RIVER GUN CLUB | E | 46.4400 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-34 | SOUTH RIVER GUN CLUB | E | 30.4150 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-05 | SOUTH RIVER GUN CLUB | E | 30.3203 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-50 | SOUTH RIVER GUN CLUB | E | 14.7847 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/03 | 99-46 | CHEROKEE GUN CLUB | E | 40.2964 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/02 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 22.0381 | 12/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/02 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 29.1891 | 11/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-10 | CHEROKEE GUN CLUB | E | 41.5305 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-28 | CHEROKEE GUN CLUB | E | 20.6198 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-33 | CHEROKEE GUN CLUB | E | 13.4263 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-04 | CHEROKEE GUN CLUB | E | 8.4096 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/02 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 14.1630 | 5/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/17/02 | 99-03 | SOUTH RIVER GUN CLUB | E | 19.8600 | 3/28/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/02 | 99-31 | CHEROKEE GUN CLUB | E | 5.1088 | 4/02/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/02 | 99-29 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 21.9616 | 4/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/02 | 99-18 | CHEROKEE GUN CLUB | E | 35.6228 | 3/11/02 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/02 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 10.1728 | 2/20/02 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/05 | 03-18 | CHEROKEE GUN CLUB | B | 25.8586 | 10/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 99-47 | CHEROKEE GUN CLUB | B | 32.4487 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | F | 36.1600 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | B | 32.9728 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/05 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 40.5054 | 8/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/11/05 | 03-04 | CHEROKEE GUN CLUB | Y | 38.7658 | 6/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/05 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 43.4205 | 6/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | B | 32.9728 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/04 | 99-46 | CHEROKEE GUN CLUB | Y | 42.5842 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 35.9274 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/04 | 99-11 | CHEROKEE GUN CLUB | B | 34.7257 | 11/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/04 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 36.4800 | 11/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/04 | 03-05 | CHEROKEE GUN CLUB | Y | 43.8652 | 10/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/04 | 99-16 | CHEROKEE GUN CLUB | E | 38.2012 | 8/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/04 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.9382 | 8/06/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | E | 36.7700 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | E | 30.6508 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/04 | 99-57 | CHEROKEE GUN CLUB | E | 36.4848 | 6/16/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | 99-46 | SOUTH RIVER GUN CLUB | E | 33.8376 | 11/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/03 | 99-18 | CHEROKEE GUN CLUB | E | 28.6306 | 10/22/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-32 | CHEROKEE GUN CLUB | E | 58.4000 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-30 | CHEROKEE GUN CLUB | E | 28.4315 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-07 | CHEROKEE GUN CLUB | E | 7.5299 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-63 | CHEROKEE GUN CLUB | E | 0.7006 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/03 | 99-37 | SOUTH RIVER GUN CLUB | E | 46.7705 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/03 | 99-58 | CHEROKEE GUN CLUB | E | 7.7875 | 7/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/03 | 99-45 | SOUTH RIVER GUN CLUB | E | 14.4632 | 6/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/19/03 | 99-21 | SOUTH RIVER GUN CLUB | E | 24.7018 | 6/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/03 | 99-18 | CHEROKEE GUN CLUB | E | 38.6204 | 5/01/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/03 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 5.4818 | 4/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/03 | 99-46 | CHEROKEE GUN CLUB | E | 36.4507 | 3/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/03 | 99-37 | CHEROKEE GUN CLUB | E | 31.1450 | 3/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 44.6750 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 42.1611 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 15.3839 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/19/03 | 99-46 | SOUTH RIVER GUN CLUB | E | 40.4630 | 2/26/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/03 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 20.3477 | 1/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/02 | 99-37 | CHEROKEE GUN CLUB | E | 29.8925 | 12/26/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | 02GA | SOUTH RIVER GUN CLUB | E | 35.7600 | 11/07/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | 99-39 | SOUTH RIVER GUN CLUB | E | 27.2273 | 10/28/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/02 | 99-01 | CHEROKEE GUN CLUB | E | 23.6135 | 11/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/18/02 | 99-13 | SOUTH RIVER GUN CLUB | E | 30.4565 | 10/04/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/10/02 | 99-08 | CHEROKEE GUN CLUB | E | 47.1237 | 8/20/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/02 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 25.5338 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/02 | 99-16 | SOUTH RIVER GUN CLUB | E | 31.4133 | 8/20/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/08/02 | 99-42 | CHEROKEE GUN CLUB | E | 23.2867 | 7/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/02 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.2737 | 6/25/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/11/02 | 99-49 | CHEROKEE GUN CLUB | E | 33.5780 | 6/19/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/02 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 24.9965 | 5/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/02 | 99-59 | CHEROKEE GUN CLUB | E | 19.7600 | 5/24/02 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284