| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/09/08 | 06-06 | CHEROKEE GUN CLUB | B | 24.1927 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-55 | CHEROKEE GUN CLUB | Y | 41.5066 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/07 | 99-11 | CHEROKEE GUN CLUB | D | 64.4854 | 10/15/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | Y | 50.4934 | 1/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/07 | 03-07 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 50.0405 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/06 | 99-22 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 54.0689 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | F | 11.1345 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/06 | 06-03 | CHEROKEE GUN CLUB | Y | 55.9346 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/06 | 99-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 65.5548 | 8/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/08 | 08-01 | CHEROKEE GUN CLUB | B | 10.7207 | 2/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/07 | 06-06 | CHEROKEE GUN CLUB | Y | 50.2708 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/05 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 79.9259 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/05 | 99-12 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 60.4328 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/05 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 46.9392 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/05 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | D | 43.2821 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/05 | 99-19 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | C | 36.0531 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | Y | 48.6282 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/26/04 | 99-06 | COOL SPRINGS GUN CLUB | B | 32.8976 | 10/07/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/04 | 99-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 29.2167 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/04 | 99-16 | CHEROKEE GUN CLUB | C | 37.8064 | 8/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-10 | CHEROKEE GUN CLUB | D | 28.9197 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/02 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 48.3061 | 10/07/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/02 | 99-49 | CHEROKEE GUN CLUB | F | 42.1832 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/02 | 99-29 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 28.4863 | 4/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/01 | 99-49 | CHEROKEE GUN CLUB | E | 47.4210 | 12/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/04 | 99-57 | CHEROKEE GUN CLUB | Y | 47.6873 | 6/16/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/04 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 48.5336 | 6/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/04 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 41.7789 | 3/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/04 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 52.1740 | 2/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/04 | 99-62 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 46.9344 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/03 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 45.4626 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | 99-46 | SOUTH RIVER GUN CLUB | Y | 49.7102 | 11/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/03 | 99-08 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | F | 35.7677 | 10/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/03 | 99-10 | CHEROKEE GUN CLUB | Y | 48.6295 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/03 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 58.3012 | 8/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/03 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 61.4071 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/03 | 99-37 | SOUTH RIVER GUN CLUB | E | 36.9738 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/03 | 99-01 | CHEROKEE GUN CLUB | E | 59.5511 | 7/21/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/03 | 99-61 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 23.3980 | 7/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/03 | 99-02 | COOL SPRINGS GUN CLUB | E | 47.0281 | 7/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/03 | 99-58 | CHEROKEE GUN CLUB | E | 44.0881 | 7/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/03 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 57.0568 | 6/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/03 | 99-24 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 49.0190 | 6/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/03 | 99-45 | SOUTH RIVER GUN CLUB | E | 46.4059 | 6/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/03 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 10.8662 | 5/23/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/27/03 | 99-31 | COOL SPRINGS GUN CLUB | E | 42.5574 | 7/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/03 | 99-18 | CHEROKEE GUN CLUB | E | 31.5757 | 5/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/03 | 99-37 | CHEROKEE GUN CLUB | E | 25.2425 | 3/28/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 58.8913 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 58.1400 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.7314 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 42.5784 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/03 | 99-19 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 52.8180 | 5/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/26/03 | 99-10 | COOL SPRINGS GUN CLUB | E | 44.6274 | 2/27/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/03 | 99-49 | CHEROKEE GUN CLUB | E | 65.4630 | 2/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/03 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 61.2673 | 1/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-43 | SOUTH RIVER GUN CLUB | E | 60.1593 | 1/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-42 | SOUTH RIVER GUN CLUB | E | 52.7231 | 1/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-53 | SOUTH RIVER GUN CLUB | E | 46.4757 | 1/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-27 | SOUTH RIVER GUN CLUB | E | 39.6653 | 1/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/05/02 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 52.0062 | 12/30/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/17/02 | 99-33 | SOUTH RIVER GUN CLUB | E | 42.4168 | 12/30/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/02 | 99-37 | CHEROKEE GUN CLUB | E | 37.1100 | 1/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/02 | 99-16 | SOUTH RIVER GUN CLUB | E | 48.9420 | 8/26/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/19/02 | 99-61 | SOUTH RIVER GUN CLUB | E | 31.1400 | 8/26/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/11/02 | 99-49 | CHEROKEE GUN CLUB | E | 59.6390 | 6/24/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/02 | 99-31 | CHEROKEE GUN CLUB | E | 46.9397 | 4/02/02 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/02 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.1056 | 2/20/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/01 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 57.6193 | 11/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/01 | 99-27 | CHEROKEE GUN CLUB | E | 33.1840 | 11/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/01 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.4002 | 10/17/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/01 | 99-13 | CHEROKEE GUN CLUB | E | 30.9902 | 9/28/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/25/01 | 99-09 | ANDERSON PRACTICAL PISTOL CLUB | E | 39.0330 | 9/06/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/01 | 99-07 | CHEROKEE GUN CLUB | E | 57.9215 | 9/27/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/01 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.1106 | 8/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/01 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 15.1914 | 7/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/01 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.0750 | 6/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | B | 44.1431 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 07AR6 | SOUTH RIVER GUN CLUB | F | 58.7300 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | B | 38.3333 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/07 | 06-01 | RBGC PRACTICAL SHOOTERS | B | 35.9353 | 4/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/07 | 07SC | MID CAROLINA RIFLE CLUB | Y | 62.8100 | 6/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/07 | 99-51 | RBGC PRACTICAL SHOOTERS | B | 33.4831 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/07 | 03-04 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 40.9683 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/09/06 | 99-10 | CHEROKEE GUN CLUB | F | 56.1863 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | Y | 66.3696 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/06 | 99-63 | CHEROKEE GUN CLUB | B | 24.8620 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | Y | 66.4196 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 06GA | CHEROKEE GUN CLUB | Y | 62.2500 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/06 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 35.7645 | 6/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/06 | 06-03 | SOUTH RIVER GUN CLUB | Y | 69.3741 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | Y | 65.8600 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | E | 50.4007 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/06 | 03-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 35.4480 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/23/06 | 03-14 | COOL SPRINGS GUN CLUB | E | 33.3333 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/06 | 06FL | TREASURE COAST PRACTICAL SHOOTING | E | 50.5500 | 5/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | E | 54.4606 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/06 | 03-08 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 68.2698 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/26/06 | 99-02 | COOL SPRINGS GUN CLUB | E | 43.0242 | 3/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/06 | 99-10 | CHEROKEE GUN CLUB | E | 67.9873 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/06 | 99-58 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 52.5867 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/06 | 99-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 65.9593 | 1/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/05 | 03-18 | CHEROKEE GUN CLUB | E | 40.6903 | 10/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 99-47 | CHEROKEE GUN CLUB | E | 30.8111 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | E | 61.3900 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | E | 51.3691 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/05 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.6380 | 8/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-09 | CHEROKEE GUN CLUB | E | 22.6089 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/26/05 | 99-14 | COOL SPRINGS GUN CLUB | E | 20.0000 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 63.6494 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | E | 58.3100 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.8041 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 05ALL | DIXIE PRACTICAL SHOOTERS CLUB | E | 56.0500 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 03-15 | DIXIE PRACTICAL SHOOTERS CLUB | E | 31.1509 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 65.9336 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/05 | 99-07 | COOL SPRINGS GUN CLUB | E | 12.4992 | 4/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 41.2204 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 61.5165 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 4.4890 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | E | 51.3691 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 58.5882 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/04 | 99-46 | CHEROKEE GUN CLUB | E | 58.1307 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 66.3889 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/04 | 99-39 | COOL SPRINGS GUN CLUB | E | 32.7167 | 12/29/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/04 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 60.5294 | 11/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | E | 62.2700 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | E | 51.1459 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/04 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.7240 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/04 | 99-19 | COOL SPRINGS GUN CLUB | E | 52.9585 | 7/06/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/04 | 99-49 | COOL SPRINGS GUN CLUB | E | 70.8530 | 6/01/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/04 | 99-04 | CHEROKEE GUN CLUB | E | 49.0311 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 62.4152 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 57.6192 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.2868 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.4264 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/04 | 04AR6 | PALMETTO GUN CLUB | E | 56.7400 | 6/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/04 | 99-24 | CHEROKEE GUN CLUB | E | 29.8619 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 99-21 | DIXIE PRACTICAL SHOOTERS CLUB | E | 67.4903 | 4/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 04AL | DIXIE PRACTICAL SHOOTERS CLUB | E | 55.7500 | 4/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-52 | CHEROKEE GUN CLUB | E | 45.3587 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/03 | 99-10 | CHEROKEE GUN CLUB | E | 43.1579 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/03 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 54.8550 | 8/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | 02GA | SOUTH RIVER GUN CLUB | E | 53.5700 | 11/07/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | 99-39 | SOUTH RIVER GUN CLUB | E | 49.4576 | 10/28/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/02 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 31.8051 | 11/04/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-28 | CHEROKEE GUN CLUB | E | 55.1985 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-04 | CHEROKEE GUN CLUB | E | 51.8993 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-10 | CHEROKEE GUN CLUB | E | 20.7526 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-33 | CHEROKEE GUN CLUB | E | 20.1100 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/02 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.5622 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/18/02 | 99-13 | SOUTH RIVER GUN CLUB | E | 55.2348 | 10/04/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/02 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 30.3946 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/28/02 | 99-07 | COOL SPRINGS GUN CLUB | E | 54.4275 | 8/19/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/02 | 99-49 | CHEROKEE GUN CLUB | E | 59.1240 | 8/13/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/02 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 56.1104 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/02 | 02AR6 | SOUTH EAST PRACTICAL SHOOTERS ASSN | E | 46.7900 | 5/13/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/02 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 52.4163 | 5/07/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/02 | 99-45 | SPACE COAST PRACTICAL SHOOTERS | E | 37.9088 | 4/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/02 | 99-29 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.5834 | 4/03/02 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/02 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.3683 | 2/22/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/27/02 | 99-60 | COOL SPRINGS GUN CLUB | E | 44.6681 | 2/07/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/02 | 99-37 | SOUTH RIVER GUN CLUB | E | 42.1888 | 2/20/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/02 | 99-46 | CHEROKEE GUN CLUB | E | 51.4845 | 1/25/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/02 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.6774 | 2/19/02 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/01 | 99-63 | CHEROKEE GUN CLUB | E | 10.0563 | 1/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/01 | 99-12 | SOUTH RIVER GUN CLUB | E | 26.0529 | 12/27/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/01 | 99-49 | CHEROKEE GUN CLUB | E | 37.3830 | 12/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/01 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 56.8865 | 11/09/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/01 | 99-30 | SOUTH RIVER GUN CLUB | E | 55.7813 | 12/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/01 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 22.6507 | 10/16/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/01 | 99-12 | SOUTH RIVER GUN CLUB | E | 48.7094 | 12/12/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/01 | 99-07 | CHEROKEE GUN CLUB | E | 34.9994 | 9/17/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/01 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 53.1426 | 8/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/28/01 | 99-04 | ANDERSON PRACTICAL PISTOL CLUB | E | 14.5180 | 8/22/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/15/01 | 99-21 | SOUTH RIVER GUN CLUB | E | 54.4261 | 7/25/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/01 | 99-41 | CHEROKEE GUN CLUB | E | 50.2238 | 8/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/01 | 99-36 | COOL SPRINGS GUN CLUB | E | 43.8030 | 7/24/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/19/01 | 01AL | DIXIE PRACTICAL SHOOTERS CLUB | E | 51.0700 | 8/10/01 | ||||||||||||||||||||||||||||||||||||||||||
