| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/11/07 | 06-06 | CHEROKEE GUN CLUB | Y | 49.0078 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-43 | SOUTH RIVER GUN CLUB | Y | 40.9958 | 1/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-27 | SOUTH RIVER GUN CLUB | Y | 36.4122 | 1/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-42 | SOUTH RIVER GUN CLUB | Y | 35.4723 | 1/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-53 | SOUTH RIVER GUN CLUB | Y | 27.3642 | 1/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The PRODUCTION classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/07 | 06-03 | CHEROKEE GUN CLUB | B | 47.0511 | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 03-08 | CHEROKEE GUN CLUB | F | 56.4652 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 99-48 | CHEROKEE GUN CLUB | B | 26.0969 | 5/16/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/07 | 99-41 | CHEROKEE GUN CLUB | Y | 59.2644 | 4/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | B | 47.3795 | 2/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/06 | 99-63 | CHEROKEE GUN CLUB | B | 18.5627 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | B | 52.0440 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | B | 54.3077 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/05 | 03-03 | NORTH TENN. PRACTICAL SHOOTERS | Y | 61.8509 | 9/01/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | D | 57.7417 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-09 | CHEROKEE GUN CLUB | Y | 69.1934 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/05 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 65.1631 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 43.6511 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | B | 47.8936 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 58.6623 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 58.3987 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 43.6675 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 42.1516 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | D | 57.7417 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-11 | CHEROKEE GUN CLUB | B | 50.7032 | 1/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 65.8460 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 39.1076 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/04 | 99-11 | CHEROKEE GUN CLUB | E | 59.6637 | 11/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/04 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 50.0183 | 10/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/04 | 99-10 | CHEROKEE GUN CLUB | E | 59.9400 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/04 | 99-57 | CHEROKEE GUN CLUB | E | 40.0620 | 6/16/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/04 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 64.2157 | 6/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/04 | 99-37 | CHEROKEE GUN CLUB | E | 40.3065 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/03 | 99-46 | CHEROKEE GUN CLUB | E | 61.4339 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/03 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 55.1657 | 11/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-32 | CHEROKEE GUN CLUB | E | 68.8000 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-30 | CHEROKEE GUN CLUB | E | 56.7910 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-07 | CHEROKEE GUN CLUB | E | 25.1609 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-63 | CHEROKEE GUN CLUB | E | 14.3519 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/23/03 | 99-15 | COOL SPRINGS GUN CLUB | E | 59.7356 | 4/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/03 | 99-46 | CHEROKEE GUN CLUB | E | 54.7139 | 3/28/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/03 | 99-49 | CHEROKEE GUN CLUB | E | 59.9570 | 2/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | 99-39 | SOUTH RIVER GUN CLUB | E | 49.4652 | 11/11/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/02 | 99-01 | CHEROKEE GUN CLUB | E | 53.2479 | 11/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/10/02 | 99-08 | CHEROKEE GUN CLUB | E | 34.8215 | 8/27/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/02 | 99-11 | USPSA PRESIDENT | E | 48.1937 | 8/06/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/02 | 02USFN | USPSA PRESIDENT | E | 47.1700 | 8/02/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/02 | 99-49 | CHEROKEE GUN CLUB | E | 51.7350 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/02 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.6707 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/21/02 | 99-47 | SOUTH RIVER GUN CLUB | E | 38.2790 | 8/27/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/02 | 99-31 | CHEROKEE GUN CLUB | E | 44.0544 | 4/02/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/02 | 99-29 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 34.2051 | 4/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/27/02 | 99-60 | COOL SPRINGS GUN CLUB | E | 27.3370 | 2/06/02 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/01 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 12.1832 | 12/12/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/01 | 99-49 | CHEROKEE GUN CLUB | E | 32.1020 | 12/12/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/01 | 01GA | SOUTH RIVER GUN CLUB | E | 55.3440 | 1/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/01 | 99-30 | SOUTH RIVER GUN CLUB | E | 36.7550 | 12/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/01 | 99-27 | CHEROKEE GUN CLUB | E | 35.8270 | 11/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/01 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 24.8874 | 10/04/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/01 | 99-07 | CHEROKEE GUN CLUB | E | 55.0634 | 9/27/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/01 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 47.0974 | 8/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/01 | 99-41 | CHEROKEE GUN CLUB | E | 43.4828 | 8/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/01 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.4971 | 7/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/01 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 39.9578 | 6/29/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/19/01 | 99-45 | DIXIE PRACTICAL SHOOTERS CLUB | E | 30.2206 | 8/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/01 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.5280 | 6/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/01 | 99-06 | CHEROKEE GUN CLUB | E | 38.5455 | 5/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/01 | 99-15 | CHEROKEE GUN CLUB | E | 32.4417 | 3/20/01 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/01 | 99-26 | CHEROKEE GUN CLUB | E | 28.7514 | 2/21/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/00 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.9085 | 11/13/00 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/00 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.8330 | 11/13/00 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/00 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 25.3853 | 9/12/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/00 | 99-13 | CHEROKEE GUN CLUB | E | 36.1826 | 8/07/00 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/00 | 99-10 | CHEROKEE GUN CLUB | E | 41.7295 | 1/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/06 | 99-47 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 54.9031 | 10/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/06 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 54.4777 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/06 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 49.4334 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | B | 37.5644 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/05 | 03-18 | CHEROKEE GUN CLUB | B | 36.4259 | 10/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/05 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 64.6459 | 10/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/25/05 | 99-10 | COOL SPRINGS GUN CLUB | Y | 59.4832 | 11/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/11/05 | 03-04 | CHEROKEE GUN CLUB | Y | 59.8746 | 6/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | Y | 60.0200 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | Y | 59.6526 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/05 | 05SC | POINT BLANK PISTOL CLUB | F | 50.8100 | 5/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 05ALL | DIXIE PRACTICAL SHOOTERS CLUB | Y | 63.9300 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 03-15 | DIXIE PRACTICAL SHOOTERS CLUB | F | 54.9901 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 53.0451 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/04 | 03-05 | CHEROKEE GUN CLUB | E | 62.0305 | 10/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | E | 57.2400 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | E | 46.8110 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/04 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 56.2973 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/04 | 99-19 | COOL SPRINGS GUN CLUB | E | 66.9029 | 7/06/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/04 | 04AR6 | PALMETTO GUN CLUB | E | 59.1100 | 6/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/04 | 04SC | POINT BLANK PISTOL CLUB | E | 49.7100 | 5/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 04AL | DIXIE PRACTICAL SHOOTERS CLUB | E | 58.4100 | 4/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 99-21 | DIXIE PRACTICAL SHOOTERS CLUB | E | 44.2941 | 4/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/03 | 99-43 | COOL SPRINGS GUN CLUB | E | 55.0258 | 1/29/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | 99-46 | SOUTH RIVER GUN CLUB | E | 53.0982 | 11/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/03 | 99-18 | CHEROKEE GUN CLUB | E | 43.5803 | 10/22/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/01/03 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 13.9505 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/03 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 62.2835 | 9/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/03 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.2249 | 8/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/03 | 99-01 | CHEROKEE GUN CLUB | E | 45.3221 | 7/18/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/03 | 99-61 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.2720 | 7/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/03 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 19.1640 | 6/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/03 | 99-29 | COOL SPRINGS GUN CLUB | E | 40.8724 | 7/01/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/03 | 03AR6 | PALMETTO GUN CLUB | E | 38.8100 | 5/23/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/27/03 | 99-31 | COOL SPRINGS GUN CLUB | E | 55.3206 | 7/01/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/03 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 64.3652 | 4/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/03 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 50.0704 | 1/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/05/02 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 47.0006 | 12/19/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/02 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.3505 | 12/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/02 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 33.7308 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/18/02 | 99-13 | SOUTH RIVER GUN CLUB | E | 48.4946 | 10/04/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/08/02 | 99-42 | CHEROKEE GUN CLUB | E | 38.0779 | 7/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/02 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 48.9434 | 5/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/02 | 99-46 | CHEROKEE GUN CLUB | E | 23.3546 | 1/25/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/02 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 44.8978 | 2/19/02 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/01 | 99-63 | CHEROKEE GUN CLUB | E | 40.8373 | 1/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/01 | 99-12 | SOUTH RIVER GUN CLUB | E | 47.4913 | 12/27/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/01 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 32.4766 | 8/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/18/01 | 99-10 | SOUTH RIVER GUN CLUB | E | 45.9811 | 4/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/01 | 99-15 | CHEROKEE GUN CLUB | E | 52.4558 | 3/22/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/99 | 99-57 | CHEROKEE GUN CLUB | E | 19.4080 | 1/03/00 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/99 | 99-47 | CHEROKEE GUN CLUB | E | 10.4930 | 9/02/99 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/99 | 99-23 | CHEROKEE GUN CLUB | E | 35.6740 | 5/25/99 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/99 | 99-22 | SOUTH RIVER GUN CLUB | E | 13.9750 | 4/26/99 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/99 | 99-16 | SOUTH RIVER GUN CLUB | E | 12.2960 | 4/22/99 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/99 | 99-04 | SOUTH RIVER GUN CLUB | E | 10.5710 | 3/09/99 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/98 | 98-14 | SOUTH RIVER GUN CLUB | E | 4.1700 | 12/28/98 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/98 | 98-20 | CHEROKEE GUN CLUB | E | 36.4350 | 10/30/98 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/04 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 60.8873 | 11/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/04 | 99-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 57.4536 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 58.5563 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 54.8369 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 52.6872 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 34.3700 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-52 | CHEROKEE GUN CLUB | F | 48.2087 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/04 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 57.2367 | 2/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-56 | SOUTH RIVER GUN CLUB | D | 54.5505 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-50 | SOUTH RIVER GUN CLUB | F | 52.3443 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-34 | SOUTH RIVER GUN CLUB | E | 47.6915 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-05 | SOUTH RIVER GUN CLUB | E | 23.9275 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284