| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/09 | 99-40 | RBGC PRACTICAL SHOOTERS | B | 47.5000 | 11/19/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/09 | 99-41 | CHEROKEE GUN CLUB | Y | 58.6622 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/09 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 61.6511 | 10/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/09 | 99-55 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 47.6080 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/09 | 99-08 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 47.3414 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/09 | 99-48 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 43.1329 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/09 | 99-58 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 34.8567 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/12/09 | 99-11 | CHEROKEE GUN CLUB | D | 67.6162 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/09 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 65.4747 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/09 | 99-11 | RBGC PRACTICAL SHOOTERS | Y | 78.5253 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 06-06 | CHEROKEE GUN CLUB | Y | 78.6054 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 06-06 | SOUTH RIVER GUN CLUB | D | 64.6835 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 99-11 | SOUTH RIVER GUN CLUB | D | 63.3389 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 06-08 | SOUTH RIVER GUN CLUB | B | 54.2237 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 08-03 | SOUTH RIVER GUN CLUB | B | 30.4901 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/09 | 99-19 | CHEROKEE GUN CLUB | B | 54.0572 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/01/09 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 17.4155 | 7/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/09 | 99-62 | RBGC PRACTICAL SHOOTERS | B | 53.5910 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/09 | 03-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 58.7282 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 09AR6 | SOUTH RIVER GUN CLUB | F | 56.1900 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 06-10 | SOUTH RIVER GUN CLUB | F | 48.0329 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 99-22 | CHEROKEE GUN CLUB | E | 65.0868 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/09 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 58.7501 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/09 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 31.8906 | 2/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/09 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 47.3841 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/08 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 5.0113 | 12/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-21 | RBGC PRACTICAL SHOOTERS | E | 75.0953 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/08 | 99-13 | SOUTH RIVER GUN CLUB | E | 60.1578 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/08 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 58.7918 | 9/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-06 | CHEROKEE GUN CLUB | E | 58.9062 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-55 | CHEROKEE GUN CLUB | E | 16.8020 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/08 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 61.8197 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/08 | 06-03 | RBGC PRACTICAL SHOOTERS | E | 61.0154 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/08 | 08-03 | RBGC PRACTICAL SHOOTERS | E | 63.3872 | 6/19/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 03-18 | CHEROKEE GUN CLUB | E | 60.9137 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08AR6 | SOUTH RIVER GUN CLUB | E | 62.8300 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08-03 | SOUTH RIVER GUN CLUB | E | 26.6411 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/05/08 | 08-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 16.1818 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/23/08 | 06-03 | RBGC PRACTICAL SHOOTERS | E | 56.4700 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 99-27 | CHEROKEE GUN CLUB | E | 62.1376 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/08 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 31.2609 | 2/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/08 | 08-01 | CHEROKEE GUN CLUB | E | 37.8339 | 2/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/08 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.4798 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/22/07 | 99-24 | RBGC PRACTICAL SHOOTERS | E | 45.8027 | 1/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/22/07 | 03-04 | RBGC PRACTICAL SHOOTERS | E | 28.9438 | 1/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/07 | 99-10 | CHEROKEE GUN CLUB | E | 59.8293 | 1/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/05/07 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 42.8989 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/07 | 03-11 | CHEROKEE GUN CLUB | E | 50.4670 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/07 | 06-03 | CHEROKEE GUN CLUB | E | 54.7379 | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/07 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.5503 | 10/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/22/07 | 99-57 | RBGC PRACTICAL SHOOTERS | E | 13.7801 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/07 | 99-11 | CHEROKEE GUN CLUB | E | 38.4265 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/07 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 35.4814 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/25/07 | 06-04 | RBGC PRACTICAL SHOOTERS | E | 36.0094 | 8/28/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/07 | 06-06 | CHEROKEE GUN CLUB | E | 46.8697 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/07 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 52.2185 | 8/03/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 03-08 | CHEROKEE GUN CLUB | E | 46.7594 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/07 | 99-52 | RBGC PRACTICAL SHOOTERS | E | 33.3236 | 6/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/07 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.7613 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 99-55 | RBGC PRACTICAL SHOOTERS | E | 25.4706 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 99-48 | CHEROKEE GUN CLUB | E | 19.0563 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/09 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 54.6364 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/09/08 | 99-46 | SOUTH RIVER GUN CLUB | Y | 57.7009 | 1/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/08 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 56.4322 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/08 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 56.1611 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 08-04 | CHEROKEE GUN CLUB | Y | 51.0870 | 8/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/08 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 41.6768 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/08 | 06-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 25.3187 | 5/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284