| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/03/09 | 99-33 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 47.2031 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/07 | 03-07 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 29.6416 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/09 | 99-42 | RBGC PRACTICAL SHOOTERS | B | 31.6273 | 9/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/09 | 99-08 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 56.1992 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/08/09 | 99-55 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 33.5739 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/05/07 | 99-13 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 49.9096 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/07 | 99-27 | SOUTH RIVER GUN CLUB | Y | 76.8066 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 99-55 | RBGC PRACTICAL SHOOTERS | B | 32.6726 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/07 | 99-22 | NORTH ATLANTA ACTION SHOOTERS - NAAS | F | 18.5228 | 4/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/07 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 48.8387 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/07 | 99-23 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 53.2270 | 3/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/07 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 43.6004 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/07 | 03-04 | NORTH ATLANTA ACTION SHOOTERS - NAAS | F | 41.1685 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/07 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 13.2242 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/09 | 03-08 | RBGC PRACTICAL SHOOTERS | Y | 60.6278 | 6/22/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/09 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 52.4223 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/08 | 99-13 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 38.9293 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284