| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/05/09 | 99-10 | PITCAIRN-MONROEVILLE SPORTSMANS CLUB | Y | 59.2265 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/09 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 54.1606 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 08-04 | CHEROKEE GUN CLUB | B | 23.2582 | 3/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/09 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 7.5239 | 2/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/09 | 06-04 | CHEROKEE GUN CLUB | B | 30.8787 | 2/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/09 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 59.0952 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 03-05 | CHEROKEE GUN CLUB | Y | 64.1019 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 99-28 | CHEROKEE GUN CLUB | Y | 44.7059 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 99-43 | CHEROKEE GUN CLUB | Y | 40.9129 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-10 | SOUTH RIVER GUN CLUB | D | 45.8626 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/06 | 99-40 | ROCKET CITY PRACTICAL SHOOTERS | F | 29.1667 | 4/27/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/26/06 | 99-02 | COOL SPRINGS GUN CLUB | F | 12.1977 | 3/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/06 | 99-10 | CHEROKEE GUN CLUB | E | 40.1096 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/06 | 99-58 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 21.7012 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/06 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 22.5624 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/22/06 | 99-45 | COOL SPRINGS GUN CLUB | E | 12.0511 | 2/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/06 | 03-08 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 40.7933 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/06 | 99-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 29.7059 | 1/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-62 | SOUTH RIVER GUN CLUB | Y | 31.5262 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 03-05 | SOUTH RIVER GUN CLUB | Y | 31.3438 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-41 | SOUTH RIVER GUN CLUB | Y | 26.9785 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-23 | SOUTH RIVER GUN CLUB | F | 15.9720 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/05 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 27.7936 | 1/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284