| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/12/10 | 09-04 | CHEROKEE GUN CLUB | C | 80.1871 | 7/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/10 | 06-03 | SOUTH RIVER GUN CLUB | B | 58.3199 | 6/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 06-06 | CHEROKEE GUN CLUB | B | 68.9503 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 03-07 | CHEROKEE GUN CLUB | B | 56.1749 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/09 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 88.2263 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 08-04 | CHEROKEE GUN CLUB | B | 63.5601 | 3/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/08 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 74.0473 | 8/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-10 | SOUTH RIVER GUN CLUB | Y | 94.8315 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 03-02 | SOUTH RIVER GUN CLUB | Y | 81.0672 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 06-02 | SOUTH RIVER GUN CLUB | Y | 77.8713 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-22 | SOUTH RIVER GUN CLUB | Y | 72.6770 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 08-06 | SOUTH RIVER GUN CLUB | Y | 43.3333 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-08 | SOUTH RIVER GUN CLUB | F | 37.7892 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| REVOLVER Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/09 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 65.6079 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/06 | 99-47 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 46.1252 | 10/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 2/03/10 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 20.7497 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/14/09 | 08-03 | CHEROKEE GUN CLUB | B | 78.4313 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/22/08 | 03-05 | RBGC PRACTICAL SHOOTERS | Y | 100.0000 | 12/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-21 | RBGC PRACTICAL SHOOTERS | D | 92.6315 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-19 | CHEROKEE GUN CLUB | B | 12.0166 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 90.4027 | 10/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/08 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 70.3325 | 9/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/08 | 03-05 | RBGC PRACTICAL SHOOTERS | D | 100.0000 | 10/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 99-21 | EAST ALABAMA GUN CLUB | Y | 100.0000 | 9/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-06 | CHEROKEE GUN CLUB | B | 88.9674 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/08 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 78.6349 | 8/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-55 | CHEROKEE GUN CLUB | B | 62.8531 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/08 | 99-62 | SOUTH RIVER GUN CLUB | F | 93.2769 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/08 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 94.6917 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/08 | 06-03 | RBGC PRACTICAL SHOOTERS | Y | 98.2030 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/08 | 06-03 | RBGC PRACTICAL SHOOTERS | B | 83.4478 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 08-04 | CHEROKEE GUN CLUB | B | 77.0170 | 8/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 03-18 | CHEROKEE GUN CLUB | B | 66.1659 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/08 | 08-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 62.0964 | 4/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/08 | 99-48 | RBGC PRACTICAL SHOOTERS | Y | 97.3505 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/05/08 | 08-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 89.1879 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/23/08 | 06-03 | RBGC PRACTICAL SHOOTERS | B | 76.8902 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 99-27 | CHEROKEE GUN CLUB | B | 88.5545 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/08 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 87.0268 | 2/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/03/08 | 03-05 | SOUTH RIVER GUN CLUB | D | 100.0000 | 2/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/08 | 08-03 | STEEL CITY PRACTICAL SHOOTERS | Y | 96.4750 | 2/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/08 | 08-01 | CHEROKEE GUN CLUB | E | 19.5662 | 2/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/06/08 | 03-10 | SOUTH RIVER GUN CLUB | E | 27.3020 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/08 | 99-62 | STEEL CITY PRACTICAL SHOOTERS | E | 98.0465 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/08 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 60.1614 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/22/07 | 03-04 | RBGC PRACTICAL SHOOTERS | E | 83.1055 | 1/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/22/07 | 99-24 | RBGC PRACTICAL SHOOTERS | E | 52.1938 | 1/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/07 | 99-10 | CHEROKEE GUN CLUB | E | 96.2016 | 1/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/07 | 03-11 | CHEROKEE GUN CLUB | E | 100.0000 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/07 | 06-03 | CHEROKEE GUN CLUB | E | 49.7028 | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/07 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 72.4390 | 10/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/07 | 99-60 | MEMPHIS SPORT SHOOTING ASSN | E | 34.4824 | 9/28/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/07 | 07USLN | USPSA PRESIDENT | E | 87.0300 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/07 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 67.7639 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/25/07 | 06-04 | RBGC PRACTICAL SHOOTERS | E | 100.0000 | 8/28/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 03-08 | CHEROKEE GUN CLUB | E | 86.1797 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/07 | 99-52 | RBGC PRACTICAL SHOOTERS | E | 56.7071 | 6/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | E | 71.1678 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/07 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 77.3232 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/07 | 99-27 | SOUTH RIVER GUN CLUB | E | 86.6857 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 99-16 | COOL SPRINGS GUN CLUB | E | 94.0486 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 99-55 | RBGC PRACTICAL SHOOTERS | E | 49.8065 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 99-48 | CHEROKEE GUN CLUB | E | 79.1681 | 5/16/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | E | 62.5000 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/07 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 52.6094 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/07 | 06-01 | RBGC PRACTICAL SHOOTERS | E | 91.1537 | 4/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/07 | 03-07 | COOL SPRINGS GUN CLUB | E | 78.9980 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/07 | 99-41 | CHEROKEE GUN CLUB | E | 98.1160 | 4/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/07 | 03-09 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 74.3711 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/07 | 06-05 | SOUTH RIVER GUN CLUB | E | 80.8731 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/07 | 99-51 | RBGC PRACTICAL SHOOTERS | E | 64.1106 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/07 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 100.0000 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/07 | 99-19 | CHEROKEE GUN CLUB | E | 79.6649 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/07 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 79.6802 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/07 | 03-03 | SOUTH RIVER GUN CLUB | E | 69.2739 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 03-11 | COOL SPRINGS GUN CLUB | E | 50.2588 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | E | 84.5893 | 2/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/07 | 99-46 | SOUTH RIVER GUN CLUB | E | 63.1975 | 1/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/07 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 67.1381 | 1/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/09/06 | 99-10 | CHEROKEE GUN CLUB | E | 90.2470 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/06 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 94.6755 | 12/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/06 | 99-22 | SOUTH RIVER GUN CLUB | E | 8.7844 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | E | 80.8215 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/06 | 99-33 | SOUTH RIVER GUN CLUB | E | 75.7351 | 11/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/06 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 18.6178 | 11/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/22/06 | 99-28 | COOL SPRINGS GUN CLUB | E | 48.0790 | 10/31/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 36.4290 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/06 | 99-45 | SIR WALTER GUN CLUB | E | 58.7569 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/06 | 99-47 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 67.1124 | 10/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/06 | 99-13 | COOL SPRINGS GUN CLUB | E | 70.1544 | 10/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | E | 68.9270 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/06 | 06-10 | SOUTH RIVER GUN CLUB | E | 69.4121 | 9/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/20/06 | 06-06 | GRISWOLDVILLE GUN CLUB | E | 57.9921 | 9/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/06 | 06-03 | CHEROKEE GUN CLUB | E | 74.7435 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-04 | SOUTH RIVER GUN CLUB | E | 79.8488 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-27 | SOUTH RIVER GUN CLUB | E | 77.9364 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-12 | SOUTH RIVER GUN CLUB | E | 71.7513 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-60 | SOUTH RIVER GUN CLUB | E | 67.8102 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 03-09 | SOUTH RIVER GUN CLUB | E | 66.1614 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-01 | SOUTH RIVER GUN CLUB | E | 19.8088 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/06 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 33.8265 | 8/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/23/06 | 99-19 | COOL SPRINGS GUN CLUB | E | 47.7996 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | 03-18 | GRISWOLDVILLE GUN CLUB | E | 72.7262 | 8/01/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/06 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 72.8936 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/06 | 99-46 | CHEROKEE GUN CLUB | E | 76.3256 | 7/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/25/06 | 99-57 | COOL SPRINGS GUN CLUB | E | 64.3930 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/06 | 99-57 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 47.4417 | 6/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/21/06 | 99-48 | RICHMOND P M S | E | 83.2719 | 6/01/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 99-11 | RICHMOND HOT SHOTS | E | 26.1189 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/06 | 03-06 | RICHMOND P M S | E | 22.3100 | 4/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 03-18 | RICHMOND HOT SHOTS | E | 50.4781 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/06 | 99-33 | RICHMOND P M S | E | 72.9839 | 3/30/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/05/06 | 99-21 | RICHMOND HOT SHOTS | E | 46.0509 | 3/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/19/06 | 99-56 | RICHMOND P M S | E | 83.8489 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/29/06 | 99-12 | RICHMOND P M S | E | 83.1475 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/29/06 | 99-42 | RICHMOND P M S | E | 80.1409 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/29/06 | 99-50 | RICHMOND P M S | E | 67.9195 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/29/06 | 99-53 | RICHMOND P M S | E | 62.8172 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/06 | 99-19 | RICHMOND P M S | E | 61.5000 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/05 | 99-13 | RICHMOND HOT SHOTS | E | 59.9176 | 12/20/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/05 | 99-11 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 83.2129 | 10/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/16/05 | 03-07 | RICHMOND P M S | E | 48.9010 | 1/03/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/05 | 99-41 | RICHMOND HOT SHOTS | E | 53.7479 | 12/20/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | 99-48 | RICHMOND P M S | E | 37.2030 | 10/31/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/04/05 | 03-03 | RICHMOND HOT SHOTS | E | 68.7216 | 10/31/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/21/05 | 99-24 | RICHMOND P M S | E | 62.0522 | 10/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/07/05 | 03-06 | RICHMOND HOT SHOTS | E | 69.5892 | 10/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | 99-62 | RICHMOND P M S | E | 49.5867 | 9/23/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/09 | 06-10 | CHEROKEE GUN CLUB | B | 71.2159 | 12/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-45 | SOUTH RIVER GUN CLUB | Y | 91.7735 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-11 | SOUTH RIVER GUN CLUB | Y | 89.2567 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-46 | SOUTH RIVER GUN CLUB | Y | 88.9754 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-23 | SOUTH RIVER GUN CLUB | Y | 78.4897 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 08-04 | SOUTH RIVER GUN CLUB | Y | 68.7127 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 06-10 | SOUTH RIVER GUN CLUB | Y | 60.2936 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/10 | 09-07 | CHEROKEE GUN CLUB | Y | 85.4414 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 10AR6 | SOUTH RIVER GUN CLUB | Y | 93.6100 | 5/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 08-04 | SOUTH RIVER GUN CLUB | Y | 86.8188 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/10 | 06-05 | CHEROKEE GUN CLUB | B | 64.7915 | 4/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/27/10 | 06-05 | POINT BLANK PISTOL CLUB | F | 85.4397 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/21/10 | 08-03 | RBGC PRACTICAL SHOOTERS | Y | 95.9823 | 3/23/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/10 | 99-33 | SOUTH RIVER GUN CLUB | Y | 95.4130 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/17/10 | 08-03 | RBGC PRACTICAL SHOOTERS | D | 93.6676 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/09/10 | 06-08 | CHEROKEE GUN CLUB | B | 44.3547 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/12/09 | 03-02 | CHEROKEE GUN CLUB | B | 24.1873 | 12/31/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/09 | 09GA | RBGC PRACTICAL SHOOTERS | F | 85.2100 | 11/24/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/09 | 99-40 | RBGC PRACTICAL SHOOTERS | B | 66.6666 | 11/19/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/09 | 99-41 | CHEROKEE GUN CLUB | B | 75.1611 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/12/09 | 99-11 | CHEROKEE GUN CLUB | B | 39.4807 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/09 | 99-23 | SOUTH RIVER GUN CLUB | Y | 86.5502 | 9/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 06-03 | EAST ALABAMA GUN CLUB | E | 76.6583 | 9/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/09 | 03-09 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 34.5328 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 99-11 | SOUTH RIVER GUN CLUB | E | 98.1372 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 06-06 | SOUTH RIVER GUN CLUB | E | 88.1090 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 08-03 | SOUTH RIVER GUN CLUB | E | 76.8411 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 06-08 | SOUTH RIVER GUN CLUB | E | 61.7979 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/09 | 99-12 | SOUTH RIVER GUN CLUB | E | 98.9588 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/09 | 99-62 | RBGC PRACTICAL SHOOTERS | E | 83.6401 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/09 | 99-10 | CHEROKEE GUN CLUB | E | 72.0715 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/09 | 03-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 79.0227 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 09AR6 | SOUTH RIVER GUN CLUB | E | 87.7000 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 06-10 | SOUTH RIVER GUN CLUB | E | 59.2444 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 99-22 | CHEROKEE GUN CLUB | E | 52.5931 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 08-04 | CHEROKEE GUN CLUB | E | 74.0037 | 3/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/09 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 92.1811 | 2/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/09 | 06-04 | CHEROKEE GUN CLUB | E | 94.0252 | 2/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/09 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 86.1030 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/27/08 | 99-23 | POINT BLANK PISTOL CLUB | E | 70.1055 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/08 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.8754 | 12/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/09/08 | 99-46 | SOUTH RIVER GUN CLUB | E | 80.6007 | 1/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/08 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 74.4370 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 99-11 | CHEROKEE GUN CLUB | E | 100.0000 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/08 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 23.5529 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/08 | 08-03 | RBGC PRACTICAL SHOOTERS | E | 78.2078 | 6/19/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/08 | 06-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 67.9551 | 5/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 06-10 | SOUTH RIVER GUN CLUB | E | 92.2599 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-45 | SOUTH RIVER GUN CLUB | E | 85.7294 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-11 | SOUTH RIVER GUN CLUB | E | 79.0523 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 08-04 | SOUTH RIVER GUN CLUB | E | 74.0810 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-46 | SOUTH RIVER GUN CLUB | E | 71.5649 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-23 | SOUTH RIVER GUN CLUB | E | 59.4831 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/24/07 | 99-13 | RBGC PRACTICAL SHOOTERS | E | 94.6597 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/24/07 | 99-60 | RBGC PRACTICAL SHOOTERS | E | 87.4821 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
