| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/11/06 | 06-06 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 20.3346 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/07 | 99-52 | RBGC PRACTICAL SHOOTERS | Y | 51.6328 | 6/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 99-55 | RBGC PRACTICAL SHOOTERS | F | 35.3990 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/07 | 99-23 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 48.6259 | 3/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/07 | 99-19 | CHEROKEE GUN CLUB | F | 41.5350 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/07 | 03-04 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 57.3087 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/07 | 03-07 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 48.7217 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | Y | 47.4525 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/06 | 99-22 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 44.6025 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/06 | 99-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 60.1114 | 9/26/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/06 | 06-03 | CHEROKEE GUN CLUB | E | 53.2667 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | E | 64.4858 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 06GA | CHEROKEE GUN CLUB | E | 55.5900 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/06 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.2421 | 6/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/06 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.2421 | 6/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/06 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 48.7620 | 6/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/06 | 99-47 | CHEROKEE GUN CLUB | E | 32.7211 | 5/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-10 | SOUTH RIVER GUN CLUB | E | 52.2042 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | E | 32.7398 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/06 | 03-08 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 24.7933 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/06 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 32.6672 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/06 | 99-58 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 36.4895 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/05/06 | 99-12 | SOUTH RIVER GUN CLUB | E | 42.1011 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/06 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 28.8847 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-36 | CHEROKEE GUN CLUB | E | 45.0356 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 03-11 | CHEROKEE GUN CLUB | E | 2.2565 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/06 | 03-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 57.7556 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/06 | 99-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 50.6314 | 1/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/05 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 42.5204 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/05 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 35.3785 | 12/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/05 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 35.3784 | 1/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/19/05 | 99-47 | GRISWOLDVILLE GUN CLUB | E | 25.0541 | 11/28/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | E | 56.8490 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/05 | 03-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 35.5576 | 11/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/05 | 03-18 | CHEROKEE GUN CLUB | E | 32.0243 | 10/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/05 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 52.6144 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/05 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 33.6597 | 8/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 34.2458 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 23.0028 | 4/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284