| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/04/07 | 03-03 | SOUTH RIVER GUN CLUB | B | 40.5000 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | B | 69.7696 | 2/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/07 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 40.7951 | 1/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/06 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 45.9203 | 11/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/06 | 99-13 | COOL SPRINGS GUN CLUB | B | 32.5011 | 10/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/06 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 74.8853 | 9/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/06 | 06-10 | SOUTH RIVER GUN CLUB | Y | 82.1348 | 9/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-04 | SOUTH RIVER GUN CLUB | Y | 83.1031 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-01 | SOUTH RIVER GUN CLUB | Y | 76.4208 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-12 | SOUTH RIVER GUN CLUB | Y | 65.7500 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-60 | SOUTH RIVER GUN CLUB | F | 58.8737 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-27 | SOUTH RIVER GUN CLUB | B | 44.1109 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 03-09 | SOUTH RIVER GUN CLUB | B | 44.0741 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/06 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 56.2797 | 8/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/06 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 74.3504 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/06 | 99-46 | CHEROKEE GUN CLUB | E | 53.2682 | 7/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | E | 61.7857 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/06 | 06-03 | SOUTH RIVER GUN CLUB | E | 82.5409 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/06 | 99-47 | CHEROKEE GUN CLUB | E | 40.4831 | 5/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | E | 65.7500 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | E | 58.0749 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/06 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.2666 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-10 | SOUTH RIVER GUN CLUB | E | 78.0731 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | E | 82.1341 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/06 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.7346 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/06 | 99-10 | CHEROKEE GUN CLUB | E | 66.6304 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/05/06 | 99-12 | SOUTH RIVER GUN CLUB | E | 63.1537 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/06 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 56.1253 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 85.8559 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-62 | SOUTH RIVER GUN CLUB | E | 67.2320 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-23 | SOUTH RIVER GUN CLUB | E | 57.4075 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-41 | SOUTH RIVER GUN CLUB | E | 47.2229 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/05 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.0071 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/05 | 03-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 62.7130 | 11/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-28 | SOUTH RIVER GUN CLUB | E | 67.1343 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/05 | 03-18 | CHEROKEE GUN CLUB | E | 51.5834 | 10/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/05 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.7717 | 10/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | 99-55 | SOUTH RIVER GUN CLUB | E | 50.6957 | 10/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 99-47 | CHEROKEE GUN CLUB | E | 39.9867 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/05 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 78.5755 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | E | 56.3400 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | E | 59.6518 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/05 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.9485 | 8/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | 03-08 | SOUTH RIVER GUN CLUB | E | 48.8308 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/05 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 71.2210 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/19/05 | 03-07 | SOUTH RIVER GUN CLUB | E | 53.4860 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/11/05 | 03-04 | CHEROKEE GUN CLUB | E | 49.5149 | 6/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/05 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.9805 | 6/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.3542 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 24.4532 | 4/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | E | 59.6518 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 03-05 | CHEROKEE GUN CLUB | D | 66.2601 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | Y | 61.2357 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-36 | CHEROKEE GUN CLUB | Y | 60.9268 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 03-11 | CHEROKEE GUN CLUB | Y | 59.2679 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-14 | CHEROKEE GUN CLUB | B | 35.5555 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-63 | CHEROKEE GUN CLUB | B | 29.7056 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 03-05 | SOUTH RIVER GUN CLUB | Y | 66.5534 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-23 | SOUTH RIVER GUN CLUB | Y | 62.2297 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-62 | SOUTH RIVER GUN CLUB | Y | 60.5672 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-41 | SOUTH RIVER GUN CLUB | F | 54.4837 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-28 | SOUTH RIVER GUN CLUB | F | 51.9489 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/05 | 03-18 | CHEROKEE GUN CLUB | E | 27.5120 | 10/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 99-47 | CHEROKEE GUN CLUB | E | 65.3370 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/26/05 | 99-14 | COOL SPRINGS GUN CLUB | E | 15.5556 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 03-05 | CHEROKEE GUN CLUB | Y | 52.2669 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/06 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 56.1866 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | Y | 59.2594 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 07GA | CHEROKEE GUN CLUB | Y | 63.7900 | 7/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | Y | 30.4492 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284