| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| REVOLVER Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/05 | 99-41 | SOUTH RIVER GUN CLUB | Y | 36.2600 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-23 | SOUTH RIVER GUN CLUB | Y | 33.0208 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 03-05 | SOUTH RIVER GUN CLUB | Y | 25.3024 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-62 | SOUTH RIVER GUN CLUB | Y | 18.6502 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The REVOLVER classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/09 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 56.1481 | 10/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-04 | SOUTH RIVER GUN CLUB | Y | 56.1377 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-12 | SOUTH RIVER GUN CLUB | Y | 52.8695 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-01 | SOUTH RIVER GUN CLUB | Y | 52.7727 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-27 | SOUTH RIVER GUN CLUB | Y | 51.3786 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-60 | SOUTH RIVER GUN CLUB | B | 34.0912 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 03-09 | SOUTH RIVER GUN CLUB | B | 10.0550 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/06 | 06-05 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | B | 17.2634 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/06 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 38.9022 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/06 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 59.2616 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/05 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 46.7593 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/29/05 | 99-13 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 41.7963 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/26/05 | 99-08 | MOBILE PISTOL SHOOTERS ASSN | E | 56.3605 | 11/28/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | E | 50.4274 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/05 | 03-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 50.0717 | 11/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/06 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 62.9268 | 12/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-60 | SOUTH RIVER GUN CLUB | Y | 50.2881 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-12 | SOUTH RIVER GUN CLUB | Y | 48.5622 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 03-09 | SOUTH RIVER GUN CLUB | F | 44.6367 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-01 | SOUTH RIVER GUN CLUB | F | 43.7487 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-27 | SOUTH RIVER GUN CLUB | B | 34.7453 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-04 | SOUTH RIVER GUN CLUB | B | 16.4366 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-47 | MOSS BRANCH SHOOTING RANGE INC | Y | 45.5413 | 10/28/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-28 | SOUTH RIVER GUN CLUB | Y | 45.4989 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/05 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 46.8621 | 10/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 43.0063 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/06 | 99-45 | SIR WALTER GUN CLUB | Y | 56.7470 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/06 | 99-47 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 60.3064 | 10/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | Y | 57.5369 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/29/06 | 99-08 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 60.5279 | 9/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | Y | 61.7923 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 06GA | CHEROKEE GUN CLUB | Y | 57.1200 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | F | 52.8400 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | F | 48.4682 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | E | 63.8086 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/05/06 | 99-12 | SOUTH RIVER GUN CLUB | E | 29.4988 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/06 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.6809 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/06 | 99-21 | MOBILE PISTOL SHOOTERS ASSN | E | 50.7688 | 1/30/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/06 | 03-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 50.3962 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/05 | 05AR1 | BIG SKY PRACTICAL SHOOTING CLUB | E | 60.3600 | 7/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | E | 45.3400 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 39.8242 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/05 | 05SC | POINT BLANK PISTOL CLUB | E | 42.6500 | 5/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 05ALL | DIXIE PRACTICAL SHOOTERS CLUB | E | 47.7500 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 03-15 | DIXIE PRACTICAL SHOOTERS CLUB | E | 46.7695 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 50.2610 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 21.1062 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 20.2014 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 17.2504 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 16.6273 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/07 | 03-09 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 50.7128 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/06 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 28.9362 | 11/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/31/06 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 62.4591 | 11/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/06 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 47.7700 | 9/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/06 | 06-10 | SOUTH RIVER GUN CLUB | F | 37.3721 | 9/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 06SC | MID CAROLINA RIFLE CLUB | Y | 58.8200 | 5/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-10 | SOUTH RIVER GUN CLUB | Y | 58.7644 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/06 | 99-40 | ROCKET CITY PRACTICAL SHOOTERS | Y | 55.8333 | 4/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/05 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | F | 28.4111 | 12/30/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/05 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | D | 28.4110 | 1/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/29/05 | 99-13 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 40.6019 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/26/05 | 99-08 | MOBILE PISTOL SHOOTERS ASSN | E | 48.8030 | 11/28/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/05 | 03-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 34.4345 | 11/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284