| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23/10 | 09-02 | RBGC PRACTICAL SHOOTERS | Y | 76.2634 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/10 | 09-12 | RBGC PRACTICAL SHOOTERS | F | 60.4589 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/10 | 09-14 | RBGC PRACTICAL SHOOTERS | C | 59.3749 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/10 | 09-13 | RBGC PRACTICAL SHOOTERS | B | 30.9352 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-02 | SOUTH RIVER GUN CLUB | Y | 75.5352 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-08 | SOUTH RIVER GUN CLUB | Y | 71.9322 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-28 | SOUTH RIVER GUN CLUB | Y | 69.8271 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 03-11 | SOUTH RIVER GUN CLUB | C | 55.3847 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 03-05 | SOUTH RIVER GUN CLUB | B | 53.5128 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 08-01 | SOUTH RIVER GUN CLUB | B | 47.2452 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/08 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | F | 64.5276 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-45 | SOUTH RIVER GUN CLUB | Y | 75.3014 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 06-10 | SOUTH RIVER GUN CLUB | Y | 69.3236 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-46 | SOUTH RIVER GUN CLUB | E | 63.1005 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-23 | SOUTH RIVER GUN CLUB | E | 57.9920 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 08-04 | SOUTH RIVER GUN CLUB | E | 57.2689 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-11 | SOUTH RIVER GUN CLUB | E | 54.1189 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/05/08 | 08-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 63.7782 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/08 | 99-07 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 69.6679 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| REVOLVER Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/08 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 50.9489 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/06 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 24.3840 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/06 | 99-58 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 33.6883 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/06 | 99-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 31.9604 | 1/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-23 | SOUTH RIVER GUN CLUB | Y | 65.8347 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-62 | SOUTH RIVER GUN CLUB | Y | 57.2795 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-41 | SOUTH RIVER GUN CLUB | Y | 45.2497 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 03-05 | SOUTH RIVER GUN CLUB | Y | 41.1180 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/05 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 40.0209 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/05 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 20.8114 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/10 | 99-28 | RBGC PRACTICAL SHOOTERS | Y | 82.8153 | 3/23/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/09 | 99-62 | RBGC PRACTICAL SHOOTERS | B | 62.5228 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/09 | 03-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 63.9616 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/09 | 03-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 79.2150 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/08 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 62.0870 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/07 | 99-21 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 76.6667 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/07 | 99-60 | MEMPHIS SPORT SHOOTING ASSN | F | 74.1318 | 9/28/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/07 | 07USLN | USPSA PRESIDENT | F | 70.6400 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/04/07 | 03-09 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 8.1256 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/07 | 99-52 | RBGC PRACTICAL SHOOTERS | Y | 81.6220 | 6/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 99-16 | COOL SPRINGS GUN CLUB | Y | 80.9692 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 99-48 | CHEROKEE GUN CLUB | Y | 80.3868 | 5/16/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/07 | 99-41 | CHEROKEE GUN CLUB | E | 84.3320 | 4/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/07 | 03-09 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 80.5195 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/07 | 99-22 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 69.8133 | 4/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/07 | 06-05 | SOUTH RIVER GUN CLUB | E | 86.2366 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/07 | 99-19 | CHEROKEE GUN CLUB | E | 63.1163 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/22/06 | 99-28 | COOL SPRINGS GUN CLUB | E | 78.6886 | 10/31/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/20/06 | 06-06 | GRISWOLDVILLE GUN CLUB | E | 33.2877 | 9/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/06 | 06-03 | CHEROKEE GUN CLUB | E | 59.0267 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-27 | SOUTH RIVER GUN CLUB | E | 81.5315 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-12 | SOUTH RIVER GUN CLUB | E | 76.9686 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 03-09 | SOUTH RIVER GUN CLUB | E | 75.4852 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-04 | SOUTH RIVER GUN CLUB | E | 73.6267 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-01 | SOUTH RIVER GUN CLUB | E | 65.2792 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-60 | SOUTH RIVER GUN CLUB | E | 62.7939 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/06 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 65.8631 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/06 | 06-06 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 62.7942 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/18/06 | 06-03 | GRISWOLDVILLE GUN CLUB | E | 67.6042 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 03-05 | CHEROKEE GUN CLUB | E | 91.6632 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/06 | 99-10 | CHEROKEE GUN CLUB | E | 33.6698 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 65.9992 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-36 | CHEROKEE GUN CLUB | E | 58.1164 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-14 | CHEROKEE GUN CLUB | E | 54.4444 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 03-11 | CHEROKEE GUN CLUB | E | 25.1489 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 84.7067 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-23 | SOUTH RIVER GUN CLUB | E | 71.0803 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-41 | SOUTH RIVER GUN CLUB | E | 64.3289 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-62 | SOUTH RIVER GUN CLUB | E | 59.9171 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | E | 51.5800 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | E | 52.9176 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/05 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 50.9496 | 8/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/19/05 | 03-07 | SOUTH RIVER GUN CLUB | E | 59.5353 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 58.3527 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/05 | 99-55 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 30.9413 | 6/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/05 | 99-46 | COOL SPRINGS GUN CLUB | E | 49.6495 | 5/23/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | E | 52.9176 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 03-05 | CHEROKEE GUN CLUB | B | 66.5534 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 99-43 | CHEROKEE GUN CLUB | B | 66.4940 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 99-28 | CHEROKEE GUN CLUB | B | 49.9313 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-08 | SOUTH RIVER GUN CLUB | Y | 84.6548 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-10 | SOUTH RIVER GUN CLUB | Y | 84.6115 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 08-06 | SOUTH RIVER GUN CLUB | B | 53.3333 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 06-02 | SOUTH RIVER GUN CLUB | B | 50.9326 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-22 | SOUTH RIVER GUN CLUB | B | 37.1345 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 03-02 | SOUTH RIVER GUN CLUB | B | 10.7341 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-11 | SOUTH RIVER GUN CLUB | Y | 74.9138 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 08-04 | SOUTH RIVER GUN CLUB | Y | 67.7087 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-46 | SOUTH RIVER GUN CLUB | F | 65.1769 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-23 | SOUTH RIVER GUN CLUB | F | 62.9581 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 06-10 | SOUTH RIVER GUN CLUB | B | 53.5444 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-45 | SOUTH RIVER GUN CLUB | B | 52.7485 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | Y | 69.8719 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/07 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 6.3375 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/05/07 | 99-13 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 68.7000 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/07 | 99-27 | SOUTH RIVER GUN CLUB | E | 84.7102 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 99-55 | RBGC PRACTICAL SHOOTERS | E | 65.1390 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/07 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 70.2448 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/01/07 | 99-14 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 42.2222 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/07 | 06-01 | RBGC PRACTICAL SHOOTERS | E | 68.1777 | 4/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/07 | 99-51 | RBGC PRACTICAL SHOOTERS | E | 70.5010 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/07 | 03-03 | SOUTH RIVER GUN CLUB | E | 69.5898 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 03-11 | COOL SPRINGS GUN CLUB | E | 77.1134 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | E | 56.3901 | 2/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/07 | 99-46 | SOUTH RIVER GUN CLUB | E | 67.3282 | 1/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/07 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 79.3412 | 1/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/07 | 03-07 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 55.5259 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/06 | 06-03 | SOUTH RIVER GUN CLUB | E | 67.2448 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/28/06 | 99-48 | COOL SPRINGS GUN CLUB | E | 55.3696 | 6/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/06 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 63.3997 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/23/06 | 03-14 | COOL SPRINGS GUN CLUB | E | 61.6667 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/25/05 | 99-10 | COOL SPRINGS GUN CLUB | E | 76.8547 | 11/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | 99-55 | SOUTH RIVER GUN CLUB | E | 27.7019 | 10/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/05 | 03-03 | NORTH TENN. PRACTICAL SHOOTERS | E | 61.7238 | 9/01/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 50.3045 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.1153 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 39.9050 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 11.5675 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-11 | CHEROKEE GUN CLUB | E | 8.1446 | 1/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 30.7432 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-12 | SOUTH RIVER GUN CLUB | E | 56.1592 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-07 | SOUTH RIVER GUN CLUB | E | 42.5502 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-03 | SOUTH RIVER GUN CLUB | E | 41.0777 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-02 | SOUTH RIVER GUN CLUB | E | 21.1898 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/04 | 99-46 | CHEROKEE GUN CLUB | E | 48.9034 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 48.3640 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/08 | 08USLN | USPSA PRESIDENT | F | 70.7800 | 9/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/08 | 03-05 | RBGC PRACTICAL SHOOTERS | Y | 74.8976 | 10/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/08 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 77.8348 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/05/07 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 5.7667 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/07 | 99-08 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 77.7483 | 7/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | Y | 72.5000 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 07AR6 | SOUTH RIVER GUN CLUB | F | 71.6500 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/07 | 07SC | MID CAROLINA RIFLE CLUB | Y | 77.9600 | 6/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/09/06 | 99-10 | CHEROKEE GUN CLUB | C | 57.2242 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/06 | 99-22 | SOUTH RIVER GUN CLUB | Y | 75.8134 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | E | 50.3382 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/06 | 99-33 | SOUTH RIVER GUN CLUB | E | 77.7600 | 11/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/06 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.8738 | 11/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 71.2999 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/06 | 99-45 | SIR WALTER GUN CLUB | E | 79.9029 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/06 | 99-13 | COOL SPRINGS GUN CLUB | E | 61.9869 | 10/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | E | 63.1248 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/06 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 77.2568 | 9/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/06 | 99-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 65.9837 | 9/26/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/06 | 06-10 | SOUTH RIVER GUN CLUB | E | 63.6757 | 9/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/06 | 99-46 | CHEROKEE GUN CLUB | E | 62.2468 | 7/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/25/06 | 99-57 | COOL SPRINGS GUN CLUB | E | 56.4443 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 06GA | CHEROKEE GUN CLUB | E | 54.7600 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | E | 38.8104 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/06 | 99-47 | CHEROKEE GUN CLUB | E | 31.0883 | 5/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | E | 64.0400 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | E | 62.1542 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 06SC | MID CAROLINA RIFLE CLUB | E | 73.1600 | 5/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/06 | 99-10 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 77.9200 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-10 | SOUTH RIVER GUN CLUB | E | 52.9894 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/06 | 99-40 | ROCKET CITY PRACTICAL SHOOTERS | E | 68.3333 | 4/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | E | 79.9374 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/26/06 | 99-02 | COOL SPRINGS GUN CLUB | E | 73.1315 | 3/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/05/06 | 99-12 | SOUTH RIVER GUN CLUB | E | 64.5166 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/06 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.6819 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/05 | 99-40 | COOL SPRINGS GUN CLUB | E | 48.3333 | 3/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | E | 69.9776 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-28 | SOUTH RIVER GUN CLUB | E | 60.2433 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | 03-08 | SOUTH RIVER GUN CLUB | E | 67.1309 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/05 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 73.9250 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/05 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 69.1236 | 6/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | 99-41 | COOL SPRINGS GUN CLUB | E | 45.5933 | 6/01/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 70.4282 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | E | 56.6000 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/05 | 99-46 | COOL SPRINGS GUN CLUB | E | 57.1424 | 5/25/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/05 | 05SC | POINT BLANK PISTOL CLUB | E | 49.2600 | 5/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.3392 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 03-15 | DIXIE PRACTICAL SHOOTERS CLUB | E | 68.4688 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 05ALL | DIXIE PRACTICAL SHOOTERS CLUB | E | 60.2200 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 45.4547 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/05 | 99-07 | COOL SPRINGS GUN CLUB | E | 66.9859 | 4/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 22.7860 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/10 | 09-07 | CHEROKEE GUN CLUB | B | 65.0649 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
