| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/08 | 99-58 | NORTH TENN. PRACTICAL SHOOTERS | Y | 22.3250 | 12/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/08 | 06-07 | MEMPHIS SPORT SHOOTING ASSN | Y | 53.3326 | 11/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-07 | SOUTH RIVER GUN CLUB | Y | 60.0416 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/22/04 | 99-11 | COOL SPRINGS GUN CLUB | Y | 52.1560 | 9/15/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/04 | 99-16 | CHEROKEE GUN CLUB | Y | 52.6790 | 8/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/04 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 52.6736 | 6/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The PRODUCTION classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/06 | 06USLN | USPSA PRESIDENT | Y | 58.5400 | 9/26/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | Y | 61.3765 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | B | 7.8379 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/06 | 03-04 | ROCKET CITY PRACTICAL SHOOTERS | Y | 58.4278 | 4/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/06 | 99-40 | ROCKET CITY PRACTICAL SHOOTERS | Y | 55.0000 | 4/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/12/06 | 99-08 | NORTH TENN. PRACTICAL SHOOTERS | F | 52.0613 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/06 | 03-09 | NORTH TENN. PRACTICAL SHOOTERS | C | 38.9645 | 2/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-47 | MOSS BRANCH SHOOTING RANGE INC | B | 5.1246 | 10/28/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | 99-45 | FORT WAYNE AREA PRACTICAL SHOOTERS | Y | 66.4294 | 5/23/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | 03-08 | FORT WAYNE AREA PRACTICAL SHOOTERS | Y | 60.5133 | 5/23/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | 03-05 | FORT WAYNE AREA PRACTICAL SHOOTERS | F | 48.5414 | 5/23/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | 03-06 | FORT WAYNE AREA PRACTICAL SHOOTERS | E | 35.5283 | 5/23/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/05 | 03-05 | CENTRAL INDIANA PRACTICAL SHOOTERS | E | 41.3634 | 5/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/04 | 03-08 | MOSS BRANCH SHOOTING RANGE INC | E | 47.3741 | 1/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 44.4117 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/04 | 04USN | USPSA PRESIDENT | E | 52.8200 | 9/29/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.1254 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 41.3743 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 32.2278 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 17.5887 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/08 | 08TN | MEMPHIS SPORT SHOOTING ASSN | F | 56.6800 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 06-06 | MEMPHIS SPORT SHOOTING ASSN | Y | 68.2533 | 8/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/08 | 99-39 | NORTH TENN. PRACTICAL SHOOTERS | Y | 63.7000 | 7/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/08 | 08-02 | CENTRAL ALABAMA SPORT SHOOTERS ASSN | B | 37.7128 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/21/08 | 99-48 | MOSS BRANCH SHOOTING RANGE INC | B | 43.3498 | 7/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/08 | 03-03 | NORTH TENN. PRACTICAL SHOOTERS | Y | 76.8248 | 6/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/08 | 03-18 | CENTRAL ALABAMA SPORT SHOOTERS ASSN | B | 18.6741 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/08 | 08MS | MAGNOLIA PRACTICAL SHOOTERS | Y | 64.7500 | 5/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/08 | 03-09 | MAGNOLIA PRACTICAL SHOOTERS | B | 53.2285 | 6/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/07 | 07TN | MEMPHIS SPORT SHOOTING ASSN | Y | 64.8800 | 10/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/07 | 99-60 | MEMPHIS SPORT SHOOTING ASSN | B | 44.7754 | 9/28/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/07 | 99-57 | NORTH TENN. PRACTICAL SHOOTERS | B | 51.3835 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 99-50 | NORTH TENN. PRACTICAL SHOOTERS | Y | 63.2905 | 8/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/07 | 03-08 | MIDDLE TENNESSEE SHOOTERS CLUB | B | 11.5357 | 6/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/11/07 | 99-60 | NORTH TENN. PRACTICAL SHOOTERS | B | 43.2015 | 6/28/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/07 | 99-23 | MIDDLE TENNESSEE SHOOTERS CLUB | B | 41.4089 | 4/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/07 | 06-03 | NORTH TENN. PRACTICAL SHOOTERS | F | 60.2383 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/07 | 06-10 | NORTH TENN. PRACTICAL SHOOTERS | E | 45.1520 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/07 | 03-04 | NORTH TENN. PRACTICAL SHOOTERS | E | 26.1436 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/07 | 06-06 | MOSS BRANCH SHOOTING RANGE INC | E | 58.3976 | 2/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/07 | 99-40 | MOSS BRANCH SHOOTING RANGE INC | E | 54.1667 | 2/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/07 | 03-08 | MOSS BRANCH SHOOTING RANGE INC | E | 39.6166 | 2/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/07 | 99-45 | MOSS BRANCH SHOOTING RANGE INC | E | 33.4221 | 2/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/07 | 06-04 | MOSS BRANCH SHOOTING RANGE INC | E | 22.4094 | 2/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 06-04 | NORTH TENN. PRACTICAL SHOOTERS | E | 45.9152 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/10/06 | 99-27 | NORTH TENN. PRACTICAL SHOOTERS | E | 67.2439 | 12/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/06 | 03-12 | MEMPHIS SPORT SHOOTING ASSN | E | 79.9015 | 11/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/06 | 99-52 | NORTH TENN. PRACTICAL SHOOTERS | E | 57.9786 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/06 | 03-12 | NORTH TENN. PRACTICAL SHOOTERS | E | 65.1511 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/06 | 03-06 | NORTH TENN. PRACTICAL SHOOTERS | E | 53.0088 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/06 | 03-11 | NORTH TENN. PRACTICAL SHOOTERS | E | 48.7142 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/06 | 03-14 | NORTH TENN. PRACTICAL SHOOTERS | E | 36.6667 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/05 | 99-45 | MAGNOLIA PRACTICAL SHOOTERS | E | 62.6632 | 11/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | E | 45.3200 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | E | 32.2235 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/05 | 05USN | USPSA PRESIDENT | E | 55.9800 | 7/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-07 | NORTH TENN. PRACTICAL SHOOTERS | E | 31.8823 | 7/20/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 64.1080 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | E | 61.2100 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.3569 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 03-15 | DIXIE PRACTICAL SHOOTERS CLUB | E | 66.5506 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 05ALL | DIXIE PRACTICAL SHOOTERS CLUB | E | 58.2700 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 41.2326 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.0100 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.0223 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 34.4492 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 22.7206 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | E | 32.2235 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.6620 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-12 | SOUTH RIVER GUN CLUB | E | 60.9866 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-02 | SOUTH RIVER GUN CLUB | E | 47.5620 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-07 | SOUTH RIVER GUN CLUB | E | 36.1219 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-03 | SOUTH RIVER GUN CLUB | E | 25.2392 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08AR6 | SOUTH RIVER GUN CLUB | Y | 49.3300 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08-03 | SOUTH RIVER GUN CLUB | B | 24.4336 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/03/08 | 99-10 | NORTH TENN. PRACTICAL SHOOTERS | Y | 65.6065 | 2/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 06-04 | NORTH TENN. PRACTICAL SHOOTERS | F | 47.7203 | 1/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/07 | 99-12 | NORTH TENN. PRACTICAL SHOOTERS | F | 46.7636 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 99-50 | NORTH TENN. PRACTICAL SHOOTERS | B | 33.1401 | 8/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 07GA | CHEROKEE GUN CLUB | Y | 53.1900 | 7/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | B | 30.3020 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/11/07 | 99-60 | NORTH TENN. PRACTICAL SHOOTERS | Y | 65.7173 | 6/28/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 07AR6 | SOUTH RIVER GUN CLUB | Y | 50.6300 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | Y | 50.0000 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/07 | 99-23 | MIDDLE TENNESSEE SHOOTERS CLUB | E | 48.9882 | 4/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/07 | 06-10 | NORTH TENN. PRACTICAL SHOOTERS | E | 59.7954 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/07 | 03-04 | NORTH TENN. PRACTICAL SHOOTERS | E | 47.7771 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/07 | 06-03 | NORTH TENN. PRACTICAL SHOOTERS | E | 37.3930 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284