| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/05 | 03-04 | CHEROKEE GUN CLUB | Y | 33.9356 | 6/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 38.5800 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 37.8210 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 22.6098 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 9.6429 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The LIMITED10 classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/07 | 99-51 | RBGC PRACTICAL SHOOTERS | B | 34.8114 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | Y | 43.4300 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/05 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 52.6326 | 8/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-09 | CHEROKEE GUN CLUB | F | 37.6101 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/05 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 40.2890 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/05 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 43.1259 | 6/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 22.0881 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/04 | 99-46 | CHEROKEE GUN CLUB | Y | 42.0367 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 60.9089 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/04 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 41.4729 | 11/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/04 | 99-10 | CHEROKEE GUN CLUB | E | 58.8642 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/04 | 99-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.1724 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | E | 52.6300 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | E | 50.0000 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/04 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 25.8311 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/04 | 99-57 | CHEROKEE GUN CLUB | E | 35.2848 | 6/16/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.3331 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 42.6772 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 33.1260 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 22.5538 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/04 | 04AR6 | PALMETTO GUN CLUB | E | 46.4900 | 6/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/04 | 99-23 | COOL SPRINGS GUN CLUB | E | 21.9642 | 5/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/04 | 04SC | POINT BLANK PISTOL CLUB | E | 36.4600 | 5/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/04 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.9603 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-52 | CHEROKEE GUN CLUB | E | 3.9401 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/04 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.9810 | 3/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/04 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 42.5530 | 2/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284