| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| REVOLVER Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | Y | 19.4803 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/03 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 27.5712 | 6/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/03 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 28.0844 | 4/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/23/03 | 99-15 | COOL SPRINGS GUN CLUB | F | 27.2404 | 4/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/03 | 99-41 | SOUTH RIVER GUN CLUB | Y | 32.9524 | 4/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/03 | 99-46 | CHEROKEE GUN CLUB | Y | 35.4558 | 3/25/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/03 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 36.0632 | 3/25/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/03 | 99-37 | CHEROKEE GUN CLUB | F | 26.6355 | 3/28/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 34.1163 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 33.8788 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 33.0368 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/06 | 99-10 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 70.1757 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/06 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 25.1100 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-50 | SOUTH RIVER GUN CLUB | Y | 58.9870 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-56 | SOUTH RIVER GUN CLUB | Y | 56.5329 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-05 | SOUTH RIVER GUN CLUB | Y | 51.8185 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-34 | SOUTH RIVER GUN CLUB | Y | 48.4216 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The LIMITED10 classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/10 | 09-07 | CHEROKEE GUN CLUB | B | 29.8314 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/10 | 99-41 | COOL SPRINGS GUN CLUB | Y | 59.7530 | 5/28/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/10 | 99-23 | CHEROKEE GUN CLUB | B | 54.4190 | 4/28/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/10 | 99-47 | COOL SPRINGS GUN CLUB | B | 45.5604 | 4/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/10 | 06-05 | CHEROKEE GUN CLUB | B | 41.3677 | 4/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/21/10 | 08-03 | RBGC PRACTICAL SHOOTERS | Y | 63.4784 | 3/23/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/09 | 06-10 | CHEROKEE GUN CLUB | B | 37.0186 | 12/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/09 | 99-11 | RBGC PRACTICAL SHOOTERS | F | 55.1651 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 06-06 | CHEROKEE GUN CLUB | Y | 68.9381 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/09 | 99-19 | CHEROKEE GUN CLUB | F | 55.7910 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/09 | 99-62 | RBGC PRACTICAL SHOOTERS | Y | 69.3016 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/09 | 99-10 | CHEROKEE GUN CLUB | B | 52.8042 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/09 | 99-59 | RBGC PRACTICAL SHOOTERS | B | 23.0299 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 99-22 | CHEROKEE GUN CLUB | B | 16.3920 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/09 | 03-04 | COOL SPRINGS GUN CLUB | B | 23.7124 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 08-04 | CHEROKEE GUN CLUB | B | 26.3693 | 3/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/09 | 06-04 | CHEROKEE GUN CLUB | Y | 62.0194 | 2/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 99-28 | CHEROKEE GUN CLUB | Y | 66.3788 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 03-05 | CHEROKEE GUN CLUB | E | 65.0757 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 99-43 | CHEROKEE GUN CLUB | E | 29.5128 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/08 | 06-10 | CHEROKEE GUN CLUB | E | 51.3792 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-06 | CHEROKEE GUN CLUB | E | 56.8896 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/08 | 08-03 | RBGC PRACTICAL SHOOTERS | E | 51.6000 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 08-04 | CHEROKEE GUN CLUB | E | 26.9895 | 8/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 03-18 | CHEROKEE GUN CLUB | E | 40.6567 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/08 | 08-01 | CHEROKEE GUN CLUB | E | 27.4517 | 2/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/08 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 47.6696 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/22/07 | 99-24 | RBGC PRACTICAL SHOOTERS | E | 57.6436 | 1/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/22/07 | 03-04 | RBGC PRACTICAL SHOOTERS | E | 52.6781 | 1/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/07 | 99-10 | CHEROKEE GUN CLUB | E | 49.7673 | 1/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/27/07 | 06-04 | RBGC PRACTICAL SHOOTERS | E | 67.9546 | 10/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/07 | 06-03 | CHEROKEE GUN CLUB | E | 60.0382 | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/22/07 | 99-57 | RBGC PRACTICAL SHOOTERS | E | 60.9164 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/07 | 99-11 | CHEROKEE GUN CLUB | E | 43.0091 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/07 | 06-06 | CHEROKEE GUN CLUB | E | 42.8872 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/28/07 | 99-62 | RBGC PRACTICAL SHOOTERS | E | 55.8868 | 8/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 03-08 | CHEROKEE GUN CLUB | E | 41.5644 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | E | 47.5164 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 99-48 | CHEROKEE GUN CLUB | E | 29.5770 | 5/16/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/07 | 06-01 | RBGC PRACTICAL SHOOTERS | E | 51.3104 | 4/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/07 | 03-07 | COOL SPRINGS GUN CLUB | E | 50.8664 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/07 | 99-41 | CHEROKEE GUN CLUB | E | 57.7927 | 4/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/07 | 03-09 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.5502 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/07 | 06-05 | SOUTH RIVER GUN CLUB | E | 35.2037 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/07 | 99-51 | RBGC PRACTICAL SHOOTERS | E | 41.1104 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/07 | 03-11 | CHEROKEE GUN CLUB | E | 43.8530 | 4/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/07 | 99-19 | CHEROKEE GUN CLUB | E | 55.5573 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/07 | 03-03 | SOUTH RIVER GUN CLUB | E | 39.9053 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 03-11 | COOL SPRINGS GUN CLUB | E | 43.6804 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | E | 57.9959 | 2/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/07 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 39.7405 | 1/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/07 | 03-07 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 48.1121 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/09/06 | 99-10 | CHEROKEE GUN CLUB | E | 58.1800 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/06 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 62.8129 | 12/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | E | 42.8772 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | E | 49.4654 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/06 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.8463 | 9/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/27/06 | 99-52 | COOL SPRINGS GUN CLUB | E | 51.6328 | 9/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/06 | 06-03 | CHEROKEE GUN CLUB | E | 52.9902 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/23/06 | 99-19 | COOL SPRINGS GUN CLUB | E | 61.6151 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/25/06 | 99-57 | COOL SPRINGS GUN CLUB | E | 21.6506 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | E | 57.6727 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 06GA | CHEROKEE GUN CLUB | E | 51.6800 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/06 | 99-47 | CHEROKEE GUN CLUB | E | 48.7304 | 5/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | E | 49.6500 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | E | 32.8254 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/23/06 | 03-14 | COOL SPRINGS GUN CLUB | E | 44.1667 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/06 | 99-40 | ROCKET CITY PRACTICAL SHOOTERS | E | 45.8333 | 4/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | E | 71.8966 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/26/06 | 99-02 | COOL SPRINGS GUN CLUB | E | 56.9854 | 3/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/06 | 99-10 | CHEROKEE GUN CLUB | E | 60.8863 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/05/06 | 99-12 | SOUTH RIVER GUN CLUB | E | 57.1800 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-23 | SOUTH RIVER GUN CLUB | E | 62.4092 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 55.6710 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-41 | SOUTH RIVER GUN CLUB | E | 50.6626 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-62 | SOUTH RIVER GUN CLUB | E | 27.0106 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/05 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.9675 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/05 | 99-40 | COOL SPRINGS GUN CLUB | E | 62.5000 | 3/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | E | 49.9993 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/05 | 03-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 52.2086 | 11/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-28 | SOUTH RIVER GUN CLUB | E | 63.4037 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/05 | 03-18 | CHEROKEE GUN CLUB | E | 46.0218 | 10/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/05 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 50.0863 | 10/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/25/05 | 99-10 | COOL SPRINGS GUN CLUB | E | 62.2926 | 11/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | 99-55 | SOUTH RIVER GUN CLUB | E | 50.1257 | 10/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 99-47 | CHEROKEE GUN CLUB | E | 49.1334 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/05 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 59.7514 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/05 | 99-50 | COOL SPRINGS GUN CLUB | E | 48.0494 | 10/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | E | 50.4900 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | E | 37.6862 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/24/05 | 99-12 | COOL SPRINGS GUN CLUB | E | 55.4956 | 8/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | 03-08 | SOUTH RIVER GUN CLUB | E | 25.7537 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/26/05 | 99-14 | COOL SPRINGS GUN CLUB | E | 37.7778 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/19/05 | 03-07 | SOUTH RIVER GUN CLUB | E | 25.9526 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/05 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 12.6047 | 6/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | 99-41 | COOL SPRINGS GUN CLUB | E | 55.9817 | 6/01/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 67.0212 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | E | 47.7100 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 52.9585 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/05 | 05SC | POINT BLANK PISTOL CLUB | E | 54.2800 | 5/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 43.0430 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 05ALL | DIXIE PRACTICAL SHOOTERS CLUB | E | 49.0000 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 03-15 | DIXIE PRACTICAL SHOOTERS CLUB | E | 46.2191 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 49.2200 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/05 | 99-07 | COOL SPRINGS GUN CLUB | E | 39.8974 | 4/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.6397 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/05 | 99-62 | COOL SPRINGS GUN CLUB | E | 55.1352 | 2/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/05 | 03-11 | MOSS BRANCH SHOOTING RANGE INC | E | 57.1350 | 3/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | E | 37.6862 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 26.2414 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 52.2886 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/04 | 99-39 | COOL SPRINGS GUN CLUB | E | 20.9515 | 12/29/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/04 | 99-11 | CHEROKEE GUN CLUB | E | 53.9977 | 11/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/04 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 63.2764 | 11/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/24/04 | 03-06 | COOL SPRINGS GUN CLUB | E | 46.3524 | 11/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/17/04 | 03-11 | SOUTH RIVER GUN CLUB | E | 22.2695 | 10/21/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/04 | 03-05 | CHEROKEE GUN CLUB | E | 55.4341 | 10/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/04 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.2410 | 10/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/19/04 | 03-18 | SOUTH RIVER GUN CLUB | E | 46.6378 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/04 | 99-10 | CHEROKEE GUN CLUB | E | 56.2473 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/04 | 99-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 52.5781 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/04 | 99-16 | CHEROKEE GUN CLUB | E | 34.3632 | 8/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/04 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 59.6205 | 8/06/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/04 | 99-05 | COOL SPRINGS GUN CLUB | E | 47.8177 | 8/06/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | E | 57.3800 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | E | 13.1018 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/04 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 48.5822 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/04 | 99-19 | COOL SPRINGS GUN CLUB | E | 37.3718 | 7/06/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/04 | 99-57 | CHEROKEE GUN CLUB | E | 53.3670 | 6/16/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/04 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.4840 | 6/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/04 | 99-04 | CHEROKEE GUN CLUB | E | 29.2035 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 57.6932 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 53.4672 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 50.2416 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.3611 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/04 | 99-23 | COOL SPRINGS GUN CLUB | E | 56.7567 | 5/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/04 | 04SC | POINT BLANK PISTOL CLUB | E | 42.6700 | 5/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/04 | 99-24 | CHEROKEE GUN CLUB | E | 54.2423 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/04 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 56.6347 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 99-21 | DIXIE PRACTICAL SHOOTERS CLUB | E | 56.6765 | 4/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 04AL | DIXIE PRACTICAL SHOOTERS CLUB | E | 51.6600 | 4/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/04 | 99-29 | SOUTH RIVER GUN CLUB | E | 57.5142 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-52 | CHEROKEE GUN CLUB | E | 53.4893 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/04 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.3757 | 3/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/04 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.9490 | 2/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/04 | 99-40 | CHEROKEE GUN CLUB | E | 30.8333 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/04 | 99-62 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.2786 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/03 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.6527 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/03 | 99-43 | COOL SPRINGS GUN CLUB | E | 52.3196 | 1/29/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/03 | 99-46 | CHEROKEE GUN CLUB | E | 45.2950 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/03 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.3025 | 11/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | 99-46 | SOUTH RIVER GUN CLUB | E | 48.9931 | 11/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/03 | 99-18 | CHEROKEE GUN CLUB | E | 39.0248 | 10/22/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/01/03 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 47.8903 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-30 | CHEROKEE GUN CLUB | E | 53.7408 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-32 | CHEROKEE GUN CLUB | E | 40.0000 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-07 | CHEROKEE GUN CLUB | E | 37.9713 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-63 | CHEROKEE GUN CLUB | E | 15.6682 | 10/02/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/24/03 | 99-38 | COOL SPRINGS GUN CLUB | E | 57.8958 | 9/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/03 | 99-10 | CHEROKEE GUN CLUB | E | 47.1200 | 8/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/03 | 99-12 | COOL SPRINGS GUN CLUB | E | 25.3633 | 8/11/03 | ||||||||||||||||||||||||||||||||||||||||||
