| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/17/09 | 09AR6 | SOUTH RIVER GUN CLUB | Y | 30.5400 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 06-10 | SOUTH RIVER GUN CLUB | Y | 27.8101 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 99-22 | CHEROKEE GUN CLUB | Y | 17.7149 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 03-05 | SOUTH RIVER GUN CLUB | Y | 31.4386 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-28 | SOUTH RIVER GUN CLUB | Y | 23.4535 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 03-11 | SOUTH RIVER GUN CLUB | Y | 19.9065 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-08 | SOUTH RIVER GUN CLUB | F | 15.5064 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| REVOLVER Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 5/21/06 | 99-34 | MAGNOLIA PRACTICAL SHOOTERS | Y | 37.8878 | 6/02/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/06 | 99-47 | CHEROKEE GUN CLUB | Y | 43.1268 | 5/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | Y | 30.1000 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | F | 27.7062 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/06 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 28.3196 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-10 | SOUTH RIVER GUN CLUB | Y | 36.4526 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/06 | 03-18 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 48.7734 | 3/30/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | Y | 35.0382 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/05 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 28.5999 | 10/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/03 | 99-01 | CHEROKEE GUN CLUB | E | 16.6515 | 7/25/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/03 | 99-61 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 5.4000 | 7/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/03 | 99-22 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 13.6403 | 10/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/03 | 99-58 | CHEROKEE GUN CLUB | E | 2.1608 | 7/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/03 | 99-24 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 33.3084 | 6/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/03 | 99-45 | SOUTH RIVER GUN CLUB | E | 18.1258 | 6/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/03 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 22.7157 | 5/23/03 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 08-04 | SOUTH RIVER GUN CLUB | Y | 39.0111 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 10AR6 | SOUTH RIVER GUN CLUB | B | 31.5600 | 5/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 03-07 | CHEROKEE GUN CLUB | B | 34.7623 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-21 | RBGC PRACTICAL SHOOTERS | Y | 49.7709 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-19 | CHEROKEE GUN CLUB | Y | 41.9022 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 99-55 | RBGC PRACTICAL SHOOTERS | Y | 37.5468 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | B | 23.3333 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | Y | 52.2124 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | F | 36.8661 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/06 | 06-03 | SOUTH RIVER GUN CLUB | Y | 43.3904 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | F | 25.7000 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | E | 35.4730 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-09 | CHEROKEE GUN CLUB | E | 45.0523 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/05 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.8509 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | E | 35.4730 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/04 | 99-24 | CHEROKEE GUN CLUB | E | 26.5223 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/03 | 99-55 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 28.6426 | 11/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-07 | CHEROKEE GUN CLUB | E | 56.6466 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-30 | CHEROKEE GUN CLUB | E | 31.8702 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-32 | CHEROKEE GUN CLUB | E | 30.4000 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/03 | 99-63 | CHEROKEE GUN CLUB | E | 23.0940 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/03 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 33.7551 | 3/25/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 31.1274 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 30.3311 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 8.8642 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | Y | 27.2860 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/06 | 06-03 | CHEROKEE GUN CLUB | Y | 49.8242 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/06 | 99-46 | CHEROKEE GUN CLUB | D | 41.5560 | 7/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/05 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 45.5094 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 99-47 | CHEROKEE GUN CLUB | F | 7.2049 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/04 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 20.8326 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/03 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 23.8001 | 1/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/02 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 25.8448 | 12/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/29/02 | 99-08 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | F | 15.1871 | 12/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/02 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 26.2270 | 11/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/10 | 99-23 | CHEROKEE GUN CLUB | D | 43.6456 | 4/28/10 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-06 | CHEROKEE GUN CLUB | B | 28.6036 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-55 | CHEROKEE GUN CLUB | B | 20.6371 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/08 | 06-03 | RBGC PRACTICAL SHOOTERS | Y | 48.3391 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/08 | 08-03 | RBGC PRACTICAL SHOOTERS | Y | 45.8568 | 6/19/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/29/08 | 99-46 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | F | 39.9702 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/08 | 99-14 | RBGC PRACTICAL SHOOTERS | B | 12.2222 | 5/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/07 | 06-01 | RBGC PRACTICAL SHOOTERS | Y | 51.1943 | 4/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/07 | 99-23 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 47.1258 | 5/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | B | 31.2622 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | Y | 51.0776 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | B | 30.0200 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 35.7798 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 03-15 | DIXIE PRACTICAL SHOOTERS CLUB | Y | 50.7825 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 05ALL | DIXIE PRACTICAL SHOOTERS CLUB | E | 38.0200 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 43.1410 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/04 | 99-46 | CHEROKEE GUN CLUB | E | 34.8080 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | 99-46 | SOUTH RIVER GUN CLUB | E | 21.9902 | 11/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/03 | 99-46 | CHEROKEE GUN CLUB | E | 47.3685 | 3/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/03 | 99-19 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 36.9211 | 5/01/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/05/02 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 31.0538 | 12/19/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/26/02 | 99-55 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 24.3657 | 12/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/17/02 | 99-33 | SOUTH RIVER GUN CLUB | E | 12.2570 | 12/23/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-33 | CHEROKEE GUN CLUB | E | 29.5570 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-04 | CHEROKEE GUN CLUB | E | 27.0177 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-10 | CHEROKEE GUN CLUB | E | 24.5810 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/02 | 99-28 | CHEROKEE GUN CLUB | E | 4.3976 | 10/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/02 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 23.4210 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/02 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 18.9396 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/02 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 29.8505 | 8/29/02 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/09 | 09GA | RBGC PRACTICAL SHOOTERS | B | 30.9000 | 11/24/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/09 | 99-40 | RBGC PRACTICAL SHOOTERS | B | 11.6666 | 11/19/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/04 | 04AR6 | PALMETTO GUN CLUB | B | 31.7800 | 6/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 99-21 | DIXIE PRACTICAL SHOOTERS CLUB | Y | 47.9446 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 04AL | DIXIE PRACTICAL SHOOTERS CLUB | Y | 35.8700 | 4/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-52 | CHEROKEE GUN CLUB | Y | 40.5362 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/24/04 | 99-13 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 42.1371 | 4/07/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-34 | SOUTH RIVER GUN CLUB | Y | 46.0046 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-05 | SOUTH RIVER GUN CLUB | Y | 40.0316 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-50 | SOUTH RIVER GUN CLUB | F | 35.5764 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-56 | SOUTH RIVER GUN CLUB | F | 26.7010 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/03 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 19.8432 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284