| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/12/06 | 06-03 | CHEROKEE GUN CLUB | Y | 61.8953 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | B | 54.5700 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | Y | 70.1760 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/05 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 59.5480 | 8/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/05 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 67.2997 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | Y | 77.7124 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | F | 56.9800 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 61.8989 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 40.8497 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.2602 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.9480 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.0263 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 43.7417 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | E | 70.1760 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 44.6056 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/03 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 64.5073 | 4/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/03 | 99-46 | CHEROKEE GUN CLUB | Y | 60.0876 | 3/28/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/03 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 62.4263 | 3/28/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 60.1816 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 60.0560 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 43.9210 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 34.1677 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/03 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 57.6603 | 1/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/14/02 | 99-29 | CHEROKEE GUN CLUB | F | 44.2160 | 1/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/05/02 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.9981 | 12/30/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/23/02 | 99-08 | ANDERSON PRACTICAL PISTOL CLUB | E | 41.7796 | 12/05/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/02 | 99-37 | CHEROKEE GUN CLUB | E | 43.7375 | 1/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/02 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 33.1267 | 12/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | 99-39 | SOUTH RIVER GUN CLUB | E | 48.3561 | 11/11/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/02 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.4849 | 11/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/02 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.1935 | 10/07/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/02 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.2303 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/02 | 99-49 | CHEROKEE GUN CLUB | E | 25.7010 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/02 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 43.1656 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/02 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 39.3977 | 5/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/02 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 39.3728 | 5/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/02 | 99-59 | CHEROKEE GUN CLUB | E | 25.7963 | 5/30/02 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/04 | 99-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 58.6215 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/04 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 48.9660 | 6/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/04 | 04SC | POINT BLANK PISTOL CLUB | B | 53.9600 | 5/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/04 | 99-24 | CHEROKEE GUN CLUB | Y | 61.3811 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/04 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 43.4073 | 3/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/04 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 60.6320 | 2/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/04 | 99-62 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 45.3573 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/03 | 99-13 | CHEROKEE GUN CLUB | B | 35.8097 | 12/16/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/03 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 59.5270 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/03 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 57.9389 | 11/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | 99-46 | SOUTH RIVER GUN CLUB | D | 59.3585 | 11/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/01/03 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 60.8043 | 10/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/03 | 99-49 | NORTH TENN. PRACTICAL SHOOTERS | Y | 67.7840 | 11/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/03 | 03TN | NORTH TENN. PRACTICAL SHOOTERS | Y | 64.6170 | 11/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/03 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 57.9094 | 9/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/03 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 48.7143 | 8/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/03 | 99-01 | CHEROKEE GUN CLUB | E | 57.1529 | 7/18/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/03 | 99-61 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.5280 | 7/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/03 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 59.8480 | 6/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/03 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.2494 | 5/22/03 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/10 | 09-04 | CHEROKEE GUN CLUB | Y | 75.0594 | 7/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/09 | 06-10 | CHEROKEE GUN CLUB | B | 51.7672 | 12/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/09 | 09GA | RBGC PRACTICAL SHOOTERS | Y | 77.2500 | 11/24/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/09 | 99-40 | RBGC PRACTICAL SHOOTERS | Y | 75.8333 | 11/19/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 06-06 | CHEROKEE GUN CLUB | Y | 69.4583 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/09 | 99-19 | CHEROKEE GUN CLUB | F | 65.2849 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/09 | 99-10 | CHEROKEE GUN CLUB | B | 48.8411 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 99-22 | CHEROKEE GUN CLUB | Y | 71.9943 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 08-04 | CHEROKEE GUN CLUB | B | 52.9402 | 3/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 99-43 | CHEROKEE GUN CLUB | Y | 74.0921 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 03-05 | CHEROKEE GUN CLUB | F | 66.7242 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 99-28 | CHEROKEE GUN CLUB | E | 65.0622 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-21 | RBGC PRACTICAL SHOOTERS | E | 82.2717 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 08GA | RBGC PRACTICAL SHOOTERS | E | 76.9500 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-19 | CHEROKEE GUN CLUB | E | 67.3904 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 99-11 | CHEROKEE GUN CLUB | E | 62.3956 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-06 | CHEROKEE GUN CLUB | E | 61.3927 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-55 | CHEROKEE GUN CLUB | E | 57.3403 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/08 | 06-03 | RBGC PRACTICAL SHOOTERS | E | 78.6650 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/08 | 99-48 | RBGC PRACTICAL SHOOTERS | E | 60.0646 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/08 | 08-03 | CHEROKEE GUN CLUB | E | 67.5029 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/08 | 08-01 | CHEROKEE GUN CLUB | E | 76.3975 | 2/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/07 | 03-11 | CHEROKEE GUN CLUB | E | 68.5102 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/07 | 06-03 | CHEROKEE GUN CLUB | E | 67.8440 | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/07 | 99-11 | CHEROKEE GUN CLUB | E | 67.3872 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 07GA | CHEROKEE GUN CLUB | E | 74.3500 | 7/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | E | 62.8067 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | E | 60.8333 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 07AR6 | SOUTH RIVER GUN CLUB | E | 59.2700 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/07 | 06-01 | RBGC PRACTICAL SHOOTERS | E | 68.5663 | 4/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/07 | 99-41 | CHEROKEE GUN CLUB | E | 69.4618 | 4/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/07 | 99-19 | CHEROKEE GUN CLUB | E | 60.1561 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | E | 55.7675 | 2/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/09/06 | 99-10 | CHEROKEE GUN CLUB | E | 59.2336 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | E | 51.6754 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 61.2685 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | E | 75.6553 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/06 | 99-24 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.3312 | 8/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/06 | 06-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 74.6389 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 06GA | CHEROKEE GUN CLUB | E | 62.4700 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | E | 55.5879 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | E | 61.8400 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | E | 55.5252 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/06 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 39.8862 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/06 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 60.1836 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/06 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 59.7379 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/06 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.1731 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-36 | CHEROKEE GUN CLUB | E | 70.6176 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 60.9585 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 03-11 | CHEROKEE GUN CLUB | E | 48.6644 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-14 | CHEROKEE GUN CLUB | E | 43.3333 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | E | 59.1221 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/05 | 03-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 55.7361 | 11/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/05 | 03-18 | CHEROKEE GUN CLUB | E | 31.6595 | 10/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/05 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 55.0963 | 10/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 99-47 | CHEROKEE GUN CLUB | E | 63.4852 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/05 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 61.7229 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/05 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.2001 | 6/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 62.2327 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 62.3680 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.3409 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/04 | 99-11 | CHEROKEE GUN CLUB | E | 56.1170 | 11/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/04 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 50.6610 | 11/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/04 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 59.9717 | 10/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/04 | 99-10 | CHEROKEE GUN CLUB | E | 56.7028 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/04 | 99-16 | CHEROKEE GUN CLUB | E | 55.7554 | 8/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/04 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 60.0098 | 8/06/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | E | 64.0837 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | E | 54.5800 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/04 | 99-57 | CHEROKEE GUN CLUB | E | 54.1719 | 6/16/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/04 | 99-04 | CHEROKEE GUN CLUB | E | 26.9209 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.6575 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 53.7990 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 40.0418 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 36.1717 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/04 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.7570 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284