| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/07/07 | 99-46 | SOUTH RIVER GUN CLUB | B | 60.8406 | 1/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/06 | 99-22 | SOUTH RIVER GUN CLUB | Y | 80.6183 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-10 | SOUTH RIVER GUN CLUB | C | 70.4044 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-28 | SOUTH RIVER GUN CLUB | Y | 88.9708 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | 99-55 | SOUTH RIVER GUN CLUB | B | 65.8676 | 10/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/04 | 99-16 | CHEROKEE GUN CLUB | B | 63.5182 | 8/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/04 | 99-24 | CHEROKEE GUN CLUB | Y | 76.5493 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 99-21 | DIXIE PRACTICAL SHOOTERS CLUB | Y | 85.2273 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/04 | 99-29 | SOUTH RIVER GUN CLUB | Y | 74.4642 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/15/04 | 99-57 | SOUTH RIVER GUN CLUB | B | 54.7235 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/04 | 99-37 | CHEROKEE GUN CLUB | F | 62.7574 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-05 | SOUTH RIVER GUN CLUB | Y | 80.3595 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-50 | SOUTH RIVER GUN CLUB | F | 68.0643 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-34 | SOUTH RIVER GUN CLUB | E | 66.4409 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-56 | SOUTH RIVER GUN CLUB | E | 64.6117 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/03 | 99-13 | CHEROKEE GUN CLUB | E | 52.6475 | 12/16/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | 99-46 | SOUTH RIVER GUN CLUB | E | 79.5328 | 11/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/02 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 45.0978 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/02 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 64.2643 | 5/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/02 | 99-29 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 53.0863 | 4/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/06 | 99-63 | CHEROKEE GUN CLUB | Y | 86.1189 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 06GA | CHEROKEE GUN CLUB | B | 79.7800 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | B | 63.0807 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/06 | 06-03 | SOUTH RIVER GUN CLUB | Y | 80.2955 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | B | 75.8100 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | B | 39.9660 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | B | 74.3500 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | B | 76.6552 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-09 | CHEROKEE GUN CLUB | B | 58.8558 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | Y | 81.9800 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | B | 72.9381 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/05 | 05SC | POINT BLANK PISTOL CLUB | B | 75.9200 | 5/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/05 | 03-01 | COOL SPRINGS GUN CLUB | B | 52.5682 | 4/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/20/05 | 03-04 | SOUTH RIVER GUN CLUB | B | 52.4342 | 3/24/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | B | 58.4800 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | B | 76.6552 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/04 | 04TN | NORTH TENN. PRACTICAL SHOOTERS | B | 70.5900 | 9/30/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/04 | 99-09 | NORTH TENN. PRACTICAL SHOOTERS | B | 39.6041 | 10/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/04 | 99-05 | COOL SPRINGS GUN CLUB | B | 46.4602 | 8/06/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | Y | 100.0000 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | Y | 78.2700 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/04 | 99-02 | SOUTH RIVER GUN CLUB | F | 70.7663 | 6/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/04 | 99-57 | CHEROKEE GUN CLUB | F | 75.4101 | 6/16/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/04 | 99-49 | SOUTH RIVER GUN CLUB | Y | 96.4000 | 6/01/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/03 | 03TN | NORTH TENN. PRACTICAL SHOOTERS | E | 72.0280 | 11/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/03 | 99-49 | NORTH TENN. PRACTICAL SHOOTERS | E | 65.3810 | 11/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/03 | 99-01 | CHEROKEE GUN CLUB | E | 73.6161 | 7/18/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/03 | 99-23 | SOUTH RIVER GUN CLUB | E | 87.5074 | 8/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/03 | 99-58 | CHEROKEE GUN CLUB | E | 79.0794 | 7/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/30/03 | 03AL | DIXIE PRACTICAL SHOOTERS CLUB | E | 71.1600 | 6/30/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/03 | 03AR6 | PALMETTO GUN CLUB | E | 68.0500 | 5/23/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/19/03 | 99-21 | SOUTH RIVER GUN CLUB | E | 58.1294 | 6/05/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/03 | 03SC | MID CAROLINA RIFLE CLUB | E | 62.5500 | 5/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/03 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 59.2287 | 4/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/03 | 99-41 | SOUTH RIVER GUN CLUB | E | 58.5662 | 4/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/03 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 85.1842 | 3/24/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/23/03 | 99-23 | COOL SPRINGS GUN CLUB | E | 67.7530 | 9/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 65.8004 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.4141 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.4950 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/03 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 14.1095 | 2/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/19/03 | 99-46 | SOUTH RIVER GUN CLUB | E | 62.2179 | 2/26/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/03 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 32.6760 | 1/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-43 | SOUTH RIVER GUN CLUB | E | 78.5119 | 1/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-27 | SOUTH RIVER GUN CLUB | E | 57.6733 | 1/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-42 | SOUTH RIVER GUN CLUB | E | 55.1209 | 1/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/02 | 99-53 | SOUTH RIVER GUN CLUB | E | 51.3644 | 1/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/05/02 | 99-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 64.3060 | 12/19/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/02 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 58.4105 | 12/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-02 | SOUTH RIVER GUN CLUB | Y | 84.9970 | 1/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-07 | SOUTH RIVER GUN CLUB | Y | 70.5943 | 1/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-12 | SOUTH RIVER GUN CLUB | Y | 68.4557 | 1/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-03 | SOUTH RIVER GUN CLUB | Y | 57.2167 | 1/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/17/04 | 03-11 | SOUTH RIVER GUN CLUB | Y | 68.0676 | 10/21/04 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The OPEN classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284