| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/27/10 | 10SSN | PIKE-ADAMS SPORTSMEN'S ALLIANCE | F | 37.0600 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/29/09 | 09SSN | PIKE-ADAMS SPORTSMEN'S ALLIANCE | Y | 44.6800 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 99-22 | CHEROKEE GUN CLUB | Y | 52.3220 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 08-04 | CHEROKEE GUN CLUB | B | 23.9850 | 3/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-55 | CHEROKEE GUN CLUB | Y | 43.6542 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/08 | 08SSN | PIKE-ADAMS SPORTSMEN'S ALLIANCE | Y | 49.2700 | 5/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08-03 | SOUTH RIVER GUN CLUB | Y | 42.8401 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/08 | 99-55 | CHEROKEE GUN CLUB | D | 32.1628 | 5/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/08 | 08-01 | CHEROKEE GUN CLUB | F | 14.2254 | 2/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/07 | 99-08 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 51.8430 | 7/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/07 | 99-51 | RBGC PRACTICAL SHOOTERS | E | 48.0403 | 4/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/07 | 03-04 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 10.6189 | 2/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | B | 25.4400 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | Y | 39.3754 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/05 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 30.0022 | 8/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-09 | CHEROKEE GUN CLUB | Y | 34.1134 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/05 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 44.8731 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | D | 39.3754 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/04 | 99-24 | CHEROKEE GUN CLUB | Y | 46.1698 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/03 | 99-43 | COOL SPRINGS GUN CLUB | F | 32.8219 | 1/29/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/03 | 99-46 | CHEROKEE GUN CLUB | Y | 43.4870 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/03 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 28.8994 | 11/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/02 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 33.0492 | 10/07/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/10/02 | 99-08 | CHEROKEE GUN CLUB | E | 42.8754 | 8/23/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/08/02 | 99-42 | CHEROKEE GUN CLUB | E | 21.9486 | 7/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/02 | 99-46 | CHEROKEE GUN CLUB | E | 35.0758 | 1/23/02 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/01 | 99-29 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 9.9726 | 2/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/01 | 99-51 | CHEROKEE GUN CLUB | E | 35.9180 | 2/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/01 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 31.5657 | 1/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/01 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 27.7348 | 1/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/01 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 8.1550 | 1/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-21 | NORTH ATLANTA ACTION SHOOTERS - NAAS | D | 51.3630 | 8/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 14.1345 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/04 | 03-05 | CHEROKEE GUN CLUB | Y | 55.9351 | 10/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/04 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 8.2000 | 10/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | Y | 42.0967 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/01 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 18.9358 | 12/12/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/01 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 58.0146 | 11/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/01 | 99-27 | CHEROKEE GUN CLUB | Y | 53.1512 | 11/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/01 | 99-41 | CHEROKEE GUN CLUB | F | 25.6405 | 8/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/01 | 99-36 | COOL SPRINGS GUN CLUB | Y | 39.0856 | 7/23/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/01 | 99-55 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 24.8714 | 7/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/00 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 30.2140 | 1/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/00 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 42.0080 | 11/13/00 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/00 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 46.2695 | 9/12/00 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/00 | 99-10 | CHEROKEE GUN CLUB | E | 32.6642 | 1/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/09 | 06-10 | CHEROKEE GUN CLUB | Y | 43.3143 | 12/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-21 | RBGC PRACTICAL SHOOTERS | D | 62.9734 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 08GA | RBGC PRACTICAL SHOOTERS | Y | 43.2600 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-06 | CHEROKEE GUN CLUB | Y | 49.7878 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/08 | 99-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 42.3230 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/08 | 99-48 | RBGC PRACTICAL SHOOTERS | B | 18.4871 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/08 | 99-07 | NORTH ATLANTA ACTION SHOOTERS - NAAS | F | 39.9156 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/07 | 99-10 | CHEROKEE GUN CLUB | Y | 51.0810 | 1/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/07 | 99-21 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 64.9645 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 03-08 | CHEROKEE GUN CLUB | B | 11.5571 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 07AR6 | SOUTH RIVER GUN CLUB | F | 37.8900 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | E | 35.0000 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/01/07 | 99-14 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 13.3333 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/07 | 99-22 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 38.4058 | 4/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/07 | 99-19 | CHEROKEE GUN CLUB | E | 30.7426 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | E | 28.3008 | 2/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/07 | 03-07 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 32.7661 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | E | 38.9546 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 6.1166 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/06 | 99-22 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 23.2962 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | E | 39.2254 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/06 | 99-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 26.6992 | 9/26/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/06 | 99-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 50.1833 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/06 | 06-06 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 26.9357 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 06GA | CHEROKEE GUN CLUB | E | 35.9300 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | E | 28.1745 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/06 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 32.6936 | 6/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/06 | 99-47 | CHEROKEE GUN CLUB | E | 47.2139 | 5/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/06 | 03-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 24.1607 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/06 | 99-10 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 46.5684 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/06 | 03-08 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 47.4051 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/06 | 99-58 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 9.8694 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/06 | 99-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 41.5676 | 1/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/05 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 4.1152 | 12/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/05 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | E | 4.1151 | 1/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | E | 45.0602 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 53.1736 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/05 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 29.0795 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/04 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 24.6326 | 3/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/02 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 11.7830 | 2/19/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/00 | 99-27 | CHEROKEE GUN CLUB | E | 47.3821 | 1/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/22/00 | 99-32 | ANDERSON PRACTICAL PISTOL CLUB | E | 62.4000 | 7/28/00 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/00 | 99-62 | SOUTH RIVER GUN CLUB | E | 40.3115 | 8/28/00 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/00 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 43.6910 | 6/02/00 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/00 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 19.9900 | 5/04/00 | ||||||||||||||||||||||||||||||||||||||||||
| 2/12/00 | 99-03 | CHEROKEE GUN CLUB | E | 4.8850 | 3/02/00 | ||||||||||||||||||||||||||||||||||||||||||
| 2/03/00 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 53.6440 | 3/01/00 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/00 | 99-58 | CHEROKEE GUN CLUB | E | 27.6820 | 1/28/00 | ||||||||||||||||||||||||||||||||||||||||||
| 1/06/00 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 56.2020 | 2/08/00 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/99 | 99-35 | SOUTH RIVER GUN CLUB | E | 32.8600 | 1/31/00 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/99 | 99-57 | CHEROKEE GUN CLUB | E | 10.2030 | 1/03/00 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/99 | 99-61 | ANDERSON PRACTICAL PISTOL CLUB | E | 40.5060 | 5/24/99 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/99 | 99-22 | SOUTH RIVER GUN CLUB | E | 38.3720 | 4/26/99 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/99 | 99-61 | CHEROKEE GUN CLUB | E | 34.1080 | 4/22/99 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/99 | 99-35 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 25.8830 | 4/22/99 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/99 | 99-62 | ANDERSON PRACTICAL PISTOL CLUB | E | 39.0940 | 4/09/99 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/98 | 98-01 | SOUTH RIVER GUN CLUB | E | 32.9680 | 1/08/99 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/98 | 98-20 | CHEROKEE GUN CLUB | E | 54.6140 | 10/30/98 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/98 | 98USN | USPSA PRESIDENT | E | 42.5400 | 9/23/98 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 99-28 | CHEROKEE GUN CLUB | Y | 44.2295 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 03-05 | CHEROKEE GUN CLUB | Y | 42.7970 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 99-43 | CHEROKEE GUN CLUB | F | 42.5675 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 99-11 | CHEROKEE GUN CLUB | Y | 44.2432 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/06/07 | 03-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 43.6684 | 11/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/07 | 06-03 | CHEROKEE GUN CLUB | Y | 56.4346 | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 07GA | CHEROKEE GUN CLUB | F | 40.3500 | 7/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | B | 26.1293 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/05/07 | 99-13 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 4.5533 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/07 | 99-23 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 14.3926 | 3/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/06 | 99-58 | TANGIPAHOA PRACTICAL SHOOTERS ASSN | Y | 59.0493 | 4/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/00 | 99-04 | CHEROKEE GUN CLUB | E | 27.0330 | 3/31/00 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/99 | 99-47 | CHEROKEE GUN CLUB | E | 15.5310 | 9/02/99 | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/99 | 99-10 | SOUTH RIVER GUN CLUB | E | 57.0010 | 8/10/99 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/99 | 99-35 | CHEROKEE GUN CLUB | E | 36.8310 | 7/27/99 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/99 | 99AR7 | CORTLAND PISTOL CLUB | E | 35.7500 | 7/30/99 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/99 | 99-46 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.2630 | 6/28/99 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/99 | 99AR6 | ANDERSON PRACTICAL PISTOL CLUB | E | 39.9500 | 6/10/99 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/99 | 99-23 | CHEROKEE GUN CLUB | E | 49.8890 | 5/21/99 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/99 | 99-44 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 24.4140 | 5/19/99 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/99 | 99-50 | DIXIE PRACTICAL SHOOTERS CLUB | E | 29.9430 | 6/10/99 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/99 | 99-07 | CHEROKEE GUN CLUB | E | 31.5700 | 4/21/99 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/99 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 30.4380 | 4/08/99 | ||||||||||||||||||||||||||||||||||||||||||
| 2/13/99 | 99-48 | CHEROKEE GUN CLUB | E | 30.4190 | 3/22/99 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/99 | 99-48 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 39.1260 | 4/08/99 | ||||||||||||||||||||||||||||||||||||||||||
| 10/01/98 | 98-02 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 43.8580 | 10/13/98 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284