| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/10/07 | 03-11 | CHEROKEE GUN CLUB | Y | 9.5052 | 4/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| REVOLVER Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/01 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 20.3690 | 8/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-03 | SOUTH RIVER GUN CLUB | Y | 76.5204 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-12 | SOUTH RIVER GUN CLUB | Y | 39.3736 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-07 | SOUTH RIVER GUN CLUB | Y | 38.6123 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/01 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 53.6135 | 8/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/00 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 37.4833 | 11/13/00 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The PRODUCTION classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/01 | 99-49 | CHEROKEE GUN CLUB | Y | 72.1200 | 12/12/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/01 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 65.9932 | 11/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/01 | 01USN | USPSA PRESIDENT | Y | 68.4590 | 10/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/01 | 99-35 | COOL SPRINGS GUN CLUB | F | 45.8723 | 9/28/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/01 | 99-13 | CHEROKEE GUN CLUB | Y | 66.3891 | 9/28/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/01 | 99-22 | GWINNETT PRACTICAL SHOOTING LEAGUE | Y | 53.4779 | 10/04/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/01 | 99-12 | SOUTH RIVER GUN CLUB | B | 34.2172 | 12/12/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/15/01 | 99-21 | SOUTH RIVER GUN CLUB | B | 25.2161 | 7/24/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/01 | 99-41 | CHEROKEE GUN CLUB | Y | 57.9703 | 8/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/01 | 99-49 | GWINNETT PRACTICAL SHOOTING LEAGUE | D | 37.7700 | 6/11/01 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/01 | 99-58 | GWINNETT PRACTICAL SHOOTING LEAGUE | F | 26.4228 | 5/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/01 | 99-15 | CHEROKEE GUN CLUB | E | 47.1710 | 3/20/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/01 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.4158 | 3/09/01 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/10 | 09-04 | CHEROKEE GUN CLUB | F | 61.8688 | 7/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-19 | CHEROKEE GUN CLUB | B | 42.6962 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/07 | 03-11 | CHEROKEE GUN CLUB | B | 20.5781 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/07 | 06-06 | CHEROKEE GUN CLUB | B | 41.6678 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | Y | 62.8786 | 2/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/06 | 06USLN | USPSA PRESIDENT | Y | 71.3200 | 9/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/06 | 99-02 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 71.1034 | 9/26/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/05 | 05USN | USPSA PRESIDENT | Y | 67.1200 | 7/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-09 | CHEROKEE GUN CLUB | Y | 68.3522 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/05 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 53.3910 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/19/05 | 03-07 | SOUTH RIVER GUN CLUB | F | 61.4857 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 03-15 | DIXIE PRACTICAL SHOOTERS CLUB | Y | 79.2933 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/05 | 05ALL | DIXIE PRACTICAL SHOOTERS CLUB | E | 73.4500 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 47.7831 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-56 | SOUTH RIVER GUN CLUB | E | 69.5188 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-34 | SOUTH RIVER GUN CLUB | E | 60.4311 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-50 | SOUTH RIVER GUN CLUB | E | 41.2800 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/03 | 99-05 | SOUTH RIVER GUN CLUB | E | 8.7823 | 1/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/17/03 | 03USLN | USPSA PRESIDENT | E | 63.1300 | 9/29/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/03 | 99-61 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 34.3340 | 7/08/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/02 | 99-37 | CHEROKEE GUN CLUB | E | 3.7088 | 12/26/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/01 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.3571 | 11/09/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/22/00 | 99-32 | ANDERSON PRACTICAL PISTOL CLUB | E | 76.8000 | 7/28/00 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/00 | 99-62 | SOUTH RIVER GUN CLUB | E | 56.4623 | 8/28/00 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/00 | 99-11 | CHEROKEE GUN CLUB | E | 67.5879 | 8/22/00 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/00 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 44.9727 | 8/08/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/18/00 | 99-49 | SOUTH RIVER GUN CLUB | E | 65.4130 | 8/28/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/00 | 99-13 | CHEROKEE GUN CLUB | E | 58.2609 | 7/31/00 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/99 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 28.4430 | 11/23/99 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/99 | 99-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 49.3960 | 9/23/99 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/98 | 98-01 | SOUTH RIVER GUN CLUB | E | 55.6320 | 1/08/99 | ||||||||||||||||||||||||||||||||||||||||||
| 9/26/98 | 98-01 | ANDERSON PRACTICAL PISTOL CLUB | E | 43.4520 | 10/12/98 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/98 | 98USN | USPSA PRESIDENT | E | 60.1750 | 9/23/98 | ||||||||||||||||||||||||||||||||||||||||||
| 8/22/98 | 98-12 | ANDERSON PRACTICAL PISTOL CLUB | E | 44.8870 | 9/18/98 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/98 | 98GA | SOUTH RIVER GUN CLUB | E | 44.3450 | 8/11/98 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/98 | 98-02 | SOUTH RIVER GUN CLUB | E | 21.9910 | 7/20/98 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/98 | 98-04 | ANDERSON PRACTICAL PISTOL CLUB | E | 27.9900 | 7/07/98 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/98 | 98-07 | SOUTH RIVER GUN CLUB | E | 39.6890 | 6/29/98 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/98 | 98-12 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 19.4810 | 6/04/98 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/98 | 98AR6 | ANDERSON PRACTICAL PISTOL CLUB | E | 54.2700 | 5/19/98 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/98 | 98-03 | ANDERSON PRACTICAL PISTOL CLUB | E | 63.6520 | 4/24/98 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/10 | 08-01 | CHEROKEE GUN CLUB | B | 64.8602 | 5/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/10 | 99-23 | CHEROKEE GUN CLUB | B | 58.7888 | 4/28/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/10 | 99-28 | RBGC PRACTICAL SHOOTERS | B | 48.3109 | 3/23/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/10 | 06-05 | CHEROKEE GUN CLUB | Y | 82.8657 | 4/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 06-06 | CHEROKEE GUN CLUB | B | 59.6365 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/09 | 99-19 | CHEROKEE GUN CLUB | B | 64.9739 | 8/17/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 03-07 | CHEROKEE GUN CLUB | B | 64.0709 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 08-04 | CHEROKEE GUN CLUB | B | 61.6445 | 3/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/09 | 06-04 | CHEROKEE GUN CLUB | B | 59.8729 | 2/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/08 | 06-10 | CHEROKEE GUN CLUB | B | 63.9736 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-55 | CHEROKEE GUN CLUB | B | 66.6932 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 08-04 | CHEROKEE GUN CLUB | B | 55.2337 | 8/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 03-18 | CHEROKEE GUN CLUB | B | 48.0466 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08-03 | SOUTH RIVER GUN CLUB | D | 70.1100 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08AR6 | SOUTH RIVER GUN CLUB | B | 58.0600 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/08 | 99-55 | CHEROKEE GUN CLUB | B | 43.7025 | 5/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/08 | 08-03 | CHEROKEE GUN CLUB | Y | 90.7010 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/03/08 | 03-05 | SOUTH RIVER GUN CLUB | B | 61.4403 | 2/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/06/08 | 03-10 | SOUTH RIVER GUN CLUB | B | 2.6699 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/07 | 99-52 | RBGC PRACTICAL SHOOTERS | B | 54.0125 | 6/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 07GA | CHEROKEE GUN CLUB | F | 70.4300 | 7/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | B | 42.9566 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 99-48 | CHEROKEE GUN CLUB | B | 46.8929 | 5/16/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/07 | 99-41 | CHEROKEE GUN CLUB | B | 54.5181 | 4/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/07 | 99-19 | CHEROKEE GUN CLUB | B | 68.6876 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/09/06 | 99-10 | CHEROKEE GUN CLUB | B | 18.8532 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/06 | 99-22 | SOUTH RIVER GUN CLUB | B | 26.6250 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/06 | 06USON | USPSA PRESIDENT | B | 60.6100 | 10/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/06 | 99-22 | NORTH ATLANTA ACTION SHOOTERS - NAAS | B | 59.1813 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/06 | 99-22 | FREDERICKSBURG ROD & GUN CLUB | B | 41.1250 | 1/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/06 | 99-46 | CHEROKEE GUN CLUB | B | 40.2432 | 7/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | F | 71.7391 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 06GA | CHEROKEE GUN CLUB | B | 68.7100 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/06 | 99-47 | CHEROKEE GUN CLUB | B | 50.9602 | 5/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | B | 69.4100 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | B | 35.6425 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/06 | 03-11 | NORTH ATLANTA ACTION SHOOTERS - NAAS | Y | 80.0981 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 06SC | MID CAROLINA RIFLE CLUB | Y | 77.7600 | 5/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | B | 29.4537 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/06 | 99-10 | CHEROKEE GUN CLUB | B | 54.2000 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/05/06 | 99-12 | SOUTH RIVER GUN CLUB | B | 45.3463 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/05 | 03-03 | GWINNETT PRACTICAL SHOOTING LEAGUE | B | 55.8639 | 11/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/05 | 99-45 | MAGNOLIA PRACTICAL SHOOTERS | Y | 75.0363 | 11/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/22/05 | 05AR5 | SOUTHERN INDIANA PRACTICAL PISTOL | Y | 79.2600 | 11/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/22/05 | 99-56 | AREA 5 USPSA/IPSC | E | 69.4757 | 10/25/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | 99-55 | SOUTH RIVER GUN CLUB | E | 58.9294 | 10/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 99-47 | CHEROKEE GUN CLUB | E | 51.1088 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/05 | 99-21 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 48.8381 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/05 | 05GA | CHEROKEE GUN CLUB | E | 69.0300 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/05 | 03-06 | CHEROKEE GUN CLUB | E | 46.6603 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/05 | 99-13 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.3695 | 8/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/23/05 | 05USN | USPSA PRESIDENT | E | 70.0000 | 8/01/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/11/05 | 03-04 | CHEROKEE GUN CLUB | E | 38.5465 | 6/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/05 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 30.8833 | 6/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 70.3588 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | E | 65.5900 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/05 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 70.7876 | 5/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/05 | 99-46 | COOL SPRINGS GUN CLUB | E | 74.1279 | 5/19/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/05 | 05FL | SPACE COAST PRACTICAL SHOOTERS | E | 63.7300 | 6/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/05 | 05SC | POINT BLANK PISTOL CLUB | E | 75.5400 | 5/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 48.4922 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-06 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 70.8332 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-08 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 51.2514 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-01 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 42.1152 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/05 | 03-04 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 28.8815 | 2/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-11 | CHEROKEE GUN CLUB | E | 75.7408 | 1/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/08/05 | 03-06 | CHEROKEE GUN CLUB | E | 46.6603 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/05 | 99-16 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 71.0863 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-03 | SOUTH RIVER GUN CLUB | E | 77.2131 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-12 | SOUTH RIVER GUN CLUB | E | 60.3391 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-07 | SOUTH RIVER GUN CLUB | E | 55.2233 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/04 | 03-02 | SOUTH RIVER GUN CLUB | E | 22.2784 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/04 | 99-46 | CHEROKEE GUN CLUB | E | 75.2913 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 45.8914 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/04 | 04AR2 | RIO SALADO PRACTICAL PISTOL | E | 72.3400 | 12/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/04 | 99-56 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 70.6800 | 11/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/24/04 | 03-06 | COOL SPRINGS GUN CLUB | E | 73.5684 | 11/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/17/04 | 03-11 | SOUTH RIVER GUN CLUB | E | 60.6238 | 10/21/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/26/04 | 99-06 | COOL SPRINGS GUN CLUB | E | 67.6450 | 10/07/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/04 | 04TN | NORTH TENN. PRACTICAL SHOOTERS | E | 74.1300 | 9/30/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/04 | 99-09 | NORTH TENN. PRACTICAL SHOOTERS | E | 62.3456 | 10/01/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/04 | 99-21 | EAST ASCENSION PRACTICAL SHOOTERS | E | 42.5650 | 1/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/04 | 04USN | USPSA PRESIDENT | E | 65.7200 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/04 | 04AR5 | SILVER CREEK CONSERVATION CLUB | E | 63.6300 | 9/14/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/04 | 99-18 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 67.6296 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/22/04 | 99-11 | COOL SPRINGS GUN CLUB | E | 82.6717 | 9/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/04 | 99-16 | CHEROKEE GUN CLUB | E | 69.4063 | 8/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | E | 67.9450 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | E | 67.1400 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/04 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 59.6178 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/04 | 04SUM | FREDERICKSBURG ROD & GUN CLUB | E | 69.9800 | 7/02/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/04 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 14.2742 | 6/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/04 | 99-49 | COOL SPRINGS GUN CLUB | E | 58.9976 | 6/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/04 | 99-04 | CHEROKEE GUN CLUB | E | 74.8546 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-42 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 77.3127 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-19 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 74.1150 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-11 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 69.9031 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/04 | 99-41 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 38.3818 | 5/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/04 | 04AR6 | PALMETTO GUN CLUB | E | 65.4600 | 6/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/04 | 99-23 | COOL SPRINGS GUN CLUB | E | 69.6963 | 5/18/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/04 | 04SC | POINT BLANK PISTOL CLUB | E | 64.3200 | 5/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/04 | 99-24 | CHEROKEE GUN CLUB | E | 68.1539 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/04 | 99-23 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 34.0807 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/04 | 04FL | SPACE COAST PRACTICAL SHOOTERS | E | 67.4800 | 5/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 04AL | DIXIE PRACTICAL SHOOTERS CLUB | E | 73.2300 | 4/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/04 | 99-21 | DIXIE PRACTICAL SHOOTERS CLUB | E | 55.8416 | 4/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/04 | 99-29 | SOUTH RIVER GUN CLUB | E | 51.9152 | 4/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-52 | CHEROKEE GUN CLUB | E | 40.3650 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/04 | 99-10 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 54.5420 | 3/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/15/04 | 99-57 | SOUTH RIVER GUN CLUB | E | 27.7022 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/04 | 99-37 | CHEROKEE GUN CLUB | E | 38.8285 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/25/04 | 99-58 | COOL SPRINGS GUN CLUB | E | 28.2260 | 1/29/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/04 | 99-40 | CHEROKEE GUN CLUB | E | 58.3333 | 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||
